Resultats
Resultats SelM
Query1
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.78 |
||||||
P. capsici | 1.8 |
||||||
A. Laibachii Nc14 | 1.0 |
||||||
G. niphandrodes | 0.85 |
||||||
I. multifiliis strain G5 | 9.4 |
||||||
S. arctica | 2.4 |
||||||
P. polycephalum | 0.67 |
||||||
D.fasciculatum | 3.7 |
||||||
D. discoideum AX4 | 3.1 |
||||||
L. donovani BPK282A1 | 1.0 |
||||||
L. tarentolae | 0.94 |
||||||
T. congolense | 6.2 |
||||||
C. fasciculata | 0.87 |
||||||
A. rara | 0.68 |
Query2
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 2.3 |
||||||
P. capsici | 0.63 |
||||||
A. Laibachii Nc14 | 1.7 |
||||||
G. niphandrodes | 0.38 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 4.1 |
||||||
P. polycephalum | 4.3 |
||||||
D.fasciculatum | 0.98 |
||||||
D. discoideum AX4 | 2.4 |
||||||
L. donovani BPK282A1 | 1.0 |
||||||
L. tarentolae | 0.42 |
||||||
T. congolense | 6.2 |
||||||
C. fasciculata | 1.5 |
||||||
A. rara | 1.2 |
Query3
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.008 |
||||||
P. capsici | 0.35 |
||||||
A. Laibachii Nc14 | 2.8 |
||||||
G. niphandrodes | 1.9 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | no hits |
||||||
P. polycephalum | no hits |
||||||
D.fasciculatum | 4.6 |
||||||
D. discoideum AX4 | 8.6 |
||||||
L. donovani BPK282A1 | 0.15 |
||||||
L. tarentolae | 0.18 |
||||||
T. congolense | 0.083 |
||||||
C. fasciculata | 0.13 |
||||||
A. rara | 2.1 |
Query4
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 1e-04 |
||||||
P. capsici | 0.42 |
||||||
A. Laibachii Nc14 | 0.015 |
||||||
G. niphandrodes | 0.9 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 3.6 |
||||||
P. polycephalum | 0.16 |
||||||
D.fasciculatum | 0.82 |
||||||
D. discoideum AX4 | 0.68 |
||||||
L. donovani BPK282A1 | 0.65 |
||||||
L. tarentolae | 1 |
||||||
T. congolense | 0.6 |
||||||
C. fasciculata | 0.73 |
||||||
A. rara | 0.52 |
Query5
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 8e-5 |
||||||
P. capsici | 7e-4 |
||||||
A. Laibachii Nc14 | 0.21 |
||||||
G. niphandrodes | 0.002 |
||||||
I. multifiliis strain G5 | 0.54 |
||||||
S. arctica | 0.017 |
||||||
P. polycephalum | 7e-4 |
||||||
D.fasciculatum | 0.004 |
||||||
D. discoideum AX4 | 8e-5 |
||||||
L. donovani BPK282A1 | 6e-4 |
||||||
L. tarentolae | 3e-4 |
||||||
T. congolense | 0.31 |
||||||
C. fasciculata | 2e-4 |
||||||
A. rara | 5.1 |
Query6
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.039 |
||||||
P. capsici | 0.16 |
||||||
A. Laibachii Nc14 | 2.2 |
||||||
G. niphandrodes | 0.69 |
||||||
I. multifiliis strain G5 | 5.4 |
||||||
S. arctica | 5.1 |
||||||
P. polycephalum | 7.8 |
||||||
D.fasciculatum | 1.7 |
||||||
D. discoideum AX4 | no hits |
||||||
L. donovani BPK282A1 | 0.092 |
||||||
L. tarentolae | 1.6 |
||||||
T. congolense | 3.8 |
||||||
C. fasciculata | 1.2 |
||||||
A. rara | 1.1 |
Query7
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.25 |
||||||
P. capsici | 1.3 |
||||||
A. Laibachii Nc14 | 3.5 |
||||||
G. niphandrodes | 5 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | no hits |
||||||
P. polycephalum | no hits |
||||||
D.fasciculatum | 1.5 |
||||||
D. discoideum AX4 | no hits |
||||||
L. donovani BPK282A1 | 0.71 |
||||||
L. tarentolae | 1.5 |
||||||
T. congolense | 2.0 |
||||||
C. fasciculata | 0.055 |
||||||
A. rara | 9.4 |
Query8
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.68 |
||||||
P. capsici | 1.2 |
||||||
A. Laibachii Nc14 | 1.5 |
||||||
G. niphandrodes | 0.75 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | no hits |
||||||
P. polycephalum | 1.3 |
||||||
D.fasciculatum | 0.18 |
||||||
D. discoideum AX4 | 0.11 |
||||||
L. donovani BPK282A1 | 0.53 |
||||||
L. tarentolae | 0.84 |
||||||
T. congolense | 1.1 |
||||||
C. fasciculata | 2 |
||||||
A. rara | 5.4 |
Query9
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 1.5 |
||||||
P. capsici | 2.1 |
||||||
A. Laibachii Nc14 | 1.9 |
||||||
G. niphandrodes | 0.92 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 2.7 |
||||||
P. polycephalum | 2.2 |
||||||
D.fasciculatum | 2.4 |
||||||
D. discoideum AX4 | 0.53 |
||||||
L. donovani BPK282A1 | 3.3 |
||||||
L. tarentolae | 3 |
||||||
T. congolense | 0.8 |
||||||
C. fasciculata | 0.96 |
||||||
A. rara | 1.6 |
Query10
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 2 |
||||||
P. capsici | 1.2 |
||||||
A. Laibachii Nc14 | 1.4 |
||||||
G. niphandrodes | 1.1 |
||||||
I. multifiliis strain G5 | 3.5 |
||||||
S. arctica | 6.7 |
||||||
P. polycephalum | 2.6 |
||||||
D.fasciculatum | 0.58 |
||||||
D. discoideum AX4 | 4.1 |
||||||
L. donovani BPK282A1 | 3 |
||||||
L. tarentolae | 0.04 |
||||||
T. congolense | 2.7 |
||||||
C. fasciculata | 1.5 |
||||||
A. rara | 0.31 |
Query11
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 3.3 |
||||||
P. capsici | 1.6 |
||||||
A. Laibachii Nc14 | 0.3 |
||||||
G. niphandrodes | 3 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 0.037 |
||||||
P. polycephalum | 3.4 |
||||||
D.fasciculatum | 1.5 |
||||||
D. discoideum AX4 | 0.94 |
||||||
L. donovani BPK282A1 | 0.9 |
||||||
L. tarentolae | 0.29 |
||||||
T. congolense | 2.5 |
||||||
C. fasciculata | 0.78 |
||||||
A. rara | 2.7 |
Query12
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.78 |
||||||
P. capsici | 1.8 |
||||||
A. Laibachii Nc14 | 1 |
||||||
G. niphandrodes | 0.85 |
||||||
I. multifiliis strain G5 | 9.4 |
||||||
S. arctica | 2.4 |
||||||
P. polycephalum | 0.67 |
||||||
D.fasciculatum | 3.7 |
||||||
D. discoideum AX4 | 3.1 |
||||||
L. donovani BPK282A1 | 1.0 |
||||||
L. tarentolae | 0.94 |
||||||
T. congolense | 6.2 |
||||||
C. fasciculata | 0.87 |
||||||
A. rara | 0.68 |
Query13
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.35 |
||||||
P. capsici | 1.8 |
||||||
A. Laibachii Nc14 | 1.7 |
||||||
G. niphandrodes | 0.29 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 0.83 |
||||||
P. polycephalum | 1.9 |
||||||
D.fasciculatum | 1.7 |
||||||
D. discoideum AX4 | 1.4 |
||||||
L. donovani BPK282A1 | 0.35 |
||||||
L. tarentolae | 0.14 |
||||||
T. congolense | 2.1 |
||||||
C. fasciculata | 0.036 |
||||||
A. rara | 1.2 |
Query14
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.76 |
||||||
P. capsici | 0.82 |
||||||
A. Laibachii Nc14 | 3 |
||||||
G. niphandrodes | 0.41 |
||||||
I. multifiliis strain G5 | 4.3 |
||||||
S. arctica | 1.3 |
||||||
P. polycephalum | 4.6 |
||||||
D.fasciculatum | 0.77 |
||||||
D. discoideum AX4 | 0.38 |
||||||
L. donovani BPK282A1 | 0.47 |
||||||
L. tarentolae | 0.20 |
||||||
T. congolense | 1 |
||||||
C. fasciculata | 2.6 |
||||||
A. rara | 1.9 |
Query15
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.072 |
||||||
P. capsici | 0.076 |
||||||
A. Laibachii Nc14 | 0.38 |
||||||
G. niphandrodes | 2.9 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 0.23 |
||||||
P. polycephalum | 0.032 |
||||||
D.fasciculatum | 0.32 |
||||||
D. discoideum AX4 | 0.35 |
||||||
L. donovani BPK282A1 | 0.018 |
||||||
L. tarentolae | 0.006 |
||||||
T. congolense | 0.062 |
||||||
C. fasciculata | 0.076 |
||||||
A. rara | 0.045 |
Query16
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | no hits |
||||||
P. capsici | no hits |
||||||
A. Laibachii Nc14 | no hits |
||||||
G. niphandrodes | no hits |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | no hits |
||||||
P. polycephalum | no hits |
||||||
D.fasciculatum | no hits |
||||||
D. discoideum AX4 | no hits |
||||||
L. donovani BPK282A1 | no hits |
||||||
L. tarentolae | no hits |
||||||
T. congolense | no hits |
||||||
C. fasciculata | no hits |
||||||
A. rara | no hits |
Query17
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.72 |
||||||
P. capsici | 0.44 |
||||||
A. Laibachii Nc14 | 3.5 |
||||||
G. niphandrodes | 1.3 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 1.3 |
||||||
P. polycephalum | 1.3 |
||||||
D.fasciculatum | 1.5 |
||||||
D. discoideum AX4 | 0.34 |
||||||
L. donovani BPK282A1 | 0.14 |
||||||
L. tarentolae | 0.035 |
||||||
T. congolense | 0.40 |
||||||
C. fasciculata | 0.014 |
||||||
A. rara | 1.9 |
Query18
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.62 |
||||||
P. capsici | 2.5 |
||||||
A. Laibachii Nc14 | 2.3 |
||||||
G. niphandrodes | 2 |
||||||
I. multifiliis strain G5 | 3.4 |
||||||
S. arctica | 7.1 |
||||||
P. polycephalum | 7.7 |
||||||
D.fasciculatum | 0.79 |
||||||
D. discoideum AX4 | 3.3 |
||||||
L. donovani BPK282A1 | 2.4 |
||||||
L. tarentolae | 1.3 |
||||||
T. congolense | 5 |
||||||
C. fasciculata | 2 |
||||||
A. rara | 0.26 |
Query19
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.06 |
||||||
P. capsici | 0.54 |
||||||
A. Laibachii Nc14 | 2.6 |
||||||
G. niphandrodes | 0.89 |
||||||
I. multifiliis strain G5 | no hits |
||||||
S. arctica | 0.19 |
||||||
P. polycephalum | 0.58 |
||||||
D.fasciculatum | 0.16 |
||||||
D. discoideum AX4 | 0.88 |
||||||
L. donovani BPK282A1 | 0.17 |
||||||
L. tarentolae | 0.041 |
||||||
T. congolense | 2.3 |
||||||
C. fasciculata | 0.19 |
||||||
A. rara | 2.5 |