eEFsec
Nom organisme | C.Elegans | D.Melanogaster | H.Sapiens |
F. cylindrus | |||
P. capsici | |||
A. Laibachii Nc14 | |||
G. niphandrodes | |||
I. multifiliis strain G5 | |||
S. arctica | |||
P. polycephalum | |||
D.fasciculatum | |||
D. discoideum AX4 | |||
L. donovani BPK282A1 | |||
L. tarentolae | |||
T. congolense | |||
C. fasciculata | |||
A. rara |
Clica el botó per tal de descarregar eEFsec:
C.Elegans D.Melanogaster H.Sapiens
sps1
Nom organisme | H.sapiens | M.musculus | D.Melanogaster |
F. cylindrus | |||
P. capsici | |||
A. Laibachii Nc14 | |||
G. niphandrodes | |||
I. multifiliis strain G5 | |||
S. arctica | |||
P. polycephalum | |||
D.fasciculatum | |||
D. discoideum AX4 | |||
L. donovani BPK282A1 | |||
L. tarentolae | |||
T. congolense | |||
C. fasciculata | |||
A. rara |
Clica el botó per tal de descarregar sps1:
H.Sapiens M.Musculus D.Melanogaster
sps2
Nom organisme | H.Sapiens | D.Melanogaster |
F. cylindrus | ||
P. capsici | ||
A. Laibachii Nc14 | ||
G. niphandrodes | ||
I. multifiliis strain G5 | ||
S. arctica | ||
P. polycephalum | ||
D.fasciculatum | ||
D. discoideum AX4 | ||
L. donovani BPK282A1 | ||
L. tarentolae | ||
T. congolense | ||
C. fasciculata | ||
A. rara |
Clica el botó per tal de descarregar sps2:
H.Sapiens D.Melanogaster
pstk
Nom organisme | H.Sapiens | M.musculus |
F. cylindrus | ||
P. capsici | ||
A. Laibachii Nc14 | ||
G. niphandrodes | ||
I. multifiliis strain G5 | ||
S. arctica | ||
P. polycephalum | ||
D.fasciculatum | ||
D. discoideum AX4 | ||
L. donovani BPK282A1 | ||
L. tarentolae | ||
T. congolense | ||
C. fasciculata | ||
A. rara |
Clica el botó per tal de descarregar pstk:
H.Sapiens M.Musculus
Secp43
Nom organisme | H.Sapiens | D.Melanogaster |
F. cylindrus | ||
P. capsici | ||
A. Laibachii Nc14 | ||
G. niphandrodes | ||
I. multifiliis strain G5 | ||
S. arctica | ||
P. polycephalum | ||
D.fasciculatum | ||
D. discoideum AX4 | ||
L. donovani BPK282A1 | ||
L. tarentolae | ||
T. congolense | ||
C. fasciculata | ||
A. rara |
Clica el botó per tal de descarregar Secp43:
H.Sapiens D.Melanogaster
SLA/PL
Nom organisme | H.Sapiens | M.Musculus |
F. cylindrus | ||
P. capsici | ||
A. Laibachii Nc14 | ||
G. niphandrodes | ||
I. multifiliis strain G5 | ||
S. arctica | ||
P. polycephalum | ||
D.fasciculatum | ||
D. discoideum AX4 | ||
L. donovani BPK282A1 | ||
L. tarentolae | ||
T. congolense | ||
C. fasciculata | ||
A. rara |
Clica el botó per tal de descarregar SLA/PL:
H.Sapiens M.Musculus