Resultats
Resultats SelS
Query1
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.012 |
||||||
P. capsici | 0.009 |
||||||
A. Laibachii Nc14 | 0.024 |
||||||
G. niphandrodes | 0.009 |
||||||
I. multifiliis strain G5 | 0.047 |
||||||
S. arctica | 0.14 |
||||||
P. polycephalum | 3e-04 |
||||||
D.fasciculatum | 6e-06 |
||||||
D. discoideum AX4 | 4e-04 |
||||||
L. donovani BPK282A1 | 0.004 |
||||||
L. tarentolae | 0.005 |
||||||
T. congolense | 0.023 |
||||||
C. fasciculata | 0.004 |
||||||
A. rara | 3 |
Query2
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.009 |
||||||
P. capsici | 0.046 |
||||||
A. Laibachii Nc14 | 0.024 |
||||||
G. niphandrodes | 0.011 |
||||||
I. multifiliis strain G5 | 0.1 |
||||||
S. arctica | 0.14 |
||||||
P. polycephalum | 0.002 |
||||||
D.fasciculatum | 1e-04 |
||||||
D. discoideum AX4 | 0.007 |
||||||
L. donovani BPK282A1 | 0.003 |
||||||
L. tarentolae | 0.008 |
||||||
T. congolense | 0.19 |
||||||
C. fasciculata | 0.016 |
||||||
A. rara | 0.2 |
Query3
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.012 |
||||||
P. capsici | 0.009 |
||||||
A. Laibachii Nc14 | 0.011 |
||||||
G. niphandrodes | 0.007 |
||||||
I. multifiliis strain G5 | 0.047 |
||||||
S. arctica | 0.24 |
||||||
P. polycephalum | 0.001 |
||||||
D.fasciculatum | 5e-05 |
||||||
D. discoideum AX4 | 0.001 |
||||||
L. donovani BPK282A1 | 0.001 |
||||||
L. tarentolae | 0.004 |
||||||
T. congolense | 0.087 |
||||||
C. fasciculata | 0.016 |
||||||
A. rara | 1.3 |
Query4
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.015 |
||||||
P. capsici | 0.079 |
||||||
A. Laibachii Nc14 | 0.014 |
||||||
G. niphandrodes | 0.009 |
||||||
I. multifiliis strain G5 | 4.4 |
||||||
S. arctica | 0.14 |
||||||
P. polycephalum | 7e-04 |
||||||
D.fasciculatum | 4e-04 |
||||||
D. discoideum AX4 | 0.026 |
||||||
L. donovani BPK282A1 | 0.033 |
||||||
L. tarentolae | 0.005 |
||||||
T. congolense | 0.11 |
||||||
C. fasciculata | 0.028 |
||||||
A. rara | 1.3 |
Query5
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.039 |
||||||
P. capsici | 0.003 |
||||||
A. Laibachii Nc14 | 0.021 |
||||||
G. niphandrodes | 0.022 |
||||||
I. multifiliis strain G5 | 1.7 |
||||||
S. arctica | 0.094 |
||||||
P. polycephalum | 6e-04 |
||||||
D.fasciculatum | 0.027 |
||||||
D. discoideum AX4 | 0.01 |
||||||
L. donovani BPK282A1 | 0.048 |
||||||
L. tarentolae | 0.075 |
||||||
T. congolense | 0.004 |
||||||
C. fasciculata | 4e-04 |
||||||
A. rara | 1.5 |
Query6
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.002 |
||||||
P. capsici | 0.007 |
||||||
A. Laibachii Nc14 | 0.008 |
||||||
G. niphandrodes | 0.034 |
||||||
I. multifiliis strain G5 | 0.3 |
||||||
S. arctica | 0.082 |
||||||
P. polycephalum | 7e-04 |
||||||
D.fasciculatum | 0.008 |
||||||
D. discoideum AX4 | 0.007 |
||||||
L. donovani BPK282A1 | 2e-04 |
||||||
L. tarentolae | 0.01 |
||||||
T. congolense | 2e-04 |
||||||
C. fasciculata | 0.003 |
||||||
A. rara | 2.3 |
Query7
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.005 |
||||||
P. capsici | 0.016 |
||||||
A. Laibachii Nc14 | 0.35 |
||||||
G. niphandrodes | 0.099 |
||||||
I. multifiliis strain G5 | 0.3 |
||||||
S. arctica | 0.4 |
||||||
P. polycephalum | 2e-04 |
||||||
D.fasciculatum | 1e-04 |
||||||
D. discoideum AX4 | 0.001 |
||||||
L. donovani BPK282A1 | 0.009 |
||||||
L. tarentolae | 0.002 |
||||||
T. congolense | 0.023 |
||||||
C. fasciculata | 0.003 |
||||||
A. rara | 1.8 |
Query8
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.012 |
||||||
P. capsici | 0.083 |
||||||
A. Laibachii Nc14 | 0.62 |
||||||
G. niphandrodes | 6e-5 |
||||||
I. multifiliis strain G5 | 2.7 |
||||||
S. arctica | 0.42 |
||||||
P. polycephalum | 9e-05 |
||||||
D.fasciculatum | 0.003 |
||||||
D. discoideum AX4 | 2e-04 |
||||||
L. donovani BPK282A1 | 0.098 |
||||||
L. tarentolae | 0.018 |
||||||
T. congolense | 0.041 |
||||||
C. fasciculata | 0.049 |
||||||
A. rara | 0.36 |
Query9
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.057 |
||||||
P. capsici | 0.02 |
||||||
A. Laibachii Nc14 | 0.26 |
||||||
G. niphandrodes | 0.13 |
||||||
I. multifiliis strain G5 | 0.06 |
||||||
S. arctica | 0.4 |
||||||
P. polycephalum | 3e-04 |
||||||
D.fasciculatum | 0.002 |
||||||
D. discoideum AX4 | 0.003 |
||||||
L. donovani BPK282A1 | 0.042 |
||||||
L. tarentolae | 0.006 |
||||||
T. congolense | 0.003 |
||||||
C. fasciculata | 0.036 |
||||||
A. rara | 2.2 |
Query10
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.004 |
||||||
P. capsici | 0.009 |
||||||
A. Laibachii Nc14 | 0.014 |
||||||
G. niphandrodes | 0.009 |
||||||
I. multifiliis strain G5 | 0.047 |
||||||
S. arctica | 0.24 |
||||||
P. polycephalum | 5e-04 |
||||||
D.fasciculatum | 5e-05 |
||||||
D. discoideum AX4 | 0.001 |
||||||
L. donovani BPK282A1 | 0.005 |
||||||
L. tarentolae | 0.005 |
||||||
T. congolense | 0.051 |
||||||
C. fasciculata | 2e-04 |
||||||
A. rara | 0.6 |
Query11
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.015 |
||||||
P. capsici | 0.007 |
||||||
A. Laibachii Nc14 | 0.024 |
||||||
G. niphandrodes | 0.009 |
||||||
I. multifiliis strain G5 | 0.061 |
||||||
S. arctica | 0.14 |
||||||
P. polycephalum | 2e-04 |
||||||
D.fasciculatum | 6e-06 |
||||||
D. discoideum AX4 | 4e-04 |
||||||
L. donovani BPK282A1 | 0.003 |
||||||
L. tarentolae | 0.005 |
||||||
T. congolense | 0.023 |
||||||
C. fasciculata | 0.01 |
||||||
A. rara | 3 |
Query12
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.012 |
||||||
P. capsici | 0.009 |
||||||
A. Laibachii Nc14 | 0.032 |
||||||
G. niphandrodes | 0.012 |
||||||
I. multifiliis strain G5 | 0.047 |
||||||
S. arctica | 0.24 |
||||||
P. polycephalum | 7e-04 |
||||||
D.fasciculatum | 1e-05 |
||||||
D. discoideum AX4 | 0.001 |
||||||
L. donovani BPK282A1 | 0.004 |
||||||
L. tarentolae | 0.01 |
||||||
T. congolense | 0.087 |
||||||
C. fasciculata | 0.048 |
||||||
A. rara | 3 |
Query13
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 8e-4 |
||||||
P. capsici | 0.036 |
||||||
A. Laibachii Nc14 | 0.35 |
||||||
G. niphandrodes | 0.058 |
||||||
I. multifiliis strain G5 | 3.4 |
||||||
S. arctica | 2.6 |
||||||
P. polycephalum | 0.001 |
||||||
D.fasciculatum | 5e-05 |
||||||
D. discoideum AX4 | 0.001 |
||||||
L. donovani BPK282A1 | 0.019 |
||||||
L. tarentolae | 0.001 |
||||||
T. congolense | 0.11 |
||||||
C. fasciculata | 0.048 |
||||||
A. rara | 2.3 |
Query14
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.026 |
||||||
P. capsici | 0.11 |
||||||
A. Laibachii Nc14 | 0.61 |
||||||
G. niphandrodes | 0.1 |
||||||
I. multifiliis strain G5 | 0.91 |
||||||
S. arctica | 0.19 |
||||||
P. polycephalum | 0.014> |
||||||
D.fasciculatum | 0.011 |
||||||
D. discoideum AX4 | 0.02 |
||||||
L. donovani BPK282A1 | 2e-4 |
||||||
L. tarentolae | 0.088 |
||||||
T. congolense | 0.068 |
||||||
C. fasciculata | 0.017 |
||||||
A. rara | 2.3 |
Query15
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.23 |
||||||
P. capsici | 2.1 |
||||||
A. Laibachii Nc14 | 0.88 |
||||||
G. niphandrodes | 0.12 |
||||||
I. multifiliis strain G5 | 1.3 |
||||||
S. arctica | 2 |
||||||
P. polycephalum | 0.082 |
||||||
D.fasciculatum | 0.3 |
||||||
D. discoideum AX4 | 0.029 |
||||||
L. donovani BPK282A1 | 0.062 |
||||||
L. tarentolae | 0.22 |
||||||
T. congolense | 0.39 |
||||||
C. fasciculata | 0.06 |
||||||
A. rara | 0.91 |
Query16
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.007 |
||||||
P. capsici | 0.001 |
||||||
A. Laibachii Nc14 | 0.093 |
||||||
G. niphandrodes | 0.076 |
||||||
I. multifiliis strain G5 | 0.061 |
||||||
S. arctica | 1.5 |
||||||
P. polycephalum | 5e-05 |
||||||
D.fasciculatum | 3e-04 |
||||||
D. discoideum AX4 | 0.002 |
||||||
L. donovani BPK282A1 | 0.007 |
||||||
L. tarentolae | 0.002 |
||||||
T. congolense | 0.023 |
||||||
C. fasciculata | 0.016 |
||||||
A. rara | 1 |
Query17
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.004 |
||||||
P. capsici | 0.046 |
||||||
A. Laibachii Nc14 | 0.46 |
||||||
G. niphandrodes | 0.007 |
||||||
I. multifiliis strain G5 | 0.1 |
||||||
S. arctica | 0.18 |
||||||
P. polycephalum | 0.002 |
||||||
D.fasciculatum | 1e-04 |
||||||
D. discoideum AX4 | 0.012 |
||||||
L. donovani BPK282A1 | 0.12 |
||||||
L. tarentolae | 0.006 |
||||||
T. congolense | 0.013 |
||||||
C. fasciculata | 0.081 |
||||||
A. rara | 0.35 |
Query18
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 0.16 |
||||||
P. capsici | 0.009 |
||||||
A. Laibachii Nc14 | 0.26 |
||||||
G. niphandrodes | 0.004 |
||||||
I. multifiliis strain G5 | 5.6 |
||||||
S. arctica | 0.18 |
||||||
P. polycephalum | 0.017 |
||||||
D.fasciculatum | 0.008 |
||||||
D. discoideum AX4 | 0.033 |
||||||
L. donovani BPK282A1 | 0.032 |
||||||
L. tarentolae | 0.049 |
||||||
T. congolense | 0.004 |
||||||
C. fasciculata | 0.13 |
||||||
A. rara | 0.26 |
SelSmaster
Nom organisme | tBLASTn | Hits | Exonerate | cDNA | Proteïna | Tcoffee | SECIS |
F. cylindrus | 2e-11 |
||||||
P. capsici | 3e-11 |
||||||
A. Laibachii Nc14 | 3e-07 |
||||||
G. niphandrodes | 7e-09 |
||||||
I. multifiliis strain G5 | 9e-06 |
||||||
S. arctica | 5e-08 |
||||||
P. polycephalum | 1e-14 |
||||||
D.fasciculatum | 5e-10 |
||||||
D. discoideum AX4 | 8e-12 |
||||||
L. donovani BPK282A1 | 7e-08 |
||||||
L. tarentolae | 4e-10 |
||||||
T. congolense | 4e-12 |
||||||
C. fasciculata | 2e-59 |
||||||
A. rara | 0.022 |