MACHINERY Family | Protein | ID | tblastn | Scaffold | Exonerate | Gene position | t-coffee |
---|---|---|---|---|---|---|---|
eEFsec | eEFsec(1) | >SPP00000230_2.0 | KN617171.1 | 36097-36741 | |||
eEFsec | eEFsec(2) | >SPP00000231_2.0 | |||||
eEFsec | eEFsec(3) | >SPP00000232_2.0 | KN617171.1 | 2901-10232 | |||
SBP2 | SBP2(1) | >SPP00000203_2.0 | KN618877.1 | 581837-599039 | |||
SBP2 | SBP2 (2) | >SPP00000204_2.0 | KN632477.1 | 82268-108573 | |||
SecsS | SecS | >SPP00000207_2.0 | KN615039.1 | 4537-76572 | |||
PSTK | PSTK | >SPP00000233_2.0 | KN633361.1 | 47138-54632 | |||
SECp43 | SECp43 | >SPP00000234_2.0 | KN636726.1 | 201915-211233 | |||
SPS1 | SPS1 | >SPP00000206_2.0 | KN636817.1 KN626389.1 | 39126-51377 80772-88750 |
In the following links can be find the files with the coordinates of exons and SECIs of the red_proteins and the coordinates of exons and SECIs of the green_proteins.