Genewise |
|||||||
---|---|---|---|---|---|---|---|
GPx1 | |||||||
GPx2 | |||||||
GPx3 | |||||||
GPx4 | |||||||
GPx5 | |||||||
GPx6 | |||||||
GPx7 | |||||||
GPx8 | |||||||
DI1 | |||||||
DI2 | |||||||
DI3 | |||||||
TR1 | |||||||
TR2 | |||||||
TR3 | |||||||
MsrA | |||||||
SelR1 | |||||||
SelR2 | |||||||
SelR3 | |||||||
Sel15 | |||||||
SelH | |||||||
SelI | |||||||
SelK | |||||||
SelM | |||||||
SelN | |||||||
SelO | |||||||
SelP | |||||||
SelS | |||||||
SelT | |||||||
SelU1 | |||||||
SelU2 | |||||||
SelU3 | |||||||
SelV | SelW1 | ||||||
SelW2 |
Genewise |
|||||||
---|---|---|---|---|---|---|---|
eEFSec | |||||||
SBP2 | |||||||
SPS1 | |||||||
SPS2 | |||||||
PSTK | |||||||
SECp43 | |||||||
SecS |