In the next tables we show the prediction of the selenoproteins we have found in the genome of Mus spicilegus. In order to correctly interprete the table we have used some symbols:
Homo sapiens | Mus musculus | Found in Mus spicilegus | Not found in Mus spicilegus |
GPx1 | Sec | QGOO01037041.1 | 692414-693238(+) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GPx2 | Sec | QGOO01037198.1 | 1531742-1534452(-) | ||||||||
GPx3 | Sec | QGOO01037355.1 | 741345-743898(+) | ||||||||
GPx4 | Sec | QGOO01000322.1 | 2828936-2829448(-) | ||||||||
GPx5 | Cys | QGOO01037229.1 | 484179-489423(+) | ||||||||
GPx6 | Cys | QGOO01037229.1 | 458305-465037(-) | ||||||||
GPx7 | Cys | QGOO01037308.1 | 609503-615282(-) | ||||||||
GPx8 | Cys | QGOO01037047.1 | 1257868-1261085(-) | ||||||||
MsrA | Cys | QGOO01037280.1 | 1546765-1873507(-) | ||||||||
Sel15 | Sec | QGOO01036624.1 | 122868-143295(-) | ||||||||
SelH | Sec | QGOO01037024.1 | 675750-676319(+) | ||||||||
SelI | Sec | QGOO01000252.1 | 1778146-1812710(+) | ||||||||
SelK | Sec | QGOO01037347.1 | 3466870-3467009(+) | ||||||||
SelM | Sec | QGOO01036943.1 | 1048296-1050428(-) | ||||||||
SelN | Sec | QGOO01037443.1 | 1526462-1538550(-) | ||||||||
SelS | Sec | QGOO01037411.1 | 3014694-3022181(+) | ||||||||
SelT | Sec | QGOO01011872.1 | 1853-2374(+) | ||||||||
SelW1 | Sec | QGOO01037024.1 | 678224-678728(-) | -- | -- | ||||||
SelW2 | Cys | QGOO01036902.1 | 645332-646010(-) | ||||||||
TR1 | Sec | QGOO01036908.1 | 729327-746852(-) | ||||||||
TR2 | Sec | QGOO01037360.1 | 3192341-3233314(+) | ||||||||
TR3 | Sec | QGOO01036677.1 | 285813-316627(-) | ||||||||
DIO1 | Sec | QGOO01037358.1 | 3339723-3353684(+) | ||||||||
DIO2 | Sec | QGOO01037505.1 | 610263-619085(-) | ||||||||
DIO3 | Sec | QGOO01037276.1 | 1160847-1161635(+) | ||||||||
SelenoO | Sec | QGOO01037475.1 | 6531516-6542186(+) | ||||||||
SelenoP | Sec | QGOO01036879.1 | 1024230-1029249(-) | ||||||||
SelU1 | Cys | QGOO01037352.1 | 200574-210245(+) | ||||||||
SelU2 | Cys | QGOO01037138.1 | 824854-848166(-) | ||||||||
SelU3 | Cys | QGOO01037438.1 | 4173757-4175723(-) | ||||||||
MSRB1 | Sec | QGOO01037226.1 | 826154-829651(+) | ||||||||
MSRB2 | Cys | QGOO01000487.1 | 681473-697096(-) | ||||||||
MSRB3 | Cys | QGOO01037410.1 | 2343247-2407785(-) |
* This proteins have been found in SelenoDB 2.0. This database is not anotated manually, so it may contain errors.
The next table shows the Selenoprotein prediction in the genes that code fot the selenocystein machinery:
SecS | Cys | QGOO01037047.1 | 331523-357526(+) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
eEFsec | Cys | QGOO01037345.1 | 713588-903899(+) | ||||||||
PSTK | Cys | QGOO01037476.1 | 268303-278678(+) | ||||||||
SECp43 | Cys | QGOO01036893.1 | 476238-490643(+) | ||||||||
SBP2 | Cys | QGOO01037436.1 | 721880-752207(+) | ||||||||
SPS1 | Thr | QGOO01037147.1 | 1782612-1804505(+) | ||||||||
SPS2 | Sec | QGOO01036418.1 | 80631-81878(+) |
* This proteins have been found in SelenoDB 2.0. This database is not anotated manually, so it may contain errors.