# TBLASTN 2.7.1+
# Query: SPP00000129_2.0  Protein  Thioredoxin reductase 1 (TR1)  Human (Homo sapiens)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 39 hits found
SPP00000129_2.0	JAHTZZ010003226.1	34.511	481	280	12	157	632	4980	6332	1.80e-63	234
SPP00000129_2.0	JAHTZZ010000019.1	94.521	73	4	0	337	409	51649342	51649124	4.22e-34	146
SPP00000129_2.0	JAHTZZ010000019.1	87.273	55	7	0	462	516	51645267	51645103	1.40e-19	100
SPP00000129_2.0	JAHTZZ010000019.1	84.000	50	8	0	244	293	51651694	51651545	4.57e-19	98.6
SPP00000129_2.0	JAHTZZ010000019.1	95.652	46	2	0	583	628	51631972	51631835	2.52e-17	93.2
SPP00000129_2.0	JAHTZZ010000019.1	92.500	40	3	0	204	243	51660814	51660695	3.42e-14	82.8
SPP00000129_2.0	JAHTZZ010000019.1	100.000	38	0	0	292	329	51651160	51651047	8.40e-14	81.6
SPP00000129_2.0	JAHTZZ010000019.1	78.261	46	10	0	514	559	51638280	51638143	9.74e-13	78.2
SPP00000129_2.0	JAHTZZ010000019.1	73.810	42	9	1	551	592	51635787	51635668	2.19e-11	73.9
SPP00000129_2.0	JAHTZZ010000019.1	84.848	33	5	0	405	437	51647460	51647362	4.83e-07	59.7
SPP00000129_2.0	JAHTZZ010000019.1	92.308	26	2	0	437	462	51646789	51646712	2.12e-04	51.2
SPP00000129_2.0	JAHTZZ010000006.1	61.261	111	30	3	307	417	170203191	170203484	5.74e-31	136
SPP00000129_2.0	JAHTZZ010000006.1	80.435	46	9	0	583	628	170218452	170218589	9.91e-15	84.7
SPP00000129_2.0	JAHTZZ010000006.1	59.322	59	24	0	460	518	170210437	170210613	3.93e-14	82.8
SPP00000129_2.0	JAHTZZ010000006.1	71.739	46	13	0	197	242	170199947	170200084	1.29e-11	74.7
SPP00000129_2.0	JAHTZZ010000006.1	53.448	58	27	0	240	297	170202215	170202388	2.90e-11	73.6
SPP00000129_2.0	JAHTZZ010000006.1	70.000	40	12	0	290	329	170202533	170202652	1.60e-09	67.8
SPP00000129_2.0	JAHTZZ010000006.1	66.667	36	12	0	549	584	170214690	170214797	3.16e-08	63.5
SPP00000129_2.0	JAHTZZ010000006.1	65.854	41	14	0	511	551	170211199	170211321	2.14e-07	60.8
SPP00000129_2.0	JAHTZZ010036583.1	54.737	95	40	2	163	255	697	416	9.13e-30	82.4
SPP00000129_2.0	JAHTZZ010036583.1	35.294	102	50	3	255	343	390	94	9.13e-30	54.7
SPP00000129_2.0	JAHTZZ010036583.1	72.000	25	7	0	340	364	77	3	9.13e-30	40.0
SPP00000129_2.0	JAHTZZ010000131.1	25.799	438	296	12	202	629	1877	3133	3.14e-28	127
SPP00000129_2.0	JAHTZZ010000046.1	23.982	442	310	14	197	629	41393	40119	1.99e-18	96.7
SPP00000129_2.0	JAHTZZ010009059.1	27.011	348	211	12	205	537	3737	2778	2.40e-18	95.9
SPP00000129_2.0	JAHTZZ010000007.1	70.370	54	15	1	195	248	245918	246076	5.92e-16	88.6
SPP00000129_2.0	JAHTZZ010000007.1	38.272	81	27	1	550	607	265768	266010	1.79e-08	64.3
SPP00000129_2.0	JAHTZZ010000007.1	52.941	51	24	0	334	384	256186	256338	3.68e-06	57.0
SPP00000129_2.0	JAHTZZ010000007.1	72.727	33	9	0	519	551	264418	264516	1.53e-04	51.6
SPP00000129_2.0	JAHTZZ010000017.1	30.531	226	148	5	417	642	214194852	214194202	5.99e-13	79.0
SPP00000129_2.0	JAHTZZ010000017.1	33.094	139	81	4	205	336	214195495	214195094	3.32e-11	73.2
SPP00000129_2.0	JAHTZZ010033675.1	42.222	90	44	2	552	641	500	745	4.86e-12	73.9
SPP00000129_2.0	JAHTZZ010033675.1	45.763	59	30	2	450	508	5	175	1.02e-09	49.3
SPP00000129_2.0	JAHTZZ010033675.1	57.692	26	11	0	516	541	225	302	1.02e-09	39.3
SPP00000129_2.0	JAHTZZ010024963.1	26.230	244	172	4	245	486	57	770	6.03e-12	74.7
SPP00000129_2.0	JAHTZZ010024963.1	26.316	247	168	6	245	486	869	1582	3.94e-11	72.0
SPP00000129_2.0	JAHTZZ010032360.1	34.234	111	70	3	433	543	747	424	4.21e-07	58.5
SPP00000129_2.0	JAHTZZ010000012.1	36.585	82	47	2	54	132	69365070	69364831	1.22e-04	52.0
SPP00000129_2.0	JAHTZZ010000002.1	46.939	49	26	0	584	632	114835915	114835769	0.001	48.9
# BLAST processed 1 queries
