# TBLASTN 2.7.1+
# Query: SPP00000281_2.0  Protein  Thioredoxin reductase 3 (TR3)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 38 hits found
SPP00000281_2.0	JAHTZZ010003226.1	32.704	477	288	11	77	549	4992	6335	5.33e-59	218
SPP00000281_2.0	JAHTZZ010000006.1	81.373	102	12	2	222	323	170203188	170203472	2.55e-38	157
SPP00000281_2.0	JAHTZZ010000006.1	87.719	57	7	0	377	433	170210440	170210610	2.73e-21	105
SPP00000281_2.0	JAHTZZ010000006.1	78.947	57	12	0	157	213	170202218	170202388	6.37e-20	100
SPP00000281_2.0	JAHTZZ010000006.1	95.745	47	2	0	498	544	170218449	170218589	1.57e-18	96.3
SPP00000281_2.0	JAHTZZ010000006.1	95.000	40	2	0	120	159	170199968	170200087	3.34e-15	85.9
SPP00000281_2.0	JAHTZZ010000006.1	97.368	38	1	0	430	467	170211208	170211321	1.12e-14	84.0
SPP00000281_2.0	JAHTZZ010000006.1	92.308	39	3	0	207	245	170202536	170202652	1.93e-13	80.1
SPP00000281_2.0	JAHTZZ010000006.1	78.571	42	9	0	23	64	170194081	170194206	4.48e-12	75.5
SPP00000281_2.0	JAHTZZ010000006.1	88.889	36	4	0	465	500	170214690	170214797	7.51e-12	75.1
SPP00000281_2.0	JAHTZZ010000006.1	82.857	35	6	0	319	353	170204164	170204268	1.23e-08	64.7
SPP00000281_2.0	JAHTZZ010000006.1	92.857	28	2	0	93	120	170198985	170199068	3.43e-07	59.7
SPP00000281_2.0	JAHTZZ010000006.1	92.308	26	2	0	353	378	170209628	170209705	0.001	48.5
SPP00000281_2.0	JAHTZZ010000131.1	28.025	471	314	13	79	545	1784	3133	2.57e-30	132
SPP00000281_2.0	JAHTZZ010000019.1	75.714	70	17	0	253	322	51649342	51649133	9.34e-26	119
SPP00000281_2.0	JAHTZZ010000019.1	80.435	46	9	0	499	544	51631972	51631835	1.77e-14	83.6
SPP00000281_2.0	JAHTZZ010000019.1	65.455	55	19	0	378	432	51645267	51645103	2.39e-14	82.8
SPP00000281_2.0	JAHTZZ010000019.1	60.377	53	21	0	157	209	51651703	51651545	2.10e-11	73.6
SPP00000281_2.0	JAHTZZ010000019.1	82.051	39	7	0	120	158	51660814	51660698	4.25e-11	72.4
SPP00000281_2.0	JAHTZZ010000019.1	73.684	38	10	0	208	245	51651160	51651047	1.05e-09	68.2
SPP00000281_2.0	JAHTZZ010000019.1	57.143	42	16	1	467	508	51635787	51635668	3.12e-07	60.1
SPP00000281_2.0	JAHTZZ010000019.1	63.043	46	17	0	430	475	51638280	51638143	4.39e-07	59.7
SPP00000281_2.0	JAHTZZ010036583.1	61.333	75	29	0	79	153	697	473	4.70e-23	79.3
SPP00000281_2.0	JAHTZZ010036583.1	32.323	99	57	2	171	259	390	94	4.70e-23	54.3
SPP00000281_2.0	JAHTZZ010009059.1	29.737	380	235	12	79	453	3836	2778	3.87e-22	107
SPP00000281_2.0	JAHTZZ010000046.1	25.523	478	323	15	76	545	41477	40119	2.38e-19	99.0
SPP00000281_2.0	JAHTZZ010000017.1	35.976	164	98	4	351	514	214194804	214194334	5.92e-14	81.6
SPP00000281_2.0	JAHTZZ010000017.1	32.143	140	81	5	121	252	214195495	214195094	5.86e-07	58.9
SPP00000281_2.0	JAHTZZ010000007.1	51.948	77	32	2	92	164	245849	246076	1.80e-13	80.1
SPP00000281_2.0	JAHTZZ010000007.1	37.037	81	28	1	466	523	265768	266010	1.69e-06	57.8
SPP00000281_2.0	JAHTZZ010000007.1	57.143	49	21	0	250	298	256186	256332	3.40e-06	56.6
SPP00000281_2.0	JAHTZZ010000007.1	41.096	73	42	1	353	424	262622	262840	1.32e-04	51.6
SPP00000281_2.0	JAHTZZ010033675.1	43.182	88	42	2	468	555	500	739	4.44e-13	76.6
SPP00000281_2.0	JAHTZZ010033675.1	42.424	66	36	2	366	431	5	196	9.24e-09	52.4
SPP00000281_2.0	JAHTZZ010033675.1	41.860	43	24	1	432	474	225	350	9.24e-09	33.1
SPP00000281_2.0	JAHTZZ010024963.1	31.188	202	131	5	205	404	189	776	1.95e-11	72.4
SPP00000281_2.0	JAHTZZ010024963.1	31.220	205	127	6	205	404	1001	1588	4.53e-11	71.2
SPP00000281_2.0	JAHTZZ010032360.1	33.621	116	72	4	343	458	759	427	3.45e-06	55.5
# BLAST processed 1 queries
