# TBLASTN 2.7.1+
# Query: SPP00000280_2.0  Protein  Thioredoxin reductase 2 (TR2)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 39 hits found
SPP00000280_2.0	JAHTZZ010003226.1	33.906	466	276	9	6	459	4998	6335	5.86e-54	201
SPP00000280_2.0	JAHTZZ010000007.1	93.333	60	4	0	223	282	257435	257614	2.21e-27	122
SPP00000280_2.0	JAHTZZ010000007.1	64.634	82	25	1	13	90	245831	246076	1.71e-21	104
SPP00000280_2.0	JAHTZZ010000007.1	78.689	61	13	0	273	333	262610	262792	7.20e-18	93.2
SPP00000280_2.0	JAHTZZ010000007.1	86.957	46	6	0	430	475	266640	266777	3.58e-15	84.7
SPP00000280_2.0	JAHTZZ010000007.1	100.000	37	0	0	360	396	264421	264531	1.24e-12	76.6
SPP00000280_2.0	JAHTZZ010000007.1	93.939	33	2	0	328	360	263803	263901	7.25e-09	64.7
SPP00000280_2.0	JAHTZZ010000007.1	66.667	45	12	1	115	156	247157	247291	2.82e-07	59.7
SPP00000280_2.0	JAHTZZ010000007.1	85.714	28	4	0	159	186	248559	248642	6.44e-06	55.5
SPP00000280_2.0	JAHTZZ010000007.1	58.182	55	12	2	407	450	265930	266094	4.63e-05	52.4
SPP00000280_2.0	JAHTZZ010000007.1	69.697	33	10	0	132	164	247624	247722	7.41e-05	52.0
SPP00000280_2.0	JAHTZZ010000007.1	80.000	25	5	0	91	115	246447	246521	8.00e-05	51.6
SPP00000280_2.0	JAHTZZ010000007.1	47.826	69	28	2	1	69	242407	242589	1.00e-04	51.6
SPP00000280_2.0	JAHTZZ010000046.1	27.253	466	303	11	6	453	41468	40125	1.78e-26	119
SPP00000280_2.0	JAHTZZ010009059.1	30.628	382	234	12	2	377	3848	2778	6.36e-26	117
SPP00000280_2.0	JAHTZZ010000131.1	27.623	467	300	12	6	453	1784	3127	5.45e-24	112
SPP00000280_2.0	JAHTZZ010036583.1	49.167	120	50	2	6	123	697	365	5.93e-15	81.6
SPP00000280_2.0	JAHTZZ010036583.1	39.000	100	50	2	97	186	390	94	2.19e-11	70.9
SPP00000280_2.0	JAHTZZ010000006.1	60.920	87	32	1	171	257	170203233	170203487	7.79e-13	77.4
SPP00000280_2.0	JAHTZZ010000006.1	57.143	56	24	0	303	358	170210446	170210613	9.67e-11	70.9
SPP00000280_2.0	JAHTZZ010000006.1	71.429	42	12	0	44	85	170199959	170200084	3.14e-09	65.9
SPP00000280_2.0	JAHTZZ010000006.1	62.791	43	16	0	411	453	170218458	170218586	1.15e-07	60.8
SPP00000280_2.0	JAHTZZ010000006.1	48.889	45	23	0	88	132	170202233	170202367	1.22e-06	57.8
SPP00000280_2.0	JAHTZZ010000019.1	65.672	67	23	0	183	249	51649333	51649133	1.05e-11	73.9
SPP00000280_2.0	JAHTZZ010000019.1	75.000	40	10	0	47	86	51660814	51660695	4.00e-10	68.9
SPP00000280_2.0	JAHTZZ010000019.1	70.213	47	14	0	303	349	51645264	51645124	1.03e-09	67.4
SPP00000280_2.0	JAHTZZ010000019.1	65.116	43	15	0	411	453	51631966	51631838	6.31e-08	61.6
SPP00000280_2.0	JAHTZZ010000019.1	75.676	37	9	0	356	392	51638274	51638164	3.18e-07	59.3
SPP00000280_2.0	JAHTZZ010000019.1	46.667	45	24	0	88	132	51651688	51651554	2.35e-05	53.5
SPP00000280_2.0	JAHTZZ010000017.1	35.417	192	103	6	273	450	214194810	214194256	2.52e-11	72.8
SPP00000280_2.0	JAHTZZ010000017.1	28.986	138	84	3	21	154	214195552	214195169	1.17e-04	48.5
SPP00000280_2.0	JAHTZZ010000017.1	53.333	15	7	0	7	21	214195595	214195551	1.17e-04	21.6
SPP00000280_2.0	JAHTZZ010024963.1	30.909	220	144	4	112	328	944	1588	3.29e-10	68.2
SPP00000280_2.0	JAHTZZ010024963.1	30.909	220	144	4	112	328	132	776	3.89e-10	67.8
SPP00000280_2.0	JAHTZZ010033675.1	49.091	55	28	0	411	465	575	739	2.16e-08	62.0
SPP00000280_2.0	JAHTZZ010033675.1	43.103	58	31	2	290	347	5	172	1.68e-07	44.7
SPP00000280_2.0	JAHTZZ010033675.1	55.556	27	12	0	355	381	222	302	1.68e-07	35.8
SPP00000280_2.0	JAHTZZ010000002.1	44.898	49	27	0	411	459	114835912	114835766	6.30e-04	48.9
SPP00000280_2.0	JAHTZZ010025765.1	47.541	61	23	1	6	66	274	119	8.01e-04	47.8
# BLAST processed 1 queries
