# TBLASTN 2.7.1+
# Query: SPP00000064_2.0  Protein  Selenophosphate synthetase 2 (SPS2)  Human (Homo sapiens)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 14 hits found
SPP00000064_2.0	JAHTZZ010000015.1	90.414	459	43	1	26	483	148077329	148075953	0.0	754
SPP00000064_2.0	JAHTZZ010000006.1	65.072	209	63	4	218	425	72690424	72691023	1.33e-97	271
SPP00000064_2.0	JAHTZZ010000006.1	46.821	173	72	3	29	201	72689904	72690362	1.33e-97	111
SPP00000064_2.0	JAHTZZ010000004.1	69.714	175	45	2	309	482	146131949	146132452	6.70e-56	207
SPP00000064_2.0	JAHTZZ010000004.1	49.213	254	108	7	86	331	146131285	146132007	1.12e-29	129
SPP00000064_2.0	JAHTZZ010000004.1	50.459	109	19	4	26	130	146131178	146131411	7.48e-12	74.3
SPP00000064_2.0	JAHTZZ010000007.1	86.111	72	9	1	302	372	100572631	100572416	1.44e-28	126
SPP00000064_2.0	JAHTZZ010000007.1	84.746	59	9	0	376	434	100570928	100570752	2.01e-22	107
SPP00000064_2.0	JAHTZZ010000007.1	76.190	42	8	1	109	150	100585597	100585478	3.45e-11	72.4
SPP00000064_2.0	JAHTZZ010000007.1	51.724	58	28	0	269	326	100578908	100578735	4.93e-08	62.0
SPP00000064_2.0	JAHTZZ010000007.1	76.471	51	12	0	188	238	100582787	100582635	5.14e-08	62.0
SPP00000064_2.0	JAHTZZ010000007.1	62.000	50	14	1	218	267	100580913	100580779	1.56e-06	57.4
SPP00000064_2.0	JAHTZZ010000007.1	48.936	47	24	0	30	76	100591718	100591578	2.08e-04	50.4
SPP00000064_2.0	JAHTZZ010000007.1	95.455	22	1	0	151	172	100583540	100583475	2.15e-04	50.4
# BLAST processed 1 queries
