# TBLASTN 2.7.1+
# Query: SPP00000284_2.0  Protein  tRNA Sec 1 associated protein 1 (SECp43)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 15 hits found
SPP00000284_2.0	JAHTZZ010000017.1	100.000	45	0	0	91	135	209952333	209952199	9.60e-20	94.7
SPP00000284_2.0	JAHTZZ010000017.1	97.561	41	1	0	135	175	209950679	209950557	2.21e-16	84.7
SPP00000284_2.0	JAHTZZ010000017.1	70.968	62	14	1	1	58	209961711	209961526	3.10e-16	84.3
SPP00000284_2.0	JAHTZZ010000017.1	92.500	40	3	0	238	277	209938966	209938847	6.50e-16	83.6
SPP00000284_2.0	JAHTZZ010000017.1	82.927	41	7	0	38	78	209955382	209955260	8.29e-14	77.4
SPP00000284_2.0	JAHTZZ010000006.1	31.034	174	107	7	3	175	82661900	82661415	8.88e-08	58.9
SPP00000284_2.0	JAHTZZ010000006.1	58.696	46	19	0	232	277	76419371	76419234	8.88e-08	58.9
SPP00000284_2.0	JAHTZZ010000003.1	29.651	172	110	5	3	174	37477154	37476672	2.97e-07	57.4
SPP00000284_2.0	JAHTZZ010000007.1	27.632	152	104	5	8	157	48546278	48545835	7.30e-07	56.2
SPP00000284_2.0	JAHTZZ010000019.1	26.582	158	109	5	3	157	119119133	119119594	1.10e-06	55.8
SPP00000284_2.0	JAHTZZ010000019.1	23.567	157	113	4	1	157	195740188	195739739	4.88e-05	50.8
SPP00000284_2.0	JAHTZZ010000014.1	64.865	37	13	0	241	277	148474334	148474444	2.79e-06	54.7
SPP00000284_2.0	JAHTZZ010000016.1	30.496	141	79	6	44	177	84971165	84971551	1.12e-05	52.8
SPP00000284_2.0	JAHTZZ010000360.1	41.429	70	39	2	93	161	3948533	3948327	2.63e-05	51.6
SPP00000284_2.0	JAHTZZ010000011.1	41.429	70	39	2	93	161	45793067	45793273	2.63e-05	51.6
# BLAST processed 1 queries
