# TBLASTN 2.7.1+
# Query: SPP00000239_2.0  Protein  Glutathione peroxidase 2 (GPx2)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 25 hits found
SPP00000239_2.0	JAHTZZ010000014.1	99.145	117	1	0	74	190	26324097	26324447	4.41e-73	244
SPP00000239_2.0	JAHTZZ010000014.1	97.297	74	2	0	1	74	26321116	26321337	1.19e-40	151
SPP00000239_2.0	JAHTZZ010000014.1	34.722	72	43	1	116	187	133070859	133070656	2.85e-06	52.8
SPP00000239_2.0	JAHTZZ010000014.1	56.410	39	17	0	82	120	133103156	133103272	6.33e-06	51.6
SPP00000239_2.0	JAHTZZ010000014.1	53.846	39	18	0	82	120	133072065	133071949	8.11e-05	48.1
SPP00000239_2.0	JAHTZZ010000014.1	59.524	42	16	1	47	87	133101896	133102021	1.55e-04	47.4
SPP00000239_2.0	JAHTZZ010000014.1	37.500	48	30	0	140	187	133104097	133104240	1.99e-04	47.0
SPP00000239_2.0	JAHTZZ010000014.1	62.500	40	14	1	49	87	133072647	133072528	4.65e-04	46.2
SPP00000239_2.0	JAHTZZ010000006.1	61.314	137	52	1	51	187	160665810	160666217	9.17e-49	175
SPP00000239_2.0	JAHTZZ010000006.1	60.563	71	26	2	6	74	160665404	160665616	7.89e-17	83.2
SPP00000239_2.0	JAHTZZ010000006.1	57.143	35	15	0	86	120	48246275	48246171	3.39e-04	46.6
SPP00000239_2.0	JAHTZZ010000006.1	38.000	50	31	0	133	182	48245723	48245574	3.55e-04	46.6
SPP00000239_2.0	JAHTZZ010000006.1	46.939	49	25	1	27	74	67262118	67261972	0.001	45.1
SPP00000239_2.0	JAHTZZ010000016.1	35.354	99	58	2	25	122	27278498	27278779	4.36e-07	55.1
SPP00000239_2.0	JAHTZZ010000013.1	35.345	116	66	4	8	122	48541903	48542226	6.49e-07	54.7
SPP00000239_2.0	JAHTZZ010000013.1	32.432	111	65	1	19	129	40461670	40461972	1.31e-05	49.3
SPP00000239_2.0	JAHTZZ010000013.1	70.000	10	3	0	148	157	40462022	40462051	1.31e-05	21.9
SPP00000239_2.0	JAHTZZ010000368.1	33.333	111	64	1	19	129	7661308	7661610	2.04e-06	52.4
SPP00000239_2.0	JAHTZZ010000368.1	70.000	10	3	0	148	157	7661660	7661689	2.04e-06	21.9
SPP00000239_2.0	JAHTZZ010003300.1	30.000	160	84	6	7	165	8106	8504	2.49e-06	52.8
SPP00000239_2.0	JAHTZZ010000002.1	56.250	32	14	0	155	186	72010070	72010165	1.50e-04	43.5
SPP00000239_2.0	JAHTZZ010000002.1	25.000	104	68	3	61	161	72009799	72010089	1.50e-04	23.9
SPP00000239_2.0	JAHTZZ010000015.1	39.344	61	35	1	127	187	51474393	51474217	1.73e-04	47.4
SPP00000239_2.0	JAHTZZ010000327.1	57.143	35	15	0	86	120	10104880	10104984	3.39e-04	46.6
SPP00000239_2.0	JAHTZZ010000327.1	38.000	50	31	0	133	182	10105432	10105581	3.55e-04	46.6
# BLAST processed 1 queries
