# TBLASTN 2.7.1+
# Query: SPP00000244_2.0  Protein  Glutathione peroxidase 7 (GPx7)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 13 hits found
SPP00000244_2.0	JAHTZZ010000016.1	97.917	96	2	0	1	96	27278501	27278788	2.50e-57	196
SPP00000244_2.0	JAHTZZ010000016.1	66.667	63	21	0	73	135	27280441	27280629	1.51e-19	89.0
SPP00000244_2.0	JAHTZZ010000013.1	52.427	103	49	0	4	106	48541957	48542265	1.70e-30	120
SPP00000244_2.0	JAHTZZ010000013.1	52.632	38	18	0	98	135	48545604	48545717	2.03e-07	54.3
SPP00000244_2.0	JAHTZZ010000019.1	51.282	117	45	4	5	118	203655099	203654776	9.03e-29	115
SPP00000244_2.0	JAHTZZ010003300.1	35.433	127	77	3	1	123	8163	8540	7.47e-17	81.3
SPP00000244_2.0	JAHTZZ010000006.1	37.374	99	53	2	37	127	60422744	60422451	1.55e-10	63.2
SPP00000244_2.0	JAHTZZ010000006.1	32.331	133	44	2	3	90	67262115	67261720	2.71e-09	59.7
SPP00000244_2.0	JAHTZZ010000006.1	52.083	48	23	0	3	50	160665473	160665616	1.95e-06	51.2
SPP00000244_2.0	JAHTZZ010000006.1	55.882	34	15	0	25	58	48246822	48246721	4.19e-04	44.7
SPP00000244_2.0	JAHTZZ010000014.1	58.824	34	14	0	25	58	133072644	133072543	1.92e-04	45.4
SPP00000244_2.0	JAHTZZ010000014.1	58.824	34	14	0	25	58	133101905	133102006	3.91e-04	44.7
SPP00000244_2.0	JAHTZZ010000327.1	55.882	34	15	0	25	58	10104333	10104434	4.19e-04	44.7
# BLAST processed 1 queries
