# TBLASTN 2.7.1+
# Query: SPP00000242_2.0  Protein  Glutathione peroxidase 5 (GPx5)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 25 hits found
SPP00000242_2.0	JAHTZZ010000014.1	90.411	73	7	0	147	219	133070859	133070641	3.31e-39	149
SPP00000242_2.0	JAHTZZ010000014.1	98.077	52	1	0	27	78	133075746	133075591	3.75e-26	111
SPP00000242_2.0	JAHTZZ010000014.1	61.644	73	28	0	147	219	133104037	133104255	2.46e-25	108
SPP00000242_2.0	JAHTZZ010000014.1	43.860	114	60	1	105	214	26324097	26324438	1.76e-22	100
SPP00000242_2.0	JAHTZZ010000014.1	76.786	56	13	0	27	82	133099919	133100086	2.43e-19	91.7
SPP00000242_2.0	JAHTZZ010000014.1	100.000	40	0	0	79	118	133072647	133072528	2.48e-16	82.8
SPP00000242_2.0	JAHTZZ010000014.1	90.000	40	4	0	79	118	133101902	133102021	1.50e-13	74.7
SPP00000242_2.0	JAHTZZ010000014.1	82.927	41	7	0	111	151	133072071	133071949	1.02e-12	72.4
SPP00000242_2.0	JAHTZZ010000014.1	80.488	41	8	0	113	153	133103156	133103278	2.15e-12	71.6
SPP00000242_2.0	JAHTZZ010000014.1	46.053	76	38	3	34	108	26321125	26321346	1.53e-08	60.1
SPP00000242_2.0	JAHTZZ010000014.1	79.310	29	6	0	1	29	133078661	133078575	7.91e-05	48.9
SPP00000242_2.0	JAHTZZ010000006.1	47.328	131	64	2	89	215	160665831	160666220	1.71e-29	120
SPP00000242_2.0	JAHTZZ010000006.1	52.577	97	40	2	125	215	48245846	48245556	3.72e-23	102
SPP00000242_2.0	JAHTZZ010000006.1	81.250	48	7	1	71	118	48246843	48246706	1.16e-14	78.2
SPP00000242_2.0	JAHTZZ010000006.1	62.264	53	20	0	25	77	48248197	48248039	8.74e-13	72.4
SPP00000242_2.0	JAHTZZ010000006.1	61.667	60	15	2	117	176	48246275	48246120	6.74e-12	70.1
SPP00000242_2.0	JAHTZZ010000006.1	48.571	70	35	1	37	105	160665407	160665616	2.41e-10	65.5
SPP00000242_2.0	JAHTZZ010000006.1	29.907	107	55	4	91	197	60422747	60422487	4.03e-05	50.1
SPP00000242_2.0	JAHTZZ010000327.1	52.577	97	40	2	125	215	10105309	10105599	3.72e-23	102
SPP00000242_2.0	JAHTZZ010000327.1	81.250	48	7	1	71	118	10104312	10104449	1.16e-14	78.2
SPP00000242_2.0	JAHTZZ010000327.1	62.264	53	20	0	25	77	10102958	10103116	8.74e-13	72.4
SPP00000242_2.0	JAHTZZ010000327.1	61.667	60	15	2	117	176	10104880	10105035	6.74e-12	70.1
SPP00000242_2.0	JAHTZZ010003300.1	33.333	159	83	4	36	194	8103	8510	1.05e-11	69.3
SPP00000242_2.0	JAHTZZ010000016.1	41.053	95	50	2	57	150	27278501	27278770	1.12e-09	63.5
SPP00000242_2.0	JAHTZZ010000013.1	36.449	107	58	4	45	150	48541924	48542217	1.54e-07	57.0
# BLAST processed 1 queries
