# TBLASTN 2.7.1+
# Query: SPP00000241_2.0  Protein  Glutathione peroxidase 4 (GPx4)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 14 hits found
SPP00000241_2.0	JAHTZZ010000006.1	68.056	144	1	1	1	99	67262118	67261687	3.81e-53	183
SPP00000241_2.0	JAHTZZ010000006.1	76.623	77	18	0	32	108	60422756	60422526	2.60e-36	127
SPP00000241_2.0	JAHTZZ010000006.1	84.000	25	4	0	2	26	60422845	60422771	2.60e-36	45.8
SPP00000241_2.0	JAHTZZ010000006.1	53.061	49	23	0	1	49	160665470	160665616	1.20e-07	53.5
SPP00000241_2.0	JAHTZZ010000006.1	78.261	23	5	0	35	57	48246789	48246721	3.50e-05	46.6
SPP00000241_2.0	JAHTZZ010000016.1	48.864	88	44	1	2	88	27278507	27278770	2.35e-18	84.3
SPP00000241_2.0	JAHTZZ010000300.1	40.909	110	61	2	1	108	16650436	16650759	9.99e-17	79.7
SPP00000241_2.0	JAHTZZ010000002.1	40.909	110	61	2	1	108	42800241	42799918	1.00e-16	79.7
SPP00000241_2.0	JAHTZZ010000013.1	40.698	86	50	1	4	88	48541960	48542217	1.11e-13	70.9
SPP00000241_2.0	JAHTZZ010003300.1	38.889	108	60	4	2	108	8169	8477	3.50e-11	63.9
SPP00000241_2.0	JAHTZZ010000014.1	46.154	52	27	1	1	52	26321194	26321346	1.25e-05	48.1
SPP00000241_2.0	JAHTZZ010000014.1	73.913	23	6	0	35	57	133072611	133072543	7.39e-05	45.8
SPP00000241_2.0	JAHTZZ010000014.1	50.000	36	18	0	22	57	133101899	133102006	2.80e-04	44.3
SPP00000241_2.0	JAHTZZ010000327.1	78.261	23	5	0	35	57	10104366	10104434	3.50e-05	46.6
# BLAST processed 1 queries
