# TBLASTN 2.7.1+
# Query: SPP00000240_2.0  Protein  Glutathione peroxidase 3 (GPx3)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 24 hits found
SPP00000240_2.0	JAHTZZ010000327.1	80.233	86	13	1	109	190	10105342	10105599	3.78e-37	141
SPP00000240_2.0	JAHTZZ010000327.1	94.340	53	3	0	1	53	10102961	10103119	3.33e-23	101
SPP00000240_2.0	JAHTZZ010000327.1	100.000	40	0	0	54	93	10104330	10104449	3.02e-16	81.6
SPP00000240_2.0	JAHTZZ010000327.1	48.980	98	41	3	36	132	10104733	10105002	4.48e-14	75.5
SPP00000240_2.0	JAHTZZ010000006.1	80.233	86	13	1	109	190	48245813	48245556	3.78e-37	141
SPP00000240_2.0	JAHTZZ010000006.1	45.802	131	66	2	64	190	160665831	160666220	1.66e-28	117
SPP00000240_2.0	JAHTZZ010000006.1	94.340	53	3	0	1	53	48248194	48248036	3.33e-23	101
SPP00000240_2.0	JAHTZZ010000006.1	100.000	40	0	0	54	93	48246825	48246706	3.02e-16	81.6
SPP00000240_2.0	JAHTZZ010000006.1	48.980	98	41	3	36	132	48246422	48246153	4.48e-14	75.5
SPP00000240_2.0	JAHTZZ010000006.1	47.143	70	36	1	12	80	160665407	160665616	2.49e-10	64.3
SPP00000240_2.0	JAHTZZ010000006.1	32.432	111	47	5	66	172	60422747	60422487	4.09e-07	55.1
SPP00000240_2.0	JAHTZZ010000014.1	72.059	68	19	0	123	190	133104040	133104243	6.11e-30	120
SPP00000240_2.0	JAHTZZ010000014.1	60.870	69	27	0	122	190	133070859	133070653	1.44e-24	105
SPP00000240_2.0	JAHTZZ010000014.1	42.105	114	62	2	80	189	26324097	26324438	1.77e-21	96.7
SPP00000240_2.0	JAHTZZ010000014.1	56.790	81	32	1	1	81	133099916	133100149	3.42e-17	84.3
SPP00000240_2.0	JAHTZZ010000014.1	87.805	41	5	0	53	93	133072650	133072528	2.06e-14	76.3
SPP00000240_2.0	JAHTZZ010000014.1	63.462	52	19	0	1	52	133075749	133075594	8.03e-14	74.7
SPP00000240_2.0	JAHTZZ010000014.1	78.049	41	9	0	88	128	133103156	133103278	2.32e-13	73.2
SPP00000240_2.0	JAHTZZ010000014.1	82.500	40	7	0	54	93	133101902	133102021	1.29e-12	71.2
SPP00000240_2.0	JAHTZZ010000014.1	74.359	39	10	0	88	126	133072065	133071949	1.09e-10	65.5
SPP00000240_2.0	JAHTZZ010000014.1	42.857	84	45	3	1	83	26321101	26321346	1.30e-09	62.4
SPP00000240_2.0	JAHTZZ010003300.1	34.302	172	90	4	11	182	8103	8549	7.62e-16	80.5
SPP00000240_2.0	JAHTZZ010000016.1	37.895	95	53	2	32	125	27278501	27278770	1.33e-08	59.3
SPP00000240_2.0	JAHTZZ010000013.1	34.579	107	60	4	20	125	48541924	48542217	1.80e-07	56.2
# BLAST processed 1 queries
