# TBLASTN 2.7.1+
# Query: SPP00000238_2.0  Protein  Glutathione peroxidase 1 (GPx1)  Cow (Bos taurus)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 27 hits found
SPP00000238_2.0	JAHTZZ010000006.1	99.153	118	1	0	80	197	160665876	160666229	2.11e-73	246
SPP00000238_2.0	JAHTZZ010000006.1	95.833	72	3	0	9	80	160665401	160665616	1.38e-37	143
SPP00000238_2.0	JAHTZZ010000006.1	30.597	134	54	2	32	126	67262118	67261717	7.73e-09	60.5
SPP00000238_2.0	JAHTZZ010000006.1	33.721	86	55	1	111	196	48245801	48245550	2.66e-07	55.8
SPP00000238_2.0	JAHTZZ010000006.1	44.615	65	24	1	92	156	48246275	48246117	4.06e-07	55.5
SPP00000238_2.0	JAHTZZ010000006.1	62.500	40	15	0	54	93	48246825	48246706	1.84e-06	53.5
SPP00000238_2.0	JAHTZZ010000006.1	30.000	110	54	4	66	175	60422747	60422487	1.77e-04	47.4
SPP00000238_2.0	JAHTZZ010000014.1	68.421	114	36	0	80	193	26324097	26324438	1.49e-47	171
SPP00000238_2.0	JAHTZZ010000014.1	59.722	72	27	2	9	80	26321128	26321337	4.02e-17	84.3
SPP00000238_2.0	JAHTZZ010000014.1	42.466	73	38	1	122	194	133070859	133070653	1.59e-10	65.5
SPP00000238_2.0	JAHTZZ010000014.1	68.293	41	13	0	53	93	133101899	133102021	8.27e-08	57.4
SPP00000238_2.0	JAHTZZ010000014.1	61.538	39	14	1	88	126	133103159	133103272	2.40e-07	55.8
SPP00000238_2.0	JAHTZZ010000014.1	38.158	76	43	1	122	197	133104037	133104252	9.93e-07	54.3
SPP00000238_2.0	JAHTZZ010000014.1	65.000	40	14	0	54	93	133072647	133072528	1.86e-06	53.5
SPP00000238_2.0	JAHTZZ010000014.1	61.765	34	13	0	93	126	133072050	133071949	7.60e-06	51.6
SPP00000238_2.0	JAHTZZ010000368.1	40.476	126	56	4	14	135	7661278	7661610	7.62e-12	68.9
SPP00000238_2.0	JAHTZZ010000368.1	61.538	13	5	0	151	163	7661651	7661689	7.62e-12	24.3
SPP00000238_2.0	JAHTZZ010000016.1	41.935	93	49	1	33	125	27278507	27278770	1.27e-11	68.6
SPP00000238_2.0	JAHTZZ010000013.1	39.516	124	64	3	12	135	40461634	40461972	3.31e-11	66.6
SPP00000238_2.0	JAHTZZ010000013.1	61.538	13	5	0	151	163	40462013	40462051	3.31e-11	24.3
SPP00000238_2.0	JAHTZZ010000013.1	35.870	92	54	1	34	125	48541957	48542217	2.34e-08	58.9
SPP00000238_2.0	JAHTZZ010003300.1	30.994	171	86	5	23	193	8139	8555	1.92e-09	62.0
SPP00000238_2.0	JAHTZZ010000015.1	50.000	64	30	1	134	197	51474390	51474205	4.22e-09	61.2
SPP00000238_2.0	JAHTZZ010000327.1	33.721	86	55	1	111	196	10105354	10105605	2.66e-07	55.8
SPP00000238_2.0	JAHTZZ010000327.1	44.615	65	24	1	92	156	10104880	10105038	4.06e-07	55.5
SPP00000238_2.0	JAHTZZ010000327.1	62.500	40	15	0	54	93	10104330	10104449	1.84e-06	53.5
SPP00000238_2.0	JAHTZZ010000002.1	68.571	35	11	0	161	195	72010070	72010174	2.35e-06	53.1
# BLAST processed 1 queries
