# TBLASTN 2.7.1+
# Query: SPP00000038_2.0  Protein  Glutathione peroxidase 6 (GPx6)  Human (Homo sapiens)
# Database: /mnt/NFS_UPF/soft/genomes/2021/Nanger_dama/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 24 hits found
SPP00000038_2.0	JAHTZZ010000014.1	74.419	86	18	1	139	220	133103995	133104252	2.88e-36	140
SPP00000038_2.0	JAHTZZ010000014.1	68.056	72	23	0	149	220	133070859	133070644	3.05e-27	114
SPP00000038_2.0	JAHTZZ010000014.1	65.000	80	25	1	29	108	133099919	133100149	1.39e-21	98.2
SPP00000038_2.0	JAHTZZ010000014.1	42.982	114	61	2	107	216	26324097	26324438	1.27e-19	92.4
SPP00000038_2.0	JAHTZZ010000014.1	73.077	52	14	0	29	80	133075746	133075591	2.66e-16	82.8
SPP00000038_2.0	JAHTZZ010000014.1	85.000	40	6	0	81	120	133101902	133102021	2.09e-12	71.6
SPP00000038_2.0	JAHTZZ010000014.1	85.000	40	6	0	81	120	133072647	133072528	6.08e-12	70.1
SPP00000038_2.0	JAHTZZ010000014.1	78.049	41	9	0	115	155	133103156	133103278	5.58e-11	67.4
SPP00000038_2.0	JAHTZZ010000014.1	74.359	39	10	0	115	153	133072065	133071949	1.38e-09	63.2
SPP00000038_2.0	JAHTZZ010000014.1	39.474	76	43	3	36	110	26321125	26321346	4.66e-06	52.8
SPP00000038_2.0	JAHTZZ010000327.1	50.000	120	44	3	104	217	10105270	10105599	1.64e-28	118
SPP00000038_2.0	JAHTZZ010000327.1	68.627	51	16	0	29	79	10102964	10103116	1.43e-14	77.8
SPP00000038_2.0	JAHTZZ010000327.1	72.917	48	10	1	80	124	10104327	10104470	5.91e-12	70.1
SPP00000038_2.0	JAHTZZ010000327.1	69.767	43	13	0	117	159	10104874	10105002	2.12e-09	62.8
SPP00000038_2.0	JAHTZZ010000006.1	50.000	120	44	3	104	217	48245885	48245556	1.64e-28	118
SPP00000038_2.0	JAHTZZ010000006.1	46.957	115	57	1	107	217	160665876	160666220	9.17e-23	101
SPP00000038_2.0	JAHTZZ010000006.1	68.627	51	16	0	29	79	48248191	48248039	1.43e-14	77.8
SPP00000038_2.0	JAHTZZ010000006.1	72.917	48	10	1	80	124	48246828	48246685	5.91e-12	70.1
SPP00000038_2.0	JAHTZZ010000006.1	69.767	43	13	0	117	159	48246281	48246153	2.12e-09	62.8
SPP00000038_2.0	JAHTZZ010000006.1	41.429	70	40	1	39	107	160665407	160665616	2.96e-07	56.2
SPP00000038_2.0	JAHTZZ010000006.1	32.692	104	50	5	96	199	60422738	60422487	1.80e-05	50.8
SPP00000038_2.0	JAHTZZ010003300.1	31.646	158	85	5	38	195	8103	8507	2.86e-09	62.4
SPP00000038_2.0	JAHTZZ010000016.1	37.719	114	60	4	59	171	27278501	27278812	5.03e-07	55.8
SPP00000038_2.0	JAHTZZ010000013.1	33.645	107	61	3	47	152	48541924	48542217	5.97e-05	49.3
# BLAST processed 1 queries
