# TBLASTN 2.7.1+
# Query: SPP00001063_2.0 # Protein # Thioredoxin reductase 3 (TXNRD3) # Chicken
# Database: /mnt/NFS_UPF/soft/genomes/2019/Colinus_virginianus/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 35 hits found
SPP00001063_2.0	VONY01000200.1	70.940	117	32	1	246	362	2709011	2708667	1.88e-51	159
SPP00001063_2.0	VONY01000200.1	88.889	36	4	0	362	397	2708550	2708443	1.88e-51	68.2
SPP00001063_2.0	VONY01000200.1	92.727	55	4	0	419	473	2706725	2706561	2.92e-22	106
SPP00001063_2.0	VONY01000200.1	63.855	83	29	1	168	249	2710683	2710435	4.17e-21	103
SPP00001063_2.0	VONY01000200.1	81.356	59	11	0	527	585	2703866	2703690	1.42e-19	98.2
SPP00001063_2.0	VONY01000200.1	100.000	39	0	0	1	39	2721585	2721469	4.16e-17	90.5
SPP00001063_2.0	VONY01000200.1	77.778	54	9	1	150	200	2711140	2710979	4.64e-16	87.0
SPP00001063_2.0	VONY01000200.1	84.783	46	7	0	241	286	2709126	2708989	1.18e-14	82.4
SPP00001063_2.0	VONY01000200.1	83.721	43	7	0	472	514	2706368	2706240	1.85e-13	78.6
SPP00001063_2.0	VONY01000200.1	91.892	37	3	0	62	98	2714393	2714283	4.33e-13	77.4
SPP00001063_2.0	VONY01000200.1	83.721	43	7	0	94	136	2713836	2713708	7.68e-13	76.6
SPP00001063_2.0	VONY01000200.1	93.939	33	2	0	507	539	2705408	2705310	3.12e-12	74.7
SPP00001063_2.0	VONY01000200.1	78.378	37	8	0	136	172	2712000	2711890	1.55e-06	56.2
SPP00001063_2.0	VONY01000200.1	86.207	29	4	0	391	419	2708066	2707980	6.94e-06	53.9
SPP00001063_2.0	VONY01000200.1	75.000	28	7	0	32	59	2715844	2715761	5.41e-04	47.8
SPP00001063_2.0	VONY01001511.1	83.951	81	13	0	283	363	129739308	129739550	1.09e-34	145
SPP00001063_2.0	VONY01001511.1	75.000	48	12	0	201	248	129736981	129737124	1.01e-27	84.7
SPP00001063_2.0	VONY01001511.1	69.231	39	12	0	248	286	129737231	129737347	1.01e-27	62.8
SPP00001063_2.0	VONY01001511.1	70.000	60	18	0	412	471	129744129	129744308	8.65e-17	89.4
SPP00001063_2.0	VONY01001511.1	88.889	45	5	0	541	585	129749386	129749520	1.14e-15	85.9
SPP00001063_2.0	VONY01001511.1	85.000	40	6	0	161	200	129736034	129736153	8.15e-14	79.7
SPP00001063_2.0	VONY01001511.1	69.231	39	12	0	470	508	129746714	129746830	2.99e-10	68.2
SPP00001063_2.0	VONY01001511.1	70.000	40	11	1	506	545	129747773	129747889	5.02e-09	64.3
SPP00001063_2.0	VONY01001511.1	71.875	32	9	0	363	394	129741684	129741779	1.23e-04	50.1
SPP00001063_2.0	VONY01001511.1	71.875	32	9	0	394	425	129742912	129743007	2.84e-04	48.9
SPP00001063_2.0	VONY01000045.1	75.510	49	12	0	157	205	5880881	5880735	9.97e-16	85.9
SPP00001063_2.0	VONY01000045.1	56.863	51	22	0	300	350	5874682	5874530	1.32e-07	59.7
SPP00001063_2.0	VONY01000045.1	69.697	33	10	0	476	508	5857691	5857593	8.28e-05	50.4
SPP00001063_2.0	VONY01000045.1	38.462	65	37	1	336	400	5872419	5872234	2.41e-04	48.9
SPP00001063_2.0	VONY01000045.1	55.556	45	20	0	438	482	5858031	5857897	3.82e-04	48.1
SPP00001063_2.0	VONY01000045.1	58.140	43	18	0	564	606	5852563	5852435	4.72e-04	48.1
SPP00001063_2.0	VONY01000045.1	39.216	51	31	0	392	442	5863246	5863094	8.48e-04	47.4
SPP00001063_2.0	VONY01000009.1	43.243	74	41	1	8	81	21407686	21407904	4.81e-09	64.3
SPP00001063_2.0	VONY01000583.1	29.365	126	52	3	445	534	13278269	13277895	4.24e-06	54.7
SPP00001063_2.0	VONY01000583.1	53.061	49	23	0	541	589	13277708	13277562	1.35e-05	53.1
# BLAST processed 1 queries
