# TBLASTN 2.7.1+
# Query: SPP00001062_2.0 # Protein # Thioredoxin reductase 2 (TXNRD2) # Chicken
# Database: /mnt/NFS_UPF/soft/genomes/2019/Colinus_virginianus/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 30 hits found
SPP00001062_2.0	VONY01000045.1	90.476	63	6	0	251	313	5872419	5872231	9.83e-28	122
SPP00001062_2.0	VONY01000045.1	93.878	49	3	0	67	115	5880881	5880735	1.09e-22	107
SPP00001062_2.0	VONY01000045.1	75.472	53	13	0	304	356	5863246	5863088	3.82e-17	89.7
SPP00001062_2.0	VONY01000045.1	95.349	43	2	0	476	518	5852563	5852435	2.88e-16	87.0
SPP00001062_2.0	VONY01000045.1	75.556	45	11	0	350	394	5858031	5857897	3.17e-12	73.9
SPP00001062_2.0	VONY01000045.1	60.000	65	18	1	361	425	5857748	5857578	3.58e-12	73.9
SPP00001062_2.0	VONY01000045.1	74.000	50	12	1	428	476	5854750	5854601	5.81e-12	73.2
SPP00001062_2.0	VONY01000045.1	62.963	54	12	2	211	264	5874682	5874545	2.65e-08	61.6
SPP00001062_2.0	VONY01000045.1	66.667	36	12	0	137	172	5879567	5879460	6.67e-07	57.0
SPP00001062_2.0	VONY01000045.1	100.000	25	0	0	116	140	5880437	5880363	1.93e-06	55.5
SPP00001062_2.0	VONY01000045.1	84.615	26	4	0	419	444	5856357	5856280	4.72e-06	54.3
SPP00001062_2.0	VONY01000045.1	95.833	24	1	0	188	211	5878401	5878330	3.63e-05	51.2
SPP00001062_2.0	VONY01000045.1	92.308	26	2	0	1	26	5882796	5882719	1.00e-04	50.1
SPP00001062_2.0	VONY01000045.1	54.902	51	11	3	47	90	5881186	5881049	4.02e-04	47.8
SPP00001062_2.0	VONY01000200.1	54.737	95	39	1	198	292	2708894	2708622	2.02e-23	104
SPP00001062_2.0	VONY01000200.1	47.222	36	18	1	162	197	2709093	2708989	2.02e-23	28.1
SPP00001062_2.0	VONY01000200.1	56.140	57	25	0	440	496	2703863	2703693	4.64e-11	70.5
SPP00001062_2.0	VONY01000200.1	64.000	50	18	0	332	381	2706722	2706573	1.63e-10	68.6
SPP00001062_2.0	VONY01000200.1	86.111	36	5	0	71	106	2711098	2710991	2.66e-10	67.8
SPP00001062_2.0	VONY01000200.1	39.759	83	45	3	78	157	2710683	2710441	1.10e-08	62.8
SPP00001062_2.0	VONY01000200.1	66.667	36	12	0	385	420	2706365	2706258	3.75e-06	54.7
SPP00001062_2.0	VONY01001511.1	60.920	87	30	1	192	278	129739302	129739550	4.61e-22	105
SPP00001062_2.0	VONY01001511.1	60.714	56	22	0	326	381	129744135	129744302	1.11e-10	69.3
SPP00001062_2.0	VONY01001511.1	78.378	37	8	0	71	107	129736034	129736144	2.36e-10	68.2
SPP00001062_2.0	VONY01001511.1	55.769	52	23	0	452	503	129749383	129749538	3.38e-09	64.3
SPP00001062_2.0	VONY01001511.1	56.604	53	22	1	106	157	129736963	129737121	1.86e-08	62.0
SPP00001062_2.0	VONY01001511.1	69.444	36	11	0	385	420	129746723	129746830	7.58e-07	56.6
SPP00001062_2.0	VONY01000583.1	28.571	133	58	3	356	452	13278272	13277877	2.99e-11	62.0
SPP00001062_2.0	VONY01000583.1	43.590	39	20	2	325	363	13278432	13278322	2.99e-11	29.6
SPP00001062_2.0	VONY01000583.1	44.898	49	27	0	453	501	13277708	13277562	8.67e-05	50.1
# BLAST processed 1 queries
