# TBLASTN 2.7.1+
# Query: SPP00001061_2.0 # Protein # Thioredoxin reductase (TXNRD) # Chicken
# Database: /mnt/NFS_UPF/soft/genomes/2019/Colinus_virginianus/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 30 hits found
SPP00001061_2.0	VONY01000200.1	82.500	80	14	0	190	269	2708906	2708667	1.12e-53	141
SPP00001061_2.0	VONY01000200.1	63.043	46	17	0	148	193	2709126	2708989	1.12e-53	64.3
SPP00001061_2.0	VONY01000200.1	59.459	37	15	0	268	304	2708553	2708443	1.12e-53	49.3
SPP00001061_2.0	VONY01000200.1	51.613	93	41	2	75	166	2710683	2710414	1.36e-17	91.3
SPP00001061_2.0	VONY01000200.1	68.966	58	18	0	435	492	2703863	2703690	9.01e-17	88.6
SPP00001061_2.0	VONY01000200.1	69.091	55	17	0	326	380	2706725	2706561	9.46e-16	85.5
SPP00001061_2.0	VONY01000200.1	85.000	40	6	0	68	107	2711098	2710979	1.58e-13	78.2
SPP00001061_2.0	VONY01000200.1	62.791	43	16	0	379	421	2706368	2706240	1.13e-09	65.9
SPP00001061_2.0	VONY01000200.1	72.222	36	10	0	414	449	2705408	2705301	1.80e-08	62.0
SPP00001061_2.0	VONY01000200.1	75.862	29	7	0	298	326	2708066	2707980	4.24e-04	47.8
SPP00001061_2.0	VONY01001511.1	96.296	81	3	0	190	270	129739308	129739550	7.44e-41	162
SPP00001061_2.0	VONY01001511.1	100.000	48	0	0	108	155	129736981	129737124	9.97e-40	105
SPP00001061_2.0	VONY01001511.1	97.436	39	1	0	155	193	129737231	129737347	9.97e-40	82.4
SPP00001061_2.0	VONY01001511.1	89.655	58	6	0	321	378	129744135	129744308	2.41e-22	105
SPP00001061_2.0	VONY01001511.1	91.304	46	4	0	447	492	129749383	129749520	3.73e-18	92.8
SPP00001061_2.0	VONY01001511.1	100.000	40	0	0	68	107	129736034	129736153	1.05e-16	88.2
SPP00001061_2.0	VONY01001511.1	97.368	38	1	0	378	415	129746717	129746830	5.36e-15	82.8
SPP00001061_2.0	VONY01001511.1	89.189	37	4	0	413	449	129747773	129747883	1.63e-13	78.2
SPP00001061_2.0	VONY01001511.1	93.750	32	2	0	1	32	129732357	129732452	4.79e-10	67.0
SPP00001061_2.0	VONY01001511.1	93.750	32	2	0	270	301	129741684	129741779	2.45e-08	61.6
SPP00001061_2.0	VONY01001511.1	87.500	32	4	0	301	332	129742912	129743007	8.05e-07	56.6
SPP00001061_2.0	VONY01000045.1	69.388	49	15	0	64	112	5880881	5880735	5.46e-15	82.8
SPP00001061_2.0	VONY01000045.1	54.902	51	23	0	207	257	5874682	5874530	8.19e-07	56.6
SPP00001061_2.0	VONY01000045.1	49.020	51	26	0	299	349	5863246	5863094	1.19e-05	52.8
SPP00001061_2.0	VONY01000045.1	61.538	39	14	1	383	421	5857691	5857578	5.39e-05	50.8
SPP00001061_2.0	VONY01000045.1	58.140	43	18	0	471	513	5852563	5852435	1.22e-04	49.7
SPP00001061_2.0	VONY01000045.1	37.500	64	37	1	244	307	5872416	5872234	2.61e-04	48.5
SPP00001061_2.0	VONY01000583.1	27.419	124	53	3	354	441	13278263	13277895	1.47e-06	49.3
SPP00001061_2.0	VONY01000583.1	41.026	39	21	2	320	358	13278432	13278322	1.47e-06	25.8
SPP00001061_2.0	VONY01000583.1	40.741	54	32	0	443	496	13277723	13277562	8.25e-05	50.1
# BLAST processed 1 queries
