# TBLASTN 2.7.1+
# Query: SPP00001037_2.0 # Protein # SECIS binding protein 2 (SBP2) # Chicken
# Database: /mnt/NFS_UPF/soft/genomes/2019/Colinus_virginianus/genome.fa
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 16 hits found
SPP00001037_2.0	VONY01000010.1	94.273	227	13	0	864	1090	9327895	9327215	2.68e-100	354
SPP00001037_2.0	VONY01000010.1	97.248	109	3	0	61	169	9338280	9337954	2.73e-59	228
SPP00001037_2.0	VONY01000010.1	100.000	74	0	0	669	742	9329989	9329768	2.88e-37	158
SPP00001037_2.0	VONY01000010.1	98.734	79	1	0	214	292	9336861	9336625	6.05e-31	137
SPP00001037_2.0	VONY01000010.1	96.104	77	3	0	794	870	9328552	9328322	3.18e-29	131
SPP00001037_2.0	VONY01000010.1	96.721	61	2	0	1	61	9339663	9339481	9.55e-28	127
SPP00001037_2.0	VONY01000010.1	83.824	68	7	2	730	793	9329164	9328961	9.42e-24	114
SPP00001037_2.0	VONY01000010.1	100.000	55	0	0	614	668	9330851	9330687	1.11e-23	113
SPP00001037_2.0	VONY01000010.1	94.643	56	3	0	511	566	9332681	9332514	2.57e-23	112
SPP00001037_2.0	VONY01000010.1	100.000	49	0	0	464	512	9333573	9333427	2.57e-19	99.4
SPP00001037_2.0	VONY01000010.1	100.000	44	0	0	338	381	9335410	9335279	2.10e-17	93.2
SPP00001037_2.0	VONY01000010.1	91.304	46	4	0	292	337	9335779	9335642	3.31e-17	92.4
SPP00001037_2.0	VONY01000010.1	97.500	40	1	0	175	214	9337390	9337271	1.73e-13	80.1
SPP00001037_2.0	VONY01000010.1	100.000	56	0	0	410	465	9333881	9333714	7.85e-10	68.2
SPP00001037_2.0	VONY01000010.1	78.947	38	8	0	583	620	9331272	9331159	8.52e-08	61.6
SPP00001037_2.0	VONY01000010.1	93.103	29	2	0	382	410	9334905	9334819	8.40e-07	58.2
# BLAST processed 1 queries
