SPPMsrA_human	gi|371559260|gb|JH584573.1|	83.64	55	9	0	181	235	1786442	1786606	1e-20	 102
SPPMsrA_human	gi|371559260|gb|JH584573.1|	85.00	40	6	0	71	110	1574714	1574833	5e-14	80.9
SPPMsrA_human	gi|371559260|gb|JH584573.1|	80.00	35	7	0	112	146	1610095	1610199	7e-10	67.0
SPPMsrA_human	gi|371559260|gb|JH584573.1|	78.95	38	8	0	146	183	1653028	1653141	2e-08	62.4
SPPMsrA_human	gi|371559327|gb|JH584506.1|	72.09	43	12	0	71	113	1017157	1017029	3e-13	78.2
SPPMsrA_human	gi|371559327|gb|JH584506.1|	63.27	49	18	0	183	231	995520	995374	3e-12	74.7
SPPMsrA_human	gi|371559327|gb|JH584506.1|	73.68	38	10	0	113	150	1007896	1007783	3e-09	65.1
SPPMsrA_human	gi|371011155|gb|AHGY01425660.1|	48.65	74	38	2	150	223	627	424	7e-08	60.5
