# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000038_1.0 # Protein # Eukaryotic elongation factor (eEFSec) # Homo sapiens # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000038_1.0	GL192552.1	87.28	228	29	0	262	489	920613	921296	2e-116	 422
SPP00000038_1.0	GL192552.1	93.24	74	5	0	102	175	825246	825467	6e-30	 135
SPP00000038_1.0	GL192552.1	90.32	62	6	0	202	263	851665	851850	2e-22	 110
SPP00000038_1.0	GL192552.1	80.00	65	13	0	532	596	984946	985140	2e-21	 107
SPP00000038_1.0	GL192552.1	70.89	79	23	1	483	561	938979	939203	6e-20	 102
SPP00000038_1.0	GL192552.1	96.88	32	1	0	36	67	737856	737951	3e-09	67.0
SPP00000038_1.0	GL195290.1	21.58	292	204	6	37	303	2302	3096	2e-07	60.8
SPP00000038_1.0	GL194382.1	22.22	234	157	5	88	296	32179	32874	5e-05	52.8
SPP00000038_1.0	GL192682.1	20.92	239	166	3	88	303	303429	304133	3e-04	50.4
SPP00000038_1.0	GL192352.1	30.00	90	63	0	216	305	1633657	1633926	0.005	46.2
SPP00000038_1.0	GL192342.1	29.55	88	62	0	216	303	301837	302100	0.008	45.4
SPP00000038_1.0	GL192940.1	24.43	131	99	1	205	335	143148	143537	0.014	44.7
SPP00000038_1.0	GL193319.1	33.33	69	46	0	236	304	156635	156429	0.018	44.3
SPP00000038_1.0	GL192356.1	31.94	72	49	0	216	287	445348	445133	0.024	43.9
SPP00000038_1.0	GL194923.1	29.12	182	115	5	89	256	52953	52420	0.024	43.9
SPP00000038_1.0	GL192488.1	34.21	76	49	1	229	303	790385	790612	0.052	42.7
SPP00000038_1.0	GL192414.1	20.66	242	167	6	37	253	2402622	2401978	0.089	42.0
SPP00000038_1.0	GL192711.1	31.88	69	46	1	220	287	543098	542892	0.34	40.0
SPP00000038_1.0	GL193531.1	29.33	75	53	0	216	290	321763	321539	0.34	40.0
SPP00000038_1.0	GL193290.1	22.86	140	99	3	37	167	50651	50992	0.58	39.3
SPP00000038_1.0	GL193518.1	22.86	140	99	3	37	167	572415	572074	0.58	39.3
SPP00000038_1.0	GL193965.1	22.86	140	99	3	37	167	61260	60919	0.58	39.3
SPP00000038_1.0	GL192357.1	30.14	73	51	0	231	303	340250	340468	0.76	38.9
SPP00000038_1.0	GL192526.1	47.50	40	21	0	534	573	1924690	1924809	1.7	37.7
SPP00000038_1.0	GL192360.1	30.30	66	46	0	216	281	3347547	3347350	2.2	37.4
SPP00000038_1.0	GL192376.1	35.56	45	29	0	87	131	2279011	2279145	2.9	37.0
SPP00000038_1.0	GL194739.1	22.22	108	73	3	88	184	55025	55345	2.9	37.0
SPP00000038_1.0	GL193624.1	46.67	30	16	0	88	117	205401	205312	6.4	35.8
SPP00000038_1.0	GL192632.1	33.80	71	44	1	504	571	512348	512136	8.4	35.4
