# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000012_1.0 # Protein # Methionine sulfoxide reductase A (MsrA) # Homo sapiens # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000012_1.0	GL192633.1	89.09	55	6	0	181	235	1542065	1542229	2e-24	 115
SPP00000012_1.0	GL192633.1	71.70	53	15	0	67	119	1333951	1334109	5e-17	90.5
SPP00000012_1.0	GL192633.1	94.29	35	2	0	112	146	1398747	1398851	5e-12	73.9
SPP00000012_1.0	GL192633.1	81.08	37	7	0	181	217	1613290	1613180	3e-11	71.2
SPP00000012_1.0	GL192633.1	75.51	49	12	1	1	49	1118707	1118847	4e-10	67.8
SPP00000012_1.0	GL192633.1	83.78	37	6	0	146	182	1436093	1436203	4e-10	67.8
SPP00000012_1.0	GL192633.1	100.00	24	0	0	48	71	1288880	1288951	2e-06	55.5
SPP00000012_1.0	GL192633.1	58.82	34	14	0	202	235	1563555	1563656	0.003	45.1
SPP00000012_1.0	GL192633.1	63.64	22	8	0	211	232	1612633	1612568	7.5	33.5
SPP00000012_1.0	GL193464.1	48.15	27	14	0	72	98	474443	474523	2.6	35.0
SPP00000012_1.0	GL192560.1	37.50	56	35	2	80	135	1124882	1125031	7.5	33.5
