# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000104_1.0 # Protein # Glutathione peroxidase 7 (GPx7) # Mus musculus # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000104_1.0	GL192442.1	87.37	95	12	0	46	140	820359	820643	9e-43	 175
SPP00000104_1.0	GL192442.1	83.33	54	9	0	133	186	822157	822318	1e-19	98.2
SPP00000104_1.0	GL192442.1	93.33	30	2	0	19	48	815768	815857	1e-07	58.9
SPP00000104_1.0	GL193930.1	58.14	86	36	0	46	131	80575	80318	2e-24	 114
SPP00000104_1.0	GL193930.1	50.00	56	28	0	131	186	77351	77184	4e-11	70.1
SPP00000104_1.0	GL193930.1	46.15	26	14	0	24	49	81197	81120	7.6	32.7
SPP00000104_1.0	GL193041.1	37.82	119	44	2	43	131	542545	542898	3e-11	70.9
SPP00000104_1.0	GL192765.1	51.72	58	28	0	34	91	1131829	1132002	2e-07	57.8
SPP00000104_1.0	GL192765.1	27.52	109	51	2	91	171	1132188	1132514	0.021	41.2
SPP00000104_1.0	GL192381.1	41.43	70	41	1	22	91	1298238	1298444	6e-07	56.2
SPP00000104_1.0	GL192381.1	25.00	112	56	2	88	171	1300831	1301166	0.40	37.0
SPP00000104_1.0	GL192783.1	55.88	34	15	0	66	99	1379153	1379052	0.007	42.7
SPP00000104_1.0	GL193897.1	58.82	34	14	0	66	99	381278	381177	0.010	42.4
SPP00000104_1.0	GL193897.1	55.88	34	15	0	66	99	412208	412309	0.021	41.2
SPP00000104_1.0	GL193897.1	48.48	33	17	0	141	173	379480	379382	1.5	35.0
SPP00000104_1.0	GL193897.1	48.48	33	17	0	141	173	414146	414244	1.5	35.0
SPP00000104_1.0	GL194308.1	26.32	152	84	4	61	184	258137	258589	0.036	40.4
SPP00000104_1.0	GL192900.1	32.26	62	37	1	71	127	458597	458782	7.6	32.7
SPP00000104_1.0	GL193560.1	25.27	91	60	2	59	141	166182	165913	7.6	32.7
SPP00000104_1.0	GL192343.1	29.63	81	51	3	57	131	4845211	4845453	9.9	32.3

