# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000009_1.0 # Protein # Glutathione peroxidase 6 (GPx6) # Homo sapiens # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000009_1.0	GL193897.1	78.82	85	16	1	138	220	414011	414265	8e-33	 142
SPP00000009_1.0	GL193897.1	74.24	66	17	0	155	220	379558	379361	9e-24	 112
SPP00000009_1.0	GL193897.1	51.96	102	43	3	29	124	407768	408055	5e-18	93.6
SPP00000009_1.0	GL193897.1	65.45	55	19	0	29	83	383940	383776	1e-13	79.3
SPP00000009_1.0	GL193897.1	82.50	40	7	0	81	120	412205	412324	4e-11	70.9
SPP00000009_1.0	GL193897.1	55.71	70	31	1	89	158	412684	412887	1e-10	68.9
SPP00000009_1.0	GL193897.1	80.00	40	8	0	81	120	381281	381162	2e-10	68.6
SPP00000009_1.0	GL193897.1	73.17	41	11	0	115	155	380754	380632	1e-09	65.9
SPP00000009_1.0	GL192783.1	72.73	66	18	0	152	217	1378110	1377913	5e-25	 117
SPP00000009_1.0	GL192783.1	72.55	51	14	0	29	79	1380543	1380391	2e-14	82.0
SPP00000009_1.0	GL192783.1	72.92	48	10	1	80	124	1379159	1379016	2e-11	71.6
SPP00000009_1.0	GL192783.1	76.92	39	9	0	120	158	1378607	1378491	9e-10	66.2
SPP00000009_1.0	GL192765.1	46.09	115	58	1	107	217	1132188	1132532	5e-21	 103
SPP00000009_1.0	GL192765.1	40.00	70	41	1	39	107	1131793	1132002	8e-06	53.1
SPP00000009_1.0	GL192381.1	40.17	117	66	1	104	216	1300831	1301181	4e-17	90.9
SPP00000009_1.0	GL192381.1	37.97	79	48	3	36	113	1298232	1298462	7e-05	50.1
SPP00000009_1.0	GL194308.1	37.23	137	82	2	79	211	258143	258550	7e-13	76.6
SPP00000009_1.0	GL192900.1	55.32	47	21	0	96	142	458624	458764	5e-07	52.0
SPP00000009_1.0	GL192900.1	44.44	18	10	0	171	188	458859	458912	5e-07	24.6
SPP00000009_1.0	GL192442.1	41.05	95	55	2	59	152	820347	820616	1e-06	55.8
SPP00000009_1.0	GL193495.1	41.18	51	30	0	107	157	100487	100639	3e-06	39.3
SPP00000009_1.0	GL193495.1	33.96	53	35	0	159	211	100654	100812	3e-06	34.7
SPP00000009_1.0	GL192427.1	39.08	87	49	2	135	217	875390	875130	8e-06	53.1
SPP00000009_1.0	GL193930.1	32.71	107	71	3	47	152	80611	80318	2e-04	48.5
SPP00000009_1.0	GL193930.1	36.84	38	24	0	180	217	77324	77211	0.27	38.1
SPP00000009_1.0	GL193192.1	39.71	68	41	1	98	165	764393	764593	0.003	44.7
SPP00000009_1.0	GL193221.1	29.59	98	66	2	106	200	208894	209181	0.011	42.7
SPP00000009_1.0	GL193041.1	25.83	120	58	3	65	153	542560	542901	1.3	35.8
SPP00000009_1.0	GL193402.1	22.50	80	62	0	2	81	390313	390552	3.0	34.7
SPP00000009_1.0	GL192805.1	41.03	39	23	0	145	183	481509	481393	3.9	34.3
SPP00000009_1.0	GL194512.1	31.76	85	58	2	38	122	97642	97866	6.6	33.5
SPP00000009_1.0	GL192340.1	40.00	40	24	0	116	155	2943940	2944059	8.7	33.1

