# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000008_1.0 # Protein # Glutathione peroxidase 5 (GPx5) # Homo sapiens # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000008_1.0	GL193897.1	77.78	72	16	0	150	221	379573	379358	3e-28	 127
SPP00000008_1.0	GL193897.1	60.47	86	32	1	138	221	414011	414268	2e-24	 114
SPP00000008_1.0	GL193897.1	72.73	55	15	0	29	83	383940	383776	3e-17	91.3
SPP00000008_1.0	GL193897.1	70.69	58	13	1	81	134	381281	381108	3e-14	81.3
SPP00000008_1.0	GL193897.1	67.31	52	17	0	29	80	407768	407923	5e-14	80.5
SPP00000008_1.0	GL193897.1	82.50	40	7	0	81	120	412205	412324	6e-12	73.6
SPP00000008_1.0	GL193897.1	79.07	43	9	1	120	162	412771	412896	2e-11	72.0
SPP00000008_1.0	GL193897.1	73.17	41	11	0	115	155	380754	380632	7e-10	66.6
SPP00000008_1.0	GL192765.1	51.30	115	52	1	107	217	1132188	1132532	5e-25	 117
SPP00000008_1.0	GL192765.1	35.83	120	76	3	39	157	1131793	1132146	2e-08	62.0
SPP00000008_1.0	GL192783.1	66.67	66	22	0	152	217	1378110	1377913	4e-21	 103
SPP00000008_1.0	GL192783.1	85.37	41	6	0	80	120	1379159	1379037	5e-14	80.5
SPP00000008_1.0	GL192783.1	66.67	51	17	1	109	159	1378637	1378488	6e-11	70.1
SPP00000008_1.0	GL192783.1	59.18	49	20	0	31	79	1380537	1380391	2e-10	68.2
SPP00000008_1.0	GL192381.1	44.44	117	61	1	104	216	1300831	1301181	1e-20	 102
SPP00000008_1.0	GL192381.1	46.58	73	38	3	39	110	1298241	1298453	4e-06	54.3
SPP00000008_1.0	GL194308.1	39.16	143	83	2	79	217	258143	258568	5e-16	87.0
SPP00000008_1.0	GL192900.1	61.70	47	18	0	96	142	458624	458764	2e-10	60.1
SPP00000008_1.0	GL192900.1	36.11	36	19	1	157	188	458805	458912	2e-10	28.1
SPP00000008_1.0	GL192442.1	43.82	89	49	2	65	152	820365	820616	5e-09	63.9
SPP00000008_1.0	GL192442.1	39.02	41	25	0	181	221	822181	822303	1.3	35.8
SPP00000008_1.0	GL193495.1	45.10	51	28	0	107	157	100487	100639	1e-08	43.9
SPP00000008_1.0	GL193495.1	34.48	58	38	0	158	215	100651	100824	1e-08	38.1
SPP00000008_1.0	GL192427.1	40.23	87	48	1	135	217	875390	875130	1e-07	59.3
SPP00000008_1.0	GL193221.1	35.71	98	60	2	106	200	208897	209181	2e-07	58.5
SPP00000008_1.0	GL193930.1	39.33	89	53	3	65	152	80569	80318	7e-07	56.6
SPP00000008_1.0	GL193930.1	36.84	38	24	0	180	217	77324	77211	1.3	35.8
SPP00000008_1.0	GL193192.1	40.74	54	32	0	99	152	764396	764557	0.005	43.9
SPP00000008_1.0	GL192508.1	54.55	33	15	0	95	127	758973	758875	0.16	38.9
SPP00000008_1.0	GL193041.1	26.67	120	57	3	65	153	542560	542901	0.60	37.0
SPP00000008_1.0	GL192850.1	43.55	62	34	2	61	121	485997	486176	1.0	36.2
SPP00000008_1.0	GL194512.1	34.44	90	59	2	33	122	97627	97866	6.6	33.5

