# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000101_1.0 # Protein # Glutathione peroxidase 4 (GPx4) # Mus musculus # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000101_1.0	GL193041.1	72.87	129	5	1	60	158	542545	542931	6e-59	 184
SPP00000101_1.0	GL193041.1	90.62	32	3	0	29	60	542369	542464	6e-59	66.2
SPP00000101_1.0	GL193041.1	90.91	22	2	0	167	188	543231	543296	6e-08	46.6
SPP00000101_1.0	GL193041.1	81.25	16	3	0	182	197	543355	543402	6e-08	32.7
SPP00000101_1.0	GL194999.1	36.09	133	77	4	28	152	48388	48020	1e-26	74.3
SPP00000101_1.0	GL194999.1	65.96	47	16	0	151	197	48026	47886	1e-26	68.6
SPP00000101_1.0	GL194999.1	33.33	102	56	2	61	150	48291	47986	0.002	45.1
SPP00000101_1.0	GL192442.1	47.67	86	44	1	63	147	820359	820616	2e-14	81.6
SPP00000101_1.0	GL222876.1	52.00	75	36	0	98	172	306	82	2e-14	78.6
SPP00000101_1.0	GL222876.1	66.67	15	5	0	182	196	56	12	2e-14	23.1
SPP00000101_1.0	GL193930.1	40.70	86	50	1	63	147	80575	80318	4e-11	70.5
SPP00000101_1.0	GL192381.1	41.33	75	44	1	38	112	1298235	1298456	1e-07	58.5
SPP00000101_1.0	GL192381.1	26.61	109	57	3	108	193	1300840	1301166	6.7	33.1
SPP00000101_1.0	GL192765.1	45.07	71	38	1	39	108	1131790	1132002	3e-07	57.8
SPP00000101_1.0	GL192765.1	28.32	113	58	3	108	197	1132188	1132526	0.008	42.7
SPP00000101_1.0	GL193897.1	55.56	36	16	0	81	116	381284	381177	0.002	45.1
SPP00000101_1.0	GL193897.1	54.29	35	16	0	82	116	412205	412309	0.003	44.3
SPP00000101_1.0	GL192783.1	78.26	23	5	0	94	116	1379120	1379052	0.006	43.1
SPP00000101_1.0	GL237286.1	47.17	53	28	1	27	79	158	9	0.014	42.0
SPP00000101_1.0	GL192382.1	58.62	29	12	0	61	89	3007359	3007445	0.072	39.7
SPP00000101_1.0	GL193081.1	31.58	38	26	1	126	163	238017	237907	3.0	34.3
SPP00000101_1.0	GL194271.1	35.38	65	40	1	49	111	132495	132301	3.9	33.9

