# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000099_1.0 # Protein # Glutathione peroxidase 2 (GPx2) # Mus musculus # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000099_1.0	GL192381.1	81.88	138	19	1	59	190	1300777	1301190	7e-60	 232
SPP00000099_1.0	GL192381.1	91.89	74	6	0	1	74	1298223	1298444	3e-33	 143
SPP00000099_1.0	GL192765.1	68.10	116	37	0	74	189	1132188	1132535	1e-42	 174
SPP00000099_1.0	GL192765.1	63.38	71	24	2	6	74	1131790	1132002	7e-15	82.8
SPP00000099_1.0	GL194308.1	48.25	143	73	2	45	186	258137	258562	1e-28	 126
SPP00000099_1.0	GL194308.1	76.92	13	3	0	29	41	258088	258126	1e-28	22.7
SPP00000099_1.0	GL192900.1	63.46	52	19	0	63	114	458624	458779	4e-21	76.3
SPP00000099_1.0	GL192900.1	48.72	39	20	0	121	159	458796	458912	4e-21	43.9
SPP00000099_1.0	GL192900.1	40.74	27	16	0	28	54	458515	458595	4e-21	23.5
SPP00000099_1.0	GL194512.1	39.44	71	43	1	19	89	97684	97866	1e-14	46.2
SPP00000099_1.0	GL194512.1	39.66	58	33	1	105	160	97910	98083	1e-14	45.1
SPP00000099_1.0	GL194512.1	61.54	26	10	0	161	186	98086	98163	1e-14	30.4
SPP00000099_1.0	GL192427.1	46.07	89	48	0	98	186	875402	875136	1e-14	82.0
SPP00000099_1.0	GL193495.1	44.23	52	29	0	73	124	100484	100639	1e-11	50.8
SPP00000099_1.0	GL193495.1	35.29	68	37	1	123	183	100612	100815	1e-11	40.8
SPP00000099_1.0	GL193221.1	38.64	88	54	1	86	173	208927	209187	1e-10	61.2
SPP00000099_1.0	GL193221.1	56.52	23	10	0	61	83	208850	208918	1e-10	26.9
SPP00000099_1.0	GL193192.1	33.33	132	85	2	58	186	764372	764734	6e-09	63.2
SPP00000099_1.0	GL193192.1	31.34	134	90	4	15	146	764272	764631	0.002	44.7
SPP00000099_1.0	GL192442.1	38.95	95	57	2	26	119	820347	820616	1e-07	58.9
SPP00000099_1.0	GL193041.1	30.25	119	58	2	27	120	542545	542901	3e-06	53.9
SPP00000099_1.0	GL193930.1	34.48	116	75	4	8	122	80632	80309	8e-06	52.8
SPP00000099_1.0	GL193897.1	39.66	58	35	0	130	187	379546	379373	2e-05	51.6
SPP00000099_1.0	GL193897.1	36.36	55	35	0	133	187	414089	414253	6e-05	49.7
SPP00000099_1.0	GL193897.1	58.82	34	14	0	87	120	412771	412872	2e-04	48.1
SPP00000099_1.0	GL193897.1	51.72	58	23	2	49	101	381281	381108	3e-04	47.4
SPP00000099_1.0	GL193897.1	51.28	39	19	0	82	120	380754	380638	5e-04	46.6
SPP00000099_1.0	GL193897.1	66.67	30	10	0	58	87	412235	412324	0.006	43.1
SPP00000099_1.0	GL192850.1	45.07	71	38	2	19	88	485970	486176	3e-05	50.8
SPP00000099_1.0	GL192783.1	38.00	50	31	0	133	182	1378080	1377931	1e-04	48.5
SPP00000099_1.0	GL192783.1	62.50	40	14	1	49	87	1379156	1379037	7e-04	46.2
SPP00000099_1.0	GL192783.1	43.48	46	26	0	87	132	1378607	1378470	0.001	45.4
SPP00000099_1.0	GL192508.1	60.61	33	13	0	62	94	758973	758875	0.003	43.9
SPP00000099_1.0	GL193237.1	30.00	70	46	1	99	165	40168	40377	1.6	35.0
SPP00000099_1.0	GL192502.1	48.48	33	17	0	116	148	836105	836007	2.8	34.3
SPP00000099_1.0	GL192582.1	27.72	101	68	5	58	153	613883	614173	6.2	33.1


