# TBLASTN 2.2.13 [Nov-27-2005]
# Query: SPP00000004_1.0 # Protein # Glutathione peroxidase 1 (GPx1) # Homo sapiens # Complete
# Database: /cursos/BI/genomes/project_2013/Ailuropoda_melanoleuca/genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000004_1.0	GL192765.1	93.33	120	8	0	84	203	1132188	1132547	7e-61	 235
SPP00000004_1.0	GL192765.1	91.89	74	6	0	14	87	1131790	1132011	3e-31	 137
SPP00000004_1.0	GL194308.1	57.46	181	77	1	18	198	258029	258568	7e-46	 186
SPP00000004_1.0	GL192381.1	62.50	136	45	1	67	196	1300771	1301178	8e-42	 172
SPP00000004_1.0	GL192381.1	64.79	71	25	2	14	84	1298238	1298444	4e-15	84.0
SPP00000004_1.0	GL192427.1	62.22	90	34	0	112	201	875390	875121	5e-25	 116
SPP00000004_1.0	GL193221.1	53.41	88	41	1	96	183	208927	209187	2e-24	90.5
SPP00000004_1.0	GL193221.1	60.00	35	13	1	60	93	208814	208918	2e-24	35.4
SPP00000004_1.0	GL193221.1	51.43	35	17	1	25	59	208719	208814	2e-24	29.6
SPP00000004_1.0	GL192900.1	42.63	190	99	4	16	195	458453	458989	5e-23	 110
SPP00000004_1.0	GL194512.1	42.19	192	108	4	15	203	97645	98184	2e-18	94.7
SPP00000004_1.0	GL193192.1	42.45	139	77	2	68	203	764372	764755	8e-18	92.8
SPP00000004_1.0	GL193192.1	43.65	126	71	2	30	155	764290	764628	2e-12	74.7
SPP00000004_1.0	GL192850.1	61.25	80	31	1	19	98	485943	486176	7e-14	79.7
SPP00000004_1.0	GL192442.1	39.68	126	67	4	38	154	820356	820718	4e-13	77.0
SPP00000004_1.0	GL193495.1	46.15	78	42	0	124	201	100606	100839	2e-10	68.2
SPP00000004_1.0	GL193495.1	59.62	52	21	0	83	134	100484	100639	5e-10	67.0
SPP00000004_1.0	GL193930.1	35.87	92	59	1	38	129	80578	80318	4e-08	60.5
SPP00000004_1.0	GL193041.1	31.40	121	59	1	34	130	542539	542901	3e-07	57.8
SPP00000004_1.0	GL193897.1	60.78	51	17	1	57	104	381284	381132	3e-07	57.8
SPP00000004_1.0	GL193897.1	53.33	45	21	0	148	192	379522	379388	1e-06	55.5
SPP00000004_1.0	GL193897.1	62.50	40	15	0	58	97	412205	412324	2e-06	55.1
SPP00000004_1.0	GL193897.1	37.50	72	45	1	127	198	414053	414256	2e-06	54.7
SPP00000004_1.0	GL193897.1	61.76	34	13	0	97	130	412771	412872	1e-04	48.9
SPP00000004_1.0	GL193897.1	51.28	39	19	0	92	130	380754	380638	0.001	45.4
SPP00000004_1.0	GL192783.1	65.00	40	14	0	58	97	1379156	1379037	8e-07	56.2
SPP00000004_1.0	GL192783.1	38.24	68	42	1	129	196	1378110	1377919	2e-06	54.7
SPP00000004_1.0	GL192783.1	52.50	40	19	0	97	136	1378607	1378488	2e-04	48.5
SPP00000004_1.0	GL192508.1	45.95	74	40	2	72	145	758973	758770	1e-06	49.7
SPP00000004_1.0	GL192508.1	40.54	37	21	2	141	176	758789	758685	1e-06	25.4

