Length=452
Length=398
ref|XP_001086188.1| PREDICTED: similar to selenophosphate synthetase isoform 1 [Macaca
mulatta]
ref|XP_001086299.1| PREDICTED: similar to selenophosphate synthetase isoform 2 [Macaca
mulatta]
ref|XP_001142012.1| PREDICTED: selenophosphate synthetase isoform 2 [Pan troglodytes]
sp|P49903.2|SPS1_HUMAN RecName: Full=Selenide, water dikinase 1; AltName: Full=Selenophosphate
synthetase 1; AltName: Full=Selenium donor protein
1
sp|Q5RF87.1|SPS1_PONAB RecName: Full=Selenide, water dikinase 1; AltName: Full=Selenophosphate
synthetase 1; AltName: Full=Selenium donor protein
1
gb|AAH00941.1| Selenophosphate synthetase 1 [Homo sapiens]
gb|AAH63816.1| Selenophosphate synthetase 1 [Homo sapiens]
emb|CAH89570.1| hypothetical protein [Pongo abelii]
emb|CAI12907.1| selenophosphate synthetase 1 [Homo sapiens]
emb|CAI14198.1| selenophosphate synthetase 1 [Homo sapiens]
gb|EAW86290.1| selenophosphate synthetase 1, isoform CRA_b [Homo sapiens]
gb|EAW86291.1| selenophosphate synthetase 1, isoform CRA_b [Homo sapiens]
gb|EAW86292.1| selenophosphate synthetase 1, isoform CRA_b [Homo sapiens]
gb|EAW86293.1| selenophosphate synthetase 1, isoform CRA_b [Homo sapiens]
gb|ABM85063.1| selenophosphate synthetase 1 [synthetic construct]
Length=392