Query: SPP00000004_1.0 # Protein # Glutathione peroxidase 1 (GPx1) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000004_1.0	gi|154339612|ref|NC_009318.1|	32.46	191	129	5	6	196	232368	231868	4e-18	87.8
SPP00000004_1.0	gi|154339612|ref|NC_009318.1|	31.63	196	134	5	6	201	229663	229148	2e-17	86.3
SPP00000004_1.0	gi|154339612|ref|NC_009318.1|	31.48	162	110	3	36	196	227606	227178	1e-09	60.1
SPP00000004_1.0	gi|154346825|ref|NC_009327.1|	31.02	187	129	4	10	196	1232155	1231691	3e-14	75.1
SPP00000004_1.0	gi|154346825|ref|NC_009327.1|	34.15	41	27	1	125	165	2165549	2165433	4.6	28.1
SPP00000004_1.0	gi|154343652|ref|NC_009324.1|	28.30	106	75	5	53	157	1287396	1287677	2.9	28.5
SPP00000004_1.0	gi|154343652|ref|NC_009324.1|	55.00	20	9	0	21	40	1270124	1270065	4.5	28.1
SPP00000004_1.0	gi|154343652|ref|NC_009324.1|	55.00	20	9	0	21	40	1268882	1268823	7.2	27.3
SPP00000004_1.0	gi|154343652|ref|NC_009324.1|	55.00	20	9	0	21	40	1268780	1268721	7.2	27.3
SPP00000004_1.0	gi|154343652|ref|NC_009324.1|	55.00	20	9	0	21	40	1268678	1268619	7.2	27.3
SPP00000004_1.0	gi|154343652|ref|NC_009324.1|	55.00	20	9	0	21	40	1268474	1268415	7.2	27.3
SPP00000004_1.0	gi|154331997|ref|NC_009297.1|	31.58	57	39	1	126	182	81975	82133	4.8	28.1
SPP00000004_1.0	gi|154333356|ref|NC_009302.1|	50.00	22	11	0	119	140	123232	123297	5.4	27.7
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000005_1.0 # Protein # Glutathione peroxidase 2 (GPx2) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000005_1.0	gi|154339612|ref|NC_009318.1|	29.35	184	129	5	7	189	232341	231859	2e-14	75.5
SPP00000005_1.0	gi|154339612|ref|NC_009318.1|	29.35	184	129	5	7	189	229636	229154	3e-14	75.1
SPP00000005_1.0	gi|154339612|ref|NC_009318.1|	28.96	183	128	3	6	186	227669	227178	9e-12	66.6
SPP00000005_1.0	gi|154344351|ref|NC_009325.1|	37.84	37	23	0	110	146	376770	376880	3.2	28.5
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000006_1.0 # Protein # Glutathione peroxidase 3 (GPx3) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000006_1.0	gi|154339612|ref|NC_009318.1|	33.88	183	120	6	39	220	229636	229148	4e-19	91.7
SPP00000006_1.0	gi|154339612|ref|NC_009318.1|	34.27	178	116	6	39	215	232341	231868	7e-19	90.9
SPP00000006_1.0	gi|154339612|ref|NC_009318.1|	32.39	176	116	6	39	211	227666	227190	4e-12	68.2
SPP00000006_1.0	gi|154346825|ref|NC_009327.1|	26.54	162	118	6	34	194	1232155	1231754	4e-09	58.2
SPP00000006_1.0	gi|154340790|ref|NC_009320.1|	33.33	66	44	3	2	67	72293	72466	7.2	27.7
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000007_1.0 # Protein # Glutathione peroxidase 4 (GPx4) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000007_1.0	gi|154339612|ref|NC_009318.1|	41.67	156	89	3	40	193	232341	231880	7e-29	 123
SPP00000007_1.0	gi|154339612|ref|NC_009318.1|	41.03	156	90	3	40	193	229636	229175	2e-28	 122
SPP00000007_1.0	gi|154339612|ref|NC_009318.1|	34.62	156	95	5	34	182	227684	227223	2e-19	92.0
SPP00000007_1.0	gi|154346825|ref|NC_009327.1|	33.54	158	105	2	25	182	1232185	1231736	7e-20	94.0
SPP00000007_1.0	gi|154346825|ref|NC_009327.1|	41.94	31	18	0	24	54	983009	983101	9.0	26.9
SPP00000007_1.0	gi|154332491|ref|NC_009299.1|	25.33	75	42	2	6	66	381028	380813	2.8	28.5
SPP00000007_1.0	gi|154340790|ref|NC_009320.1|	32.43	37	25	0	109	145	582433	582323	4.3	28.1
SPP00000007_1.0	gi|154341365|ref|NC_009321.1|	34.04	47	26	1	12	53	125862	125722	6.3	27.3
SPP00000007_1.0	gi|154335720|ref|NC_009310.1|	35.29	34	22	0	4	37	598888	598787	8.3	26.9
SPP00000007_1.0	gi|154335720|ref|NC_009310.1|	35.29	34	22	0	4	37	582861	582962	8.3	26.9
SPP00000007_1.0	gi|154335720|ref|NC_009310.1|	35.29	34	22	0	4	37	667451	667552	8.8	26.9
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000008_1.0 # Protein # Glutathione peroxidase 5 (GPx5) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000008_1.0	gi|154339612|ref|NC_009318.1|	35.16	182	117	6	39	219	232341	231856	3e-19	92.0
SPP00000008_1.0	gi|154339612|ref|NC_009318.1|	35.39	178	114	6	39	215	229636	229163	4e-19	91.3
SPP00000008_1.0	gi|154339612|ref|NC_009318.1|	32.00	175	117	5	39	211	227666	227190	3e-14	75.5
SPP00000008_1.0	gi|154346825|ref|NC_009327.1|	25.70	179	132	5	38	215	1232143	1231691	6e-10	61.2
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000009_1.0 # Protein # Glutathione peroxidase 6 (GPx6) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000009_1.0	gi|154339612|ref|NC_009318.1|	34.09	176	115	7	37	211	232347	231892	2e-17	85.9
SPP00000009_1.0	gi|154339612|ref|NC_009318.1|	34.09	176	115	7	37	211	229642	229187	2e-17	85.9
SPP00000009_1.0	gi|154339612|ref|NC_009318.1|	32.04	181	121	5	37	215	227672	227178	2e-11	65.9
SPP00000009_1.0	gi|154346825|ref|NC_009327.1|	27.95	161	115	7	35	194	1232152	1231754	4e-08	55.1
SPP00000009_1.0	gi|154346825|ref|NC_009327.1|	50.00	30	13	1	13	40	1411153	1411064	2.7	28.9
SPP00000009_1.0	gi|154343652|ref|NC_009324.1|	27.50	80	57	1	123	201	105016	104777	0.11	33.5
SPP00000009_1.0	gi|154344351|ref|NC_009325.1|	40.00	25	15	0	155	179	94912	94838	3.6	28.5
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000010_1.0 # Protein # Glutathione peroxidase 7 (GPx7) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000010_1.0	gi|154339612|ref|NC_009318.1|	35.90	156	95	2	26	176	229630	229163	7e-24	 107
SPP00000010_1.0	gi|154339612|ref|NC_009318.1|	35.26	156	96	2	26	176	232335	231868	3e-23	 104
SPP00000010_1.0	gi|154339612|ref|NC_009318.1|	32.93	164	100	4	23	176	227669	227178	5e-16	80.9
SPP00000010_1.0	gi|154346825|ref|NC_009327.1|	39.44	142	86	2	35	176	1232110	1231691	8e-24	 106
SPP00000010_1.0	gi|154346825|ref|NC_009327.1|	34.78	46	30	1	87	132	17227	17114	2.5	28.9
SPP00000010_1.0	gi|154340790|ref|NC_009320.1|	46.43	28	15	0	109	136	594548	594631	0.75	30.4
SPP00000010_1.0	gi|154332491|ref|NC_009299.1|	27.71	83	60	3	87	169	226440	226255	1.4	29.6
SPP00000010_1.0	gi|154332491|ref|NC_009299.1|	34.00	50	33	1	87	136	214077	213952	2.2	28.9
SPP00000010_1.0	gi|154332491|ref|NC_009299.1|	34.78	46	30	1	87	132	885	772	2.3	28.9
SPP00000010_1.0	gi|154332491|ref|NC_009299.1|	34.78	46	30	1	87	132	222565	222452	2.5	28.9
SPP00000010_1.0	gi|154331742|ref|NC_009296.1|	34.00	50	33	1	87	136	343625	343750	2.2	28.9
SPP00000010_1.0	gi|154333023|ref|NC_009301.1|	34.00	50	33	1	87	136	1113	988	2.2	28.9
SPP00000010_1.0	gi|154333587|ref|NC_009303.1|	34.00	50	33	1	87	136	543965	544090	2.2	28.9
SPP00000010_1.0	gi|154335377|ref|NC_009309.1|	34.00	50	33	1	87	136	294200	294325	2.2	28.9
SPP00000010_1.0	gi|154336103|ref|NC_009311.1|	34.00	50	33	1	87	136	90313	90438	2.2	28.9
SPP00000010_1.0	gi|154338087|ref|NC_009315.1|	34.00	50	33	1	87	136	1537	1412	2.2	28.9
SPP00000010_1.0	gi|154339085|ref|NC_009317.1|	34.00	50	33	1	87	136	1076	951	2.2	28.9
SPP00000010_1.0	gi|154342106|ref|NC_009322.1|	34.00	50	33	1	87	136	1137933	1137808	2.2	28.9
SPP00000010_1.0	gi|154342106|ref|NC_009322.1|	31.82	44	30	1	86	129	1021594	1021469	2.4	28.9
SPP00000010_1.0	gi|154342106|ref|NC_009322.1|	34.88	43	28	1	87	129	1131037	1130933	3.1	28.5
SPP00000010_1.0	gi|154344351|ref|NC_009325.1|	34.88	43	28	1	87	129	549660	549556	3.1	28.5
SPP00000010_1.0	gi|154332708|ref|NC_009300.1|	34.88	43	28	1	87	129	645	541	4.1	28.1
SPP00000010_1.0	gi|154340161|ref|NC_009319.1|	34.88	43	28	1	87	129	6352	6248	5.2	27.7
SPP00000010_1.0	gi|154338566|ref|NC_009316.1|	43.33	30	17	0	50	79	297901	297812	6.9	27.3
# TBLASTN 2.2.17 [Aug-26-2007]
# Query: SPP00000011_1.0 # Protein # Glutathione peroxidase 8 (GPx8) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000011_1.0	gi|154346825|ref|NC_009327.1|	34.51	142	93	2	57	198	1232110	1231691	4e-22	 101
SPP00000011_1.0	gi|154339612|ref|NC_009318.1|	33.54	158	100	1	46	198	232341	231868	3e-21	98.6
SPP00000011_1.0	gi|154339612|ref|NC_009318.1|	32.91	158	101	1	46	198	229636	229163	7e-21	97.1
SPP00000011_1.0	gi|154339612|ref|NC_009318.1|	31.29	163	102	3	46	198	227666	227178	2e-12	68.9
SPP00000011_1.0	gi|154342829|ref|NC_009323.1|	78.57	14	3	0	5	18	26107	26066	2.6	28.9