Selenoproteïnes en Plasmodium vivax

Clara Conill, Estel Enreig, Albert Gil, Carlos González, Jordina Guillén

Facultat de Ciències de la Salut i de la Vida

Universitat Pompeu Fabra






RESULTATS NO SIGNIFICATIUS

1.GLUTATHIONE PEROXIDASE

TBLASTN GP1

# Query: SPP00000004_1.0 # Protein # Glutathione peroxidase 1 (GPx1) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000004_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	42.37	59	34	1	15	73	500175	500002	
1e-04 42.7 SPP00000004_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 42.11 38 22 0 159 196 499406 499293
0.043 34.7 SPP00000004_1.0 Plasmodium_vivax_SaI-1|ctg_6950|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 50.00 32 16 1 149 180 399459 399548
2.3 28.9 SPP00000004_1.0 Plasmodium_vivax_SaI-1|ctg_6991|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 33.33 51 33 1 65 114 204510 204662
5.0 27.7

TBLASTN GP2

# Query: SPP00000005_1.0 # Protein # Glutathione peroxidase 2 (GPx2) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000005_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	40.74	54	32	0	7	60	500175	500014	
3e-04 41.2 SPP00000005_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 34.21 38 25 0 149 186 499406 499293
3.4 28.1 SPP00000005_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 30.00 60 40 2 63 120 499775 499620
8.0 26.9 SPP00000005_1.0 Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 45.45 33 18 1 72 104 108878 108783
2.1 28.9 SPP00000005_1.0 Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 42.86 28 16 0 149 176 1199418 1199335
4.1 27.7 SPP00000005_1.0 Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 46.43 28 15 0 123 150 845119 845036
4.7 27.7

TBLASTN GP3

# Query: SPP00000006_1.0 # Protein # Glutathione peroxidase 3 (GPx3) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000006_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	33.33	66	39	3	96	156	499775	499611	
3.6 28.5

TBLASTN GP4

# Query: SPP00000007_1.0 # Protein # Glutathione peroxidase 4 (GPx4) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000007_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	40.74	54	32	0	95	148	499781	499620	
7e-06 47.0 SPP00000007_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 34.48 58 38 0 40 97 500175 500002
3e-04 41.6 SPP00000007_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 48.48 33 17 0 161 193 499403 499305
0.001 40.0 SPP00000007_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 34.88 43 28 1 62 104 128802 128927
3.9 28.1

TBLASTN GP5

# Query: SPP00000008_1.0 # Protein # Glutathione peroxidase 5 (GPx5) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000008_1.0	Plasmodium_vivax_SaI-1|ctg_6878|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	30.16	63	35	2	64	117	157175	157363	
3.5 28.5 SPP00000008_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 29.51 61 43 1 96 156 499775 499611
5.7 27.7 SPP00000008_1.0 Plasmodium_vivax_SaI-1|ctg_6950|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 40.38 52 29 3 123 172 914996 915127
6.6 27.3

TBLASTN GP6

# Query: SPP00000009_1.0 # Protein # Glutathione peroxidase 6 (GPx6) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000009_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	33.33	72	43	3	96	162	499775	499593	
0.50 31.2 SPP00000009_1.0 Plasmodium_vivax_SaI-1|ctg_6654|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 46.43 28 15 0 104 131 381769 381852
3.6 28.5 SPP00000009_1.0 Plasmodium_vivax_SaI-1|ctg_7187|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 34.21 38 25 0 155 192 194112 194225
7.9 27.3

TBLASTN GP7

# Query: SPP00000010_1.0 # Protein # Glutathione peroxidase 7 (GPx7) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000010_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	33.93	56	37	0	26	81	500169	500002	
6e-04 40.4 SPP00000010_1.0 Plasmodium_vivax_SaI-1|ctg_6840|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 45.83 24 13 0 74 97 605658 605729
2.5 28.5

TBLASTN GP8

# Query: SPP00000011_1.0 # Protein # Glutathione peroxidase 8 (GPx8) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000011_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	46.30	54	29	1	40	93	500184	500032	
6e-05 43.9 SPP00000011_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 44.44 27 14 1 164 189 499397 499317
1.2 30.0 SPP00000011_1.0 Plasmodium_vivax_SaI-1|ctg_7061|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 41.67 24 14 0 19 42 335438 335367
2.2 28.9

2.IODOTHYRONINE DEIODINASE

TBLASTN DI1

 ***** No hits found ******

TBLASTN DI2

 ***** No hits found ******

TBLASTN DI3

# Query: SPP00000003_1.0 # Protein # Iodothyronine deiodinase 3 (DI3) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000003_1.0	Plasmodium_vivax_SaI-1|ctg_7164|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	37.50	40	25	0	49	88	466708	466589	
3.2 28.9 SPP00000003_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 33.33 51 30 1 66 112 1773532 1773684
3.9 28.9

3.SELENOPROTEIN 15

TBLASTN Sel 15

 Query: SPP00000013_1.0 # Protein # Selenoprotein 15 (Sel15) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000013_1.0	Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	47.62	21	11	0	101	121	632328	632266	
4.3 26.2 SPP00000013_1.0 Plasmodium_vivax_SaI-1|ctg_7169|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 31.43 35 24 0 15 49 1656059 1655955
8.9 25.4

4.SELENOPROTEIN H

TBLASTN Sel H

***** No hits found ******

5.SELENOPROTEIN I

TBLASTN Sel I

# Query: SPP00000015_1.0 # Protein # Selenoprotein I (SelI) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000015_1.0	Plasmodium_vivax_SaI-1|ctg_7169|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	64.10	39	14	0	96	134	1154122	1154006	
6e-07 52.0 SPP00000015_1.0 Plasmodium_vivax_SaI-1|ctg_7169|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 43.33 30 17 0 143 172 440732 440821
5.7 28.9 SPP00000015_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 37.50 32 20 0 15 46 1962119 1962024
5.3 28.9

6.SELENOPROTEIN K

TBLASTN Sel K

# Query: SPP00000016_1.0 # Protein # Selenoprotein K (SelK) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000016_1.0	Plasmodium_vivax_SaI-1|ctg_6840|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	52.38	21	10	0	66	86	847132	847194	
0.11 31.2 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_7165|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 36.36 55 18 3 18 55 7566 7730
0.58 28.5 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 37.93 29 18 0 13 41 177350 177264
0.96 28.1 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 40.00 25 15 0 35 59 1168962 1169036
1.8 26.9 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_7202|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 35.19 54 33 2 39 90 1900338 1900186
4.1 25.8 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_6638|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 37.50 40 18 1 59 91 246746 246865
6.2 25.4 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_4151|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 38.46 26 16 0 66 91 447 370
6.8 25.0 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_6663|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 35.90 39 25 1 18 56 422080 421976
6.8 25.0 SPP00000016_1.0 Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 33.33 30 20 0 43 72 1871190 1871279
8.7 24.6

7.SELENOPROTEIN M

TBLASTN Sel M

# Query: SPP00000017_1.0 # Protein # Selenoprotein M (SelM) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000017_1.0	Plasmodium_vivax_SaI-1|ctg_7187|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	42.42	33	19	0	8	40	296598	296696	
0.94 29.3 SPP00000017_1.0 Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 43.75 32 18 0 77 108 528070 528165
3.1 27.3 SPP00000017_1.0 Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 48.00 25 13 0 21 45 1376607 1376533
4.9 26.6 SPP00000017_1.0 Plasmodium_vivax_SaI-1|ctg_6569|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 46.43 28 15 0 26 53 112415 112332
4.7 26.9 SPP00000017_1.0 Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 35.38 65 38 3 74 134 103314 103505
8.7 25.8

8.SELENOPROTEIN N

TBLASTN Sel N

# Query: SPP00000018_1.0 # Protein # Selenoprotein N (SelN) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000018_1.0	Plasmodium_vivax_SaI-1|ctg_4470|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	70.59	34	10	0	100	133	249	350	
1e-06 52.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6203|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 75.00 24 6 0 100 123 533 462
0.001 41.6 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6496|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 54.29 35 16 0 100 134 736 632
0.002 41.2 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5619|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 66.67 27 9 0 105 131 637 557
0.003 40.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5198|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 69.23 26 8 0 100 125 623 546
0.007 39.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5203|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 66.67 21 7 0 104 124 617 679
0.009 38.9 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6069|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 58.62 29 12 0 100 128 273 359
0.013 38.5 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5435|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 59.46 37 15 0 100 136 163 53
0.017 38.1 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6527|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 62.50 32 12 0 105 136 1086 991
0.028 37.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5685|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 59.46 37 15 0 100 136 166 276
0.031 37.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6781|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 72.73 22 6 0 102 123 3835 3770
0.034 37.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6781|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 72.22 18 5 0 102 119 3671 3618
0.34 33.5 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6781|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 43.75 48 27 1 102 149 5786 5914
0.80 32.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6781|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 68.18 22 7 0 102 123 379 444
4.7 30.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6300|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 70.83 24 7 0 100 123 628 699
0.040 37.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5922|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 46.51 43 23 0 94 136 767 639
0.054 36.2 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6487|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 62.07 29 11 0 108 136 695 781
0.062 36.2 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6398|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 66.67 24 8 0 102 125 106 35
0.062 36.2 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6168|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 66.67 24 6 1 100 121 445 516
0.11 35.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5686|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 47.92 48 25 1 101 148 313 185
0.12 35.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_4263|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 51.35 37 18 0 100 136 717 827
0.23 34.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6277|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 76.47 17 4 0 103 119 1 51
0.24 34.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5192|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 51.43 35 17 0 99 133 848 744
0.24 34.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5028|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 38.71 62 38 1 102 163 675 845
0.25 34.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5470|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 60.00 30 12 0 107 136 76 165
0.54 33.1 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6248|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 60.71 28 11 0 107 134 172 255
0.63 32.7 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6098|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 45.83 48 26 1 105 152 160 32
0.79 32.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5963|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 51.35 37 18 0 100 136 827 937
0.80 32.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6383|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 56.67 30 13 0 104 133 676 587
0.86 32.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6015|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 52.78 36 17 0 101 136 255 148
1.3 31.6 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5557|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 68.18 22 7 0 100 121 708 643
1.7 31.2 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6364|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 54.05 37 17 0 100 136 202 92
2.2 30.8 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6036|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 58.06 31 13 0 104 134 1015 1107
3.0 30.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6409|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 50.00 36 18 0 101 136 194 87
3.0 30.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6433|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 51.61 31 15 0 106 136 591 499
3.1 30.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_4686|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 48.84 43 22 0 100 142 1090 962
3.5 30.4 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5831|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 48.48 33 17 0 104 136 370 272
4.6 30.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6449|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 62.50 24 9 0 110 133 155 226
4.8 30.0 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_7027|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 28.57 56 40 0 223 278 445841 445674
5.8 29.6 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5298|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 55.17 29 13 0 105 133 223 309
6.1 29.6 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_6950|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 35.71 42 27 0 378 419 885587 885712
7.0 29.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5909|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 42.86 35 20 0 100 134 2088 1984
7.9 29.3 SPP00000018_1.0 Plasmodium_vivax_SaI-1|ctg_5632|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 45.45 44 24 0 89 132 765 634
8.0 29.3

9.SELENOPROTEIN O

TBLASTN Sel O

# Query: SPP00000019_1.0 # Protein # Selenoprotein O (SelO) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000019_1.0	Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	32.08	53	35	1	602	653	1854595	1854753	
1.3 32.0 SPP00000019_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 29.63 81 55 3 530 608 1361744 1361977
5.1 30.0 SPP00000019_1.0 Plasmodium_vivax_SaI-1|ctg_4268|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 38.46 52 31 2 25 75 1607 1756
7.0 29.6

10.SELENOPROTEIN P

TBLASTN Sel P

# Query: SPP00000020_1.0 # Protein # Selenoprotein P (SelP) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000020_1.0	Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	27.38	84	61	3	68	151	1015805	1015596	
0.91 31.6 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_6977|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 40.00 35 21 0 140 174 1791459 1791563
7.7 28.5 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_7022|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 30.77 52 36 1 207 258 1112528 1112379
1.5 30.8 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_7022|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 32.31 65 34 3 204 258 645744 645550
8.2 28.5 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_6840|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 28.26 46 33 0 224 269 762915 762778
4.8 29.3 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_6877|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 35.42 48 29 2 74 119 384655 384521
6.4 28.5 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_6950|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 25.40 63 40 1 201 256 974333 974521
6.7 28.5 SPP00000020_1.0 Plasmodium_vivax_SaI-1|ctg_7202|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 42.31 26 15 0 231 256 1987249 1987326
8.1 28.5

11.SELENOPROTEIN R

TBLASTN Sel R1

# Query: SPP00000021_1.0 # Protein # Methionine-R-sufoxide reductase 1 (SelR1) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000021_1.0	Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	41.18	34	15	1	54	82	1934892	1934993	
1.3 27.7 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 33.33 30 20 0 10 39 915009 914920
5.4 25.8 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_6991|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 40.74 27 16 0 56 82 67069 66989
1.3 27.7 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_6878|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 61.11 18 7 0 67 84 167360 167307
1.5 27.7 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_6843|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 46.34 41 18 2 56 92 41901 42023
1.9 27.3 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_6871|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 34.29 35 23 0 18 52 653223 653119
2.4 26.9 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_7052|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 61.11 18 7 0 20 37 173375 173322
3.1 26.6 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_6663|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 33.33 36 24 0 52 87 391993 391886
3.7 26.2 SPP00000021_1.0 Plasmodium_vivax_SaI-1|ctg_7202|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 50.00 22 11 0 94 115 616551 616616
9.4 25.0

TBLASTN Sel R2

# Query: SPP00000022_1.0 # Protein # Methionine-R-sufoxide reductase 2 (SelR2) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000022_1.0	Plasmodium_vivax_SaI-1|ctg_6843|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	56.25	32	14	1	25	56	34031	33945	
2.8 28.5 SPP00000022_1.0 Plasmodium_vivax_SaI-1|ctg_6899|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 37.50 32 20 0 117 148 475656 475751
3.4 28.1

TBLASTN Sel R3

# Query: SPP00000023_1.0 # Protein # Methionine-R-sufoxide reductase 3 (SelR3) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000023_1.0	Plasmodium_vivax_SaI-1|ctg_6878|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	37.14	35	22	0	73	107	107435	107331	
4.8 27.7 SPP00000023_1.0 Plasmodium_vivax_SaI-1|ctg_6871|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 50.00 18 9 0 11 28 96316 96369
5.7 27.3 SPP00000023_1.0 Plasmodium_vivax_SaI-1|ctg_7164|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 26.61 109 69 4 89 186 276620 276913
6.4 27.3 SPP00000023_1.0 Plasmodium_vivax_SaI-1|ctg_7164|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR 40.00 25 15 0 3 27 381559 381485
9.5 26.6

12.SELENOPROTEIN S

TBLASTN Sel S

# Query: SPP00000024_1.0 # Protein # Selenoprotein S (SelS) # Homo sapiens # Complete
# Database: genome.fa
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
SPP00000024_1.0	Plasmodium_vivax_SaI-1|ctg_7179|2005-09-01|ds-DNA|Plasmodium_vivax_TIGR	27.42	62	45	0	98	159	1028868	1028683	
