PDGFRA | |
GO:0000166 | nucleotide binding |
GO:0004872 | receptor activity |
GO:0005018] | platelet-derived growth factor alpha-receptor activity |
GO:0005021 | vascular endothelial growth factor receptor activity |
GO:0005524 | ATP binding |
GO:0005887 | integral to plasma membrane |
GO:0006468 | protein amino acid phosphorylation |
GO:0007166 | cell surface receptor linked signal transduction |
GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway |
GO:0008283 | cell proliferation |
GO:0009887 | organ morphogenesis |
GO:0016020 | membrane |
GO:0016740 | transferase activity |
GO:0030198 | extracellular matrix organization and biogenesis |
GO:0030324 | lung development |
GO:0030539 | male genitalia development |
GO:0042475 | odontogenesis (sensu Vertebrata) |
GO:0048407 | platelet-derived growth factor binding |
FIP1L1 | |
GO:0003723 | RNA binding] |
GO:0005634 | [nucleus |
GO:0006397 | [mRNA processing |