BLAT Search Results ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN
---------------------------------------------------------------------------------------------------
browser details tros25000a50000 25000 1 25000 25000 100.0% 16 + 25001 50000 25000
browser details tros25000a50000 4977 13 12971 25000 90.0% 9 - 138299529 138308679 9151
browser details tros25000a50000 4886 13 12971 25000 90.1% 18 + 75749 84487 8739
browser details tros25000a50000 3105 16 4406 25000 90.3% Y - 57671129 57675192 4064
browser details tros25000a50000 3103 16 4406 25000 90.3% X - 154793702 154797765 4064
browser details tros25000a50000 2976 1 4051 25000 91.0% 10 + 120695 124445 3751
browser details tros25000a50000 2718 6585 10906 25000 88.4% 19 + 21228045 21583687 355643
browser details tros25000a50000 2400 6012 10667 25000 89.0% 16 + 20592927 20597267 4341
browser details tros25000a50000 2291 6012 10529 25000 87.9% 12 + 10407199 10411300 4102
browser details tros25000a50000 1813 6011 9708 25000 87.8% 7 - 49885405 49887933 2529
browser details tros25000a50000 1799 6011 8448 25000 88.1% 11 + 62731621 62735043 3423
browser details tros25000a50000 1790 6011 8444 25000 88.9% X + 119062190 119065704 3515
browser details tros25000a50000 1737 6025 8448 25000 87.2% 11 + 55024654 55027071 2418
browser details tros25000a50000 1694 5735 8450 25000 88.4% 19 - 21178342 21182233 3892
browser details tros25000a50000 1643 6011 8444 25000 89.2% X - 119002227 119140497 138271
browser details tros25000a50000 1623 6012 8447 25000 86.6% Y + 13350813 13664624 313812
browser details tros25000a50000 1424 6011 8447 25000 86.0% Y + 12871177 12874742 3566
browser details tros25000a50000 1409 6012 8450 25000 88.2% X + 48920630 48923854 3225
browser details tros25000a50000 1400 6011 8412 25000 88.5% 2 + 26432439 26435599 3161
browser details tros25000a50000 1160 9704 11386 25000 89.8% 3 + 32985449 32987113 1665
browser details tros25000a50000 1127 6014 10795 25000 88.6% 19 - 22461740 22596857 135118
browser details tros25000a50000 1096 6012 7735 25000 89.4% 12 - 34170193 34171982 1790
browser details tros25000a50000 926 6950 8450 25000 85.5% Y - 18032234 18034771 2538
browser details tros25000a50000 860 10105 11386 25000 90.3% 3 + 39365156 39366558 1403
browser details tros25000a50000 727 9807 11385 25000 84.1% 4 + 70107432 70108999 1568
browser details tros25000a50000 717 23073 24128 25000 93.2% 3 + 14588785 14589936 1152
browser details tros25000a50000 685 5742 6909 25000 84.9% Y + 15972822 15973861 1040
browser details tros25000a50000 591 9703 10603 25000 86.8% Y + 21492550 21493442 893
browser details tros25000a50000 555 9814 11113 25000 79.6% 14 - 69976362 69977654 1293
browser details tros25000a50000 555 5581 6489 25000 89.7% 11 + 107776763 107777723 961
browser details tros25000a50000 545 5614 6491 25000 88.5% X - 153965379 153966108 730
browser details tros25000a50000 520 6810 7506 25000 87.5% 19 + 21578252 21578959 708
browser details tros25000a50000 515 5587 6481 25000 86.2% 7 - 106223954 106224656 703
browser details tros25000a50000 514 5591 6488 25000 88.1% 19 + 2816012 2816820 809
browser details tros25000a50000 490 5740 6489 25000 92.3% 17 + 38558457 38559241 785
browser details tros25000a50000 489 5588 6461 25000 85.1% 19 + 40053039 40053741 703
browser details tros25000a50000 483 5522 6490 25000 89.9% 16 - 88618166 88619144 979
browser details tros25000a50000 471 5720 6456 25000 90.9% 12 - 109318390 109319653 1264
browser details tros25000a50000 469 5612 6482 25000 86.9% 12 - 85025342 85026072 731
browser details tros25000a50000 467 5579 6499 25000 88.9% 14 - 74271454 74272323 870
browser details tros25000a50000 461 5649 6459 25000 91.2% 16 + 31148697 31149667 971
browser details tros25000a50000 459 5755 6447 25000 92.2% 16 - 66481513 66482767 1255
browser details tros25000a50000 453 9781 10563 25000 86.9% 11 - 314056 314813 758
browser details tros25000a50000 446 5786 6489 25000 89.5% 19 - 21101535 21102144 610
browser details tros25000a50000 442 5742 6500 25000 93.0% 1 - 167637519 167638457 939
browser details tros25000a50000 441 5578 6491 25000 85.3% 1 - 151077098 151077862 765
browser details tros25000a50000 424 7777 8450 25000 86.8% Y + 18973120 18973795 676
browser details tros25000a50000 420 6010 6489 25000 94.2% X - 24210834 24211318 485
browser details tros25000a50000 419 6012 6491 25000 94.2% 9 + 45436393 45436887 495
browser details tros25000a50000 417 6012 6491 25000 94.0% 9 - 44344232 44344726 495
browser details tros25000a50000 414 6013 6491 25000 93.9% 14 + 18846985 18847479 495
browser details tros25000a50000 413 6012 6491 25000 93.6% 9 + 66724975 66725469 495
browser details tros25000a50000 413 6012 6490 25000 93.4% 11 + 62738444 62738928 485
browser details tros25000a50000 412 6013 6491 25000 93.7% 22 - 14445492 14445986 495
browser details tros25000a50000 411 6010 6496 25000 92.5% 6 + 110305555 110306047 493
browser details tros25000a50000 410 6012 6496 25000 92.6% 5 + 139982835 139983328 494
browser details tros25000a50000 409 6012 6491 25000 93.0% 11 - 101760903 101761394 492
browser details tros25000a50000 407 6011 6490 25000 93.3% 1 + 105646400 105646889 490
browser details tros25000a50000 401 6012 6490 25000 92.5% 2 + 132377205 132377696 492
browser details tros25000a50000 400 5985 6482 25000 92.8% 8 + 98961529 98962158 630
browser details tros25000a50000 400 5612 6482 25000 88.1% 13 + 20015481 20016012 532
browser details tros25000a50000 399 6015 6489 25000 93.6% 12 - 130359547 130360359 813
browser details tros25000a50000 399 6011 6491 25000 92.6% 1 - 166417531 166418023 493
browser details tros25000a50000 397 6012 6482 25000 93.3% 15 - 50495990 50496463 474
browser details tros25000a50000 397 6011 6490 25000 91.7% 15 - 25582211 25582696 486
browser details tros25000a50000 397 6012 6490 25000 92.0% X + 63002344 63002828 485
browser details tros25000a50000 397 5589 6491 25000 87.7% 17 + 34744596 34745183 588
browser details tros25000a50000 396 6013 6490 25000 92.4% 8 + 30902496 30903147 652
browser details tros25000a50000 395 6018 6489 25000 92.7% X - 21730933 21731407 475
browser details tros25000a50000 395 5786 6502 25000 91.6% 19 - 22087371 22088141 771
browser details tros25000a50000 395 5740 6480 25000 91.3% 18 - 12987223 12987997 775
browser details tros25000a50000 391 6010 6482 25000 91.9% 15 - 81063105 81063581 477
browser details tros25000a50000 391 6011 6489 25000 92.3% 12 + 45735874 45736375 502
browser details tros25000a50000 390 6012 6490 25000 90.7% X - 118995770 118996238 469
browser details tros25000a50000 390 6012 6490 25000 90.7% X + 119071694 119072162 469
browser details tros25000a50000 388 6011 6490 25000 91.2% X + 57786125 57786610 486
browser details tros25000a50000 386 5994 6490 25000 92.2% 6 + 78926690 78927190 501
browser details tros25000a50000 386 6012 6490 25000 91.6% 10 + 45077435 45077912 478
browser details tros25000a50000 383 6012 6489 25000 90.6% 7 - 49879714 49880181 468
browser details tros25000a50000 382 6011 6496 25000 91.4% 16 - 19328684 19329174 491
browser details tros25000a50000 381 6012 6496 25000 90.1% 3 - 12895173 12895652 480
browser details tros25000a50000 381 6012 6489 25000 91.5% 12 + 10411798 10412273 476
browser details tros25000a50000 380 6015 6491 25000 89.8% 11 - 67209560 67210023 464
browser details tros25000a50000 380 6025 6482 25000 92.3% 9 + 36294379 36294838 460
browser details tros25000a50000 378 6014 6482 25000 92.6% 10 - 20071011 20071480 470
browser details tros25000a50000 378 6018 6482 25000 91.9% 3 + 180827690 180828157 468
browser details tros25000a50000 378 6012 6491 25000 92.4% 1 + 58726924 58727404 481
browser details tros25000a50000 377 6015 6480 25000 92.6% 8 - 42764085 42764556 472
browser details tros25000a50000 377 6010 6482 25000 91.3% 8 - 43451731 43452206 476
browser details tros25000a50000 376 6014 6491 25000 91.1% 11 - 59595590 59596070 481
browser details tros25000a50000 375 6012 6500 25000 90.1% 7 - 99075447 99075940 494
browser details tros25000a50000 375 6010 6491 25000 89.5% 10 - 25608301 25608782 482
browser details tros25000a50000 372 6012 6482 25000 91.0% 3 - 146746782 146747255 474
browser details tros25000a50000 372 6012 6482 25000 91.2% 17 - 55027680 55028147 468
browser details tros25000a50000 371 6015 6482 25000 89.8% 7 - 128301172 128301642 471
browser details tros25000a50000 371 6012 6480 25000 91.9% 12 + 9436042 9436512 471
browser details tros25000a50000 370 6015 6480 25000 92.5% 11 - 93346409 93346888 480
browser details tros25000a50000 370 6015 6480 25000 90.8% 11 - 5508759 5509231 473
browser details tros25000a50000 370 6012 6482 25000 91.0% 17 + 55411639 55412106 468
browser details tros25000a50000 369 6015 6491 25000 90.8% X + 48928906 48929382 477
browser details tros25000a50000 366 6015 6480 25000 91.4% 1 - 89397453 89397924 472
browser details tros25000a50000 366 6012 6482 25000 91.7% 8 + 39512140 39512619 480
browser details tros25000a50000 365 6012 6491 25000 89.2% 13 - 56908902 56909377 476
browser details tros25000a50000 364 6012 6480 25000 90.7% 12 - 34161958 34162440 483
browser details tros25000a50000 364 6014 6482 25000 89.9% 19 + 45139789 45140253 465
browser details tros25000a50000 363 6021 6489 25000 89.8% 1 - 27877776 27878251 476
browser details tros25000a50000 363 6012 6449 25000 91.8% 16 + 86531470 86531910 441
browser details tros25000a50000 362 5840 6491 25000 87.8% 4 - 43873135 43873760 626
browser details tros25000a50000 362 6012 6482 25000 92.4% 22 - 20830930 20831407 478
browser details tros25000a50000 362 5612 6482 25000 86.0% 16 + 3075270 3075763 494
browser details tros25000a50000 362 6015 6491 25000 89.0% 12 + 109321963 109322440 478
browser details tros25000a50000 361 6012 6491 25000 89.5% 7 - 67733937 67734413 477
browser details tros25000a50000 361 5617 6491 25000 84.4% 11 - 64891042 64891677 636
browser details tros25000a50000 361 6012 6478 25000 91.0% 1 + 24175279 24175747 469
browser details tros25000a50000 360 6029 6490 25000 90.0% Y - 16763424 16763898 475
browser details tros25000a50000 360 6012 6480 25000 91.5% 12 - 53379453 53379925 473
browser details tros25000a50000 360 6029 6490 25000 90.0% Y + 16921467 16921941 475
browser details tros25000a50000 358 6012 6454 25000 90.8% 13 + 48098131 48098583 453
browser details tros25000a50000 355 6012 6480 25000 90.7% 19 - 60108487 60108970 484
browser details tros25000a50000 355 6015 6459 25000 91.8% 14 + 106355891 106356340 450
browser details tros25000a50000 353 6006 6482 25000 91.0% 19 + 49768774 49769252 479
browser details tros25000a50000 352 6012 6480 25000 89.9% 8 + 462284 462753 470
browser details tros25000a50000 351 6011 6482 25000 91.1% Y + 13661098 13661571 474
browser details tros25000a50000 350 6015 6482 25000 89.2% 3 - 188722678 188723144 467
browser details tros25000a50000 350 6013 6491 25000 89.2% 1 + 193797795 193798276 482
browser details tros25000a50000 349 6015 6480 25000 89.8% Y - 7512736 7513203 468
browser details tros25000a50000 349 6012 6491 25000 86.5% 4 - 157342215 157342681 467
browser details tros25000a50000 349 6018 6482 25000 90.4% 14 - 88355681 88356146 466
browser details tros25000a50000 349 6015 6480 25000 89.8% Y + 23216510 23216977 468
browser details tros25000a50000 348 6025 6478 25000 89.3% Y - 25919843 25920293 451
browser details tros25000a50000 347 6012 6482 25000 90.0% 19 - 19687182 19687655 474
browser details tros25000a50000 347 6011 6461 25000 89.6% 14 - 93620594 93621051 458
browser details tros25000a50000 345 6012 6489 25000 90.6% Y + 15987194 15987844 651
browser details tros25000a50000 342 6043 6482 25000 90.1% 4 - 73146440 73146878 439
browser details tros25000a50000 328 6010 6480 25000 90.3% 6 - 126317608 126318073 466
browser details tros25000a50000 325 6015 6480 25000 90.0% 17 + 72148546 72149020 475
browser details tros25000a50000 322 6012 6483 25000 89.2% 7 - 156134359 156134835 477
browser details tros25000a50000 319 6012 6426 25000 88.9% 7 - 99049156 99049566 411
browser details tros25000a50000 314 6012 6473 25000 92.5% 1 + 150155695 150156302 608
browser details tros25000a50000 310 6012 6424 25000 89.4% 4 + 100359174 100359584 411
browser details tros25000a50000 306 6082 6471 25000 91.5% 10 - 91099943 91100647 705
browser details tros25000a50000 305 6052 6480 25000 89.3% 4 - 68843213 68843647 435
browser details tros25000a50000 294 6082 6480 25000 91.8% 5 + 128296623 128297026 404
browser details tros25000a50000 293 6012 6417 25000 88.5% 3 - 148404989 148405393 405
browser details tros25000a50000 290 6114 6491 25000 90.7% 4 + 26272339 26272716 378
browser details tros25000a50000 289 6013 6382 25000 89.4% 19 - 21172289 21172653 365
browser details tros25000a50000 288 6012 6382 25000 88.7% X - 119004177 119004534 358
browser details tros25000a50000 250 6087 6480 25000 92.9% 16 + 20600628 20601022 395
browser details tros25000a50000 143 5524 5796 25000 77.7% 2 + 132377701 132377919 219
browser details tros25000a50000 137 5670 5852 25000 87.5% 17 - 55027253 55027435 183
browser details tros25000a50000 132 6318 6478 25000 92.8% Y + 24718682 24718841 160
browser details tros25000a50000 119 6574 6781 25000 77.6% 19 + 21578052 21578243 192
browser details tros25000a50000 114 5612 5814 25000 92.0% 10 - 91100107 91100309 203
browser details tros25000a50000 114 5685 5852 25000 88.6% 13 + 20016041 20016214 174
browser details tros25000a50000 113 5591 5957 25000 85.1% 5 + 128296339 128297279 941
browser details tros25000a50000 111 2869 3021 25000 87.0% 10 + 122809 122965 157
browser details tros25000a50000 104 5612 6002 25000 75.4% 14 + 18847517 18847715 199
browser details tros25000a50000 101 5612 6002 25000 72.0% 9 - 44343997 44344194 198
browser details tros25000a50000 92 5683 5809 25000 88.4% Y + 24719017 24719144 128
browser details tros25000a50000 92 5524 5726 25000 72.8% 9 + 45436891 45437039 149
browser details tros25000a50000 89 5691 5818 25000 90.9% 17 + 34745191 34745319 129
browser details tros25000a50000 84 5612 5774 25000 89.3% 12 - 130360102 130360263 162
browser details tros25000a50000 82 6391 6499 25000 88.1% 19 - 21172163 21172275 113
browser details tros25000a50000 73 5678 5957 25000 72.8% 16 - 19328497 19328587 91
browser details tros25000a50000 72 5595 5702 25000 83.4% 17 + 38559463 38559570 108
browser details tros25000a50000 63 6297 6381 25000 88.0% 16 + 20600830 20600916 87
browser details tros25000a50000 60 5683 5765 25000 89.5% Y - 25919584 25919667 84
browser details tros25000a50000 58 5740 5809 25000 91.5% 11 - 67209420 67209489 70
browser details tros25000a50000 58 6012 6083 25000 90.3% 16 + 20600546 20600617 72
browser details tros25000a50000 45 6389 6441 25000 92.5% X - 119004115 119004167 53
browser details tros25000a50000 44 5670 5957 25000 61.2% 17 + 55412352 55412447 96
browser details tros25000a50000 37 6442 6482 25000 95.2% X - 119140033 119140073 41
browser details tros25000a50000 32 5589 5626 25000 92.2% 19 - 19686772 19686809 38
browser details tros25000a50000 30 5612 5702 25000 85.3% 22 - 14445366 14445454 89
browser details tros25000a50000 27 6010 6038 25000 96.6% 12 - 85026110 85026138 29
browser details tros25000a50000 24 6010 6033 25000 100.0% X - 153966143 153966166 24
browser details tros25000a50000 21 5715 5741 25000 88.9% 19 + 2816002 2816028 27
browser details tros25000a50000 21 6952 6972 25000 100.0% 12 + 10408231 10408251 21
|