BB160007B20H05	ENST00000257116.1_ENSG00000134684.1	ANAT SITE:Genital -> male -> testis DEV STAGE:Adult TYROSYL-TRNA SYNTHETASE (EC 6.1.1.1) (TYROSYL--TRNA LIGASE) (TYRRS). [Source:SWISSPROT;Acc:P54577]
BB160011A10D04	ENST00000309395.1_ENSG00000173542.1	ANAT SITE:Genital -> female -> uterus DEV STAGE:Adult PATH:Neoplasia -> tumour MOB4A PROTEIN. [Source:RefSeq;Acc:NM_173468]
BB160016B10B04	ENST00000295266.1_ENSG00000163114.1	ANAT SITE:Genital -> male -> testis DEV STAGE:Fetus PYRUVATE DEHYDROGENASE E1 COMPONENT ALPHA SUBUNIT, TESTIS-SPECIFIC FORM, MITOCHONDRIAL PRECURSOR (EC 1.2.4.1) (PDHE1-A TYPE II). [Source:SWISSPROT;Acc:P29803]
BB160019A10F07	ENST00000248151.1_ENSG00000127589.1	TUBULIN BETA-4Q CHAIN. [Source:SWISSPROT;Acc:Q99867]
BB170013A20H08	ENST00000304410.1_ENSG00000142949.3	ANAT SITE:Genital -> male -> prostate PATH:Neoplasia -> malignant -> carcinoma PREP:cell line LAR PROTEIN PRECURSOR (LEUKOCYTE ANTIGEN RELATED) (EC 3.1.3.48). [Source:SWISSPROT;Acc:P10586]
BB170013A20H08	ENST00000325355.1_ENSG00000142949.3	ANAT SITE:Genital -> male -> prostate PATH:Neoplasia -> malignant -> carcinoma PREP:cell line LAR PROTEIN PRECURSOR (LEUKOCYTE ANTIGEN RELATED) (EC 3.1.3.48). [Source:SWISSPROT;Acc:P10586]
BB170016A20F01	ENST00000273854.1_ENSG00000145242.3	ANAT SITE:Nervous -> brain DEV STAGE:Fetus -> 18 weeks EPHRIN TYPE-A RECEPTOR 5 PRECURSOR (EC 2.7.1.112) (TYROSINE-PROTEIN KINASE RECEPTOR EHK-1) (EPH HOMOLOGY KINASE-1) (RECEPTOR PROTEIN- TYROSINE KINASE HEK7). [Source:SWISSPROT;Acc:P54756]
BB170016A20F01	ENST00000334107.1_ENSG00000145242.3	ANAT SITE:Nervous -> brain DEV STAGE:Fetus -> 18 weeks EPHRIN TYPE-A RECEPTOR 5 PRECURSOR (EC 2.7.1.112) (TYROSINE-PROTEIN KINASE RECEPTOR EHK-1) (EPH HOMOLOGY KINASE-1) (RECEPTOR PROTEIN- TYROSINE KINASE HEK7). [Source:SWISSPROT;Acc:P54756]
BB170021B10D02	ENST00000235455.1_ENSG00000116809.1	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170021B10D02	ENST00000308895.3_ENSG00000117010.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000235455.1_ENSG00000116809.1	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000235657.3_ENSG00000117010.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000247591.1_ENSG00000117010.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000306254.3_ENSG00000168826.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000308895.3_ENSG00000117010.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000325456.4_ENSG00000117010.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170028A20B03	ENST00000336285.1_ENSG00000117010.4	ANAT SITE:Respiratory -> lung PATH:Neoplasia -> malignant -> carcinoma CELL TYPE:epithelium ZINC FINGER PROTEIN 151 (MYC-INTERACTING ZINC FINGER PROTEIN) (MIZ-1 PROTEIN). [Source:SWISSPROT;Acc:Q13105]
BB170029B20F04	ENST00000263934.2_ENSG00000054523.3	ANAT SITE:Nervous DEV STAGE:Adult PATH:Neoplasia -> tumour KINESIN-LIKE PROTEIN KIF1B (KLP). [Source:SWISSPROT;Acc:O60333]
BB170029B20F04	ENST00000263935.2_ENSG00000054523.3	ANAT SITE:Nervous DEV STAGE:Adult PATH:Neoplasia -> tumour KINESIN-LIKE PROTEIN KIF1B (KLP). [Source:SWISSPROT;Acc:O60333]
BB170029B20F04	ENST00000309329.1_ENSG00000054523.3	ANAT SITE:Nervous DEV STAGE:Adult PATH:Neoplasia -> tumour KINESIN-LIKE PROTEIN KIF1B (KLP). [Source:SWISSPROT;Acc:O60333]
BB170029B20F04	ENST00000321943.2_ENSG00000054523.3	ANAT SITE:Nervous DEV STAGE:Adult PATH:Neoplasia -> tumour KINESIN-LIKE PROTEIN KIF1B (KLP). [Source:SWISSPROT;Acc:O60333]
