Ensembl Gene ID	GO Description
ENSG00000146556.2	
ENSG00000141936.1	
ENSG00000177704.2	
ENSG00000177693.1	receptor activity
ENSG00000177693.1	olfactory receptor activity
ENSG00000177693.1	G-protein coupled receptor protein signaling pathway
ENSG00000177693.1	integral to membrane
ENSG00000172213.1	
ENSG00000177799.1	olfactory receptor activity
ENSG00000177799.1	G-protein coupled receptor protein signaling pathway
ENSG00000177799.1	olfaction
ENSG00000177799.1	integral to membrane
ENSG00000177799.1	receptor activity
ENSG00000184438.1	
ENSG00000185097.1	olfactory receptor activity
ENSG00000185097.1	G-protein coupled receptor protein signaling pathway
ENSG00000185097.1	olfaction
ENSG00000185097.1	integral to membrane
ENSG00000185097.1	receptor activity
ENSG00000177780.1	
ENSG00000173447.1	
ENSG00000177757.1	
ENSG00000177750.1	
ENSG00000177741.1	
ENSG00000117509.1	
ENSG00000184235.1	
ENSG00000184235.1	
ENSG00000184235.1	
ENSG00000131591.3	
ENSG00000131591.3	
ENSG00000182839.1	
ENSG00000162571.3	tubulin-tyrosine ligase activity
ENSG00000162571.3	protein modification
ENSG00000186891.2	receptor activity
ENSG00000186891.2	NGF/TNF (6 C-domain) receptor activity
ENSG00000186891.2	anti-apoptosis
ENSG00000186891.2	signal transduction
ENSG00000186891.2	integral to membrane
ENSG00000186891.2	
ENSG00000186827.1	receptor activity
ENSG00000186827.1	NGF/TNF (6 C-domain) receptor activity
ENSG00000186827.1	immune response
ENSG00000186827.1	integral to plasma membrane
ENSG00000078808.4	calcium ion binding
ENSG00000078808.4	Golgi apparatus
ENSG00000176022.1	galactosyltransferase activity
ENSG00000176022.1	transferase activity, transferring glycosyl groups
ENSG00000176022.1	protein amino acid glycosylation
ENSG00000176022.1	membrane
ENSG00000162574.1	
ENSG00000184163.1	
ENSG00000160087.4	ubiquitin conjugating enzyme activity
ENSG00000160087.4	ubiquitin-protein ligase activity
ENSG00000160087.4	ligase activity
ENSG00000160087.4	ubiquitin cycle
ENSG00000160087.4	ubiquitin conjugating enzyme activity
ENSG00000160087.4	ubiquitin-protein ligase activity
ENSG00000160087.4	ligase activity
ENSG00000160087.4	ubiquitin cycle
ENSG00000160087.4	ubiquitin conjugating enzyme activity
ENSG00000160087.4	ubiquitin-protein ligase activity
ENSG00000160087.4	ligase activity
ENSG00000160087.4	ubiquitin cycle
ENSG00000162572.3	ion channel activity
ENSG00000162572.3	amiloride-sensitive sodium channel activity
ENSG00000162572.3	ion transport
ENSG00000162572.3	sodium ion transport
ENSG00000162572.3	membrane fraction
ENSG00000162572.3	integral to plasma membrane
ENSG00000131584.4	DNA binding
ENSG00000131584.4	GTPase activator activity
ENSG00000131584.4	nucleus
ENSG00000131584.4	
ENSG00000131584.4	DNA binding
ENSG00000131584.4	GTPase activator activity
ENSG00000131584.4	nucleus
ENSG00000131584.4	
ENSG00000169972.1	
ENSG00000127054.4	
ENSG00000127054.4	
ENSG00000127054.4	
ENSG00000127054.4	
ENSG00000175859.1	
ENSG00000169962.1	receptor activity
ENSG00000169962.1	metabotropic glutamate, GABA-B-like receptor activity
ENSG00000169962.1	integral to membrane
ENSG00000107404.4	signal transducer activity
ENSG00000107404.4	frizzled signaling pathway
ENSG00000107404.4	intracellular signaling cascade
ENSG00000107404.4	development
ENSG00000107404.4	intracellular
ENSG00000107404.4	signal transducer activity
ENSG00000107404.4	molecular_function unknown
ENSG00000107404.4	frizzled signaling pathway
ENSG00000107404.4	intracellular signaling cascade
ENSG00000107404.4	development
ENSG00000107404.4	cytoplasm
ENSG00000107404.4	intracellular
ENSG00000107404.4	embryogenesis and morphogenesis
ENSG00000107404.4	heart development
ENSG00000107404.4	signal transducer activity
ENSG00000107404.4	frizzled signaling pathway
ENSG00000107404.4	intracellular signaling cascade
ENSG00000107404.4	development
ENSG00000107404.4	intracellular
ENSG00000162576.4	
ENSG00000175756.3	nucleus
ENSG00000175756.3	nucleus
ENSG00000116148.2	
ENSG00000116148.2	cytokinesis
ENSG00000116148.2	cell cycle
ENSG00000131586.2	RNA binding
ENSG00000131586.2	structural constituent of ribosome
ENSG00000131586.2	protein biosynthesis
ENSG00000131586.2	intracellular
ENSG00000131586.2	ribosome
ENSG00000179403.1	
ENSG00000160069.1	
ENSG00000160072.4	
ENSG00000160072.4	nucleotide binding
ENSG00000160072.4	ATP binding
ENSG00000160072.4	nucleotide binding
ENSG00000160072.4	ATP binding
ENSG00000182562.2	nucleotide binding
ENSG00000182562.2	ATP binding
ENSG00000182562.2	nucleotide binding
ENSG00000182562.2	ATP binding
ENSG00000160075.4	amino acid binding
ENSG00000160075.4	carboxyl- and carbamoyltransferase activity
ENSG00000160075.4	amino acid metabolism
ENSG00000160075.4	
ENSG00000184767.1	
ENSG00000008125.3	metalloendopeptidase activity
ENSG00000008125.3	zinc ion binding
ENSG00000008125.3	proteolysis and peptidolysis
ENSG00000008125.3	extracellular matrix
ENSG00000008125.3	biological_process unknown
ENSG00000008125.3	metalloendopeptidase activity
ENSG00000008125.3	zinc ion binding
ENSG00000008125.3	proteolysis and peptidolysis
ENSG00000008125.3	extracellular matrix
ENSG00000008128.4	protein serine/threonine kinase activity
ENSG00000008128.4	ATP binding
ENSG00000008128.4	transferase activity
ENSG00000008128.4	regulation of cell cycle
ENSG00000008128.4	regulation of cell growth
ENSG00000008128.4	protein amino acid phosphorylation
ENSG00000008128.4	mitosis
ENSG00000008128.4	nucleus
ENSG00000008128.4	regulation of transcription, DNA-dependent
ENSG00000008128.4	apoptosis
ENSG00000008128.4	cellular_component unknown
ENSG00000008128.4	protein serine/threonine kinase activity
ENSG00000008128.4	ATP binding
ENSG00000008128.4	transferase activity
ENSG00000008128.4	regulation of transcription, DNA-dependent
ENSG00000008128.4	protein amino acid phosphorylation
ENSG00000008128.4	apoptosis
ENSG00000008128.4	cellular_component unknown
ENSG00000008128.4	protein-tyrosine kinase activity
ENSG00000008128.4	cytokinesis
ENSG00000008128.4	regulation of cell cycle
ENSG00000008128.4	cell proliferation
ENSG00000008128.4	nucleus
ENSG00000008128.4	cytoplasm
ENSG00000008128.4	protein serine/threonine kinase activity
ENSG00000008128.4	ATP binding
ENSG00000008128.4	transferase activity
ENSG00000008128.4	protein amino acid phosphorylation
ENSG00000008128.4	cellular_component unknown
ENSG00000008128.4	regulation of transcription, DNA-dependent
ENSG00000008128.4	apoptosis
ENSG00000008128.4	protein-tyrosine kinase activity
ENSG00000008128.4	cytokinesis
ENSG00000008128.4	protein kinase activity
ENSG00000008128.4	ATP binding
ENSG00000008128.4	transferase activity
ENSG00000008128.4	regulation of transcription, DNA-dependent
ENSG00000008128.4	protein amino acid phosphorylation
ENSG00000008128.4	apoptosis
ENSG00000008128.4	cellular_component unknown
ENSG00000008128.4	protein serine/threonine kinase activity
ENSG00000008128.4	ATP binding
ENSG00000008128.4	transferase activity
ENSG00000008128.4	protein amino acid phosphorylation
ENSG00000008128.4	protein-tyrosine kinase activity
ENSG00000008128.4	cytokinesis
ENSG00000008128.4	regulation of transcription, DNA-dependent
ENSG00000008128.4	apoptosis
ENSG00000008128.4	cellular_component unknown
ENSG00000008128.4	protein serine/threonine kinase activity
ENSG00000008128.4	protein-tyrosine kinase activity
ENSG00000008128.4	ATP binding
ENSG00000008128.4	transferase activity
ENSG00000008128.4	cytokinesis
ENSG00000008128.4	protein amino acid phosphorylation
ENSG00000008128.4	regulation of transcription, DNA-dependent
ENSG00000008128.4	apoptosis
ENSG00000008128.4	cellular_component unknown
ENSG00000169911.3	
ENSG00000169911.3	
ENSG00000008130.2	NAD+ kinase activity
ENSG00000008130.2	transferase activity
ENSG00000008130.2	phosphorylation
ENSG00000008130.2	ATP metabolism
ENSG00000008130.2	cytosol
ENSG00000008130.2	electron transporter activity
ENSG00000008130.2	electron transport
ENSG00000008130.2	NAD+ kinase activity
ENSG00000008130.2	transferase activity
ENSG00000008130.2	phosphorylation
ENSG00000008130.2	ATP metabolism
ENSG00000008130.2	cytosol
ENSG00000078369.2	heterotrimeric G-protein GTPase activity
ENSG00000078369.2	signal transducer activity
ENSG00000078369.2	signal transduction
ENSG00000078369.2	acetyl choline receptor signaling, muscarinic pathway
ENSG00000078369.2	RAS protein signal transduction
ENSG00000078369.2	heterotrimeric G-protein complex
ENSG00000169885.1	calcium ion binding
ENSG00000178821.1	
ENSG00000185011.2	
ENSG00000142609.3	
ENSG00000067606.3	protein serine/threonine kinase activity
ENSG00000067606.3	protein kinase CK2 activity
ENSG00000067606.3	cAMP-dependent protein kinase activity
ENSG00000067606.3	atypical protein kinase C activity
ENSG00000067606.3	ATP binding
ENSG00000067606.3	transferase activity
ENSG00000067606.3	diacylglycerol binding
ENSG00000067606.3	protein amino acid phosphorylation
ENSG00000067606.3	anti-apoptosis
ENSG00000067606.3	intracellular signaling cascade
ENSG00000067606.3	membrane fraction
ENSG00000067606.3	cytoplasm
ENSG00000067606.3	plasma membrane
ENSG00000182873.1	
ENSG00000162585.2	
ENSG00000186423.1	
ENSG00000183472.1	
ENSG00000157933.3	molecular_function unknown
ENSG00000157933.3	cell growth and/or maintenance
ENSG00000157933.3	cell differentiation
ENSG00000157933.3	nucleus
ENSG00000157933.3	kinesin complex
ENSG00000116151.1	
ENSG00000157916.3	molecular_function unknown
ENSG00000157916.3	retrograde transport, Golgi to ER
ENSG00000157916.3	Golgi apparatus
ENSG00000157916.3	integral to Golgi membrane
ENSG00000157916.3	
ENSG00000157911.1	zinc ion binding
ENSG00000157911.1	peroxisome organization and biogenesis
ENSG00000157911.1	peroxisome matrix protein import
ENSG00000157911.1	peroxisomal membrane
ENSG00000149527.2	
ENSG00000149527.2	phosphoinositide phospholipase C activity
ENSG00000149527.2	calcium ion binding
ENSG00000149527.2	lipid metabolism
ENSG00000149527.2	intracellular signaling cascade
ENSG00000157881.1	pantothenate kinase activity
ENSG00000157881.1	ATP binding
ENSG00000157881.1	transferase activity
ENSG00000157881.1	coenzyme A biosynthesis
ENSG00000169797.1	
ENSG00000157873.3	NGF/TNF (6 C-domain) receptor activity
ENSG00000157873.3	apoptosis
ENSG00000157873.3	immune response
ENSG00000157873.3	cell surface receptor linked signal transduction
ENSG00000157873.3	integral to plasma membrane
ENSG00000157873.3	receptor activity
ENSG00000157870.2	
ENSG00000142606.2	neprilysin activity
ENSG00000142606.2	metallopeptidase activity
ENSG00000142606.2	zinc ion binding
ENSG00000142606.2	proteolysis and peptidolysis
ENSG00000142606.2	membrane
ENSG00000169717.1	structural constituent of cytoskeleton
ENSG00000169717.1	actin cytoskeleton
ENSG00000177121.1	
ENSG00000142611.1	transcription factor activity
ENSG00000142611.1	regulation of transcription, DNA-dependent
ENSG00000142611.1	nucleus
ENSG00000130762.2	
ENSG00000162591.3	structural molecule activity
ENSG00000162591.3	calcium ion binding
ENSG00000162591.3	biological_process unknown
ENSG00000162591.3	cellular_component unknown
ENSG00000182956.1	
ENSG00000158109.2	transporter activity
ENSG00000158109.2	transport
ENSG00000116213.2	
ENSG00000078900.1	transcription factor activity
ENSG00000078900.1	mismatch repair
ENSG00000078900.1	regulation of transcription, DNA-dependent
ENSG00000078900.1	apoptosis
ENSG00000078900.1	DNA damage response, signal transduction resulting in induction of apoptosis
ENSG00000078900.1	negative regulation of cell cycle
ENSG00000078900.1	nucleus
ENSG00000158120.2	
ENSG00000162592.1	
ENSG00000185970.1	
ENSG00000130764.1	
ENSG00000116198.2	
ENSG00000116198.2	
ENSG00000169598.2	apoptosis regulator activity
ENSG00000169598.2	apoptosis
ENSG00000169598.2	intracellular
ENSG00000169598.2	nuclease activity
ENSG00000169598.2	caspase-activated deoxyribonuclease activity
ENSG00000169598.2	hydrolase activity
ENSG00000169598.2	DNA fragmentation
ENSG00000169598.2	intracellular signaling cascade
ENSG00000169598.2	nucleus
ENSG00000169598.2	cytosol
ENSG00000183509.1	
ENSG00000116264.1	oxidoreductase activity
ENSG00000116264.1	metabolism
ENSG00000131697.4	
ENSG00000069424.1	
ENSG00000069424.1	voltage-gated potassium channel activity
ENSG00000069424.1	potassium channel regulator activity
ENSG00000069424.1	ion transport
ENSG00000069424.1	potassium ion transport
ENSG00000069424.1	cytoplasm
ENSG00000069424.1	integral to membrane
ENSG00000116254.2	chromatin binding
ENSG00000116254.2	ATP binding
ENSG00000116254.2	ATP dependent helicase activity
ENSG00000116254.2	hydrolase activity
ENSG00000116254.2	chromatin assembly/disassembly
ENSG00000116254.2	regulation of transcription, DNA-dependent
ENSG00000116254.2	chromatin
ENSG00000116254.2	nucleus
ENSG00000158286.2	
ENSG00000116237.2	C-terminal protein carboxyl methyltransferase activity
ENSG00000116237.2	protein-S-isoprenylcysteine O-methyltransferase activity
ENSG00000116237.2	methyltransferase activity
ENSG00000116237.2	transferase activity
ENSG00000116237.2	protein modification
ENSG00000116237.2	C-terminal protein amino acid methylation
ENSG00000116237.2	protein-membrane targeting
ENSG00000116237.2	membrane fraction
ENSG00000116237.2	endoplasmic reticulum
ENSG00000116237.2	integral to membrane
ENSG00000181563.1	
ENSG00000173673.2	
ENSG00000158292.3	receptor activity
ENSG00000187017.1	
ENSG00000097021.4	acyl-CoA binding
ENSG00000097021.4	serine esterase activity
ENSG00000097021.4	palmitoyl-CoA hydrolase activity
ENSG00000097021.4	hydrolase activity
ENSG00000097021.4	lipid metabolism
ENSG00000097021.4	cytoplasm
ENSG00000097021.4	
ENSG00000097021.4	
ENSG00000097021.4	
ENSG00000069812.1	
ENSG00000069812.1	DNA binding
ENSG00000069812.1	regulation of transcription, DNA-dependent
ENSG00000069812.1	nucleus
ENSG00000186896.1	
ENSG00000171680.3	
ENSG00000171680.3	
ENSG00000171680.3	
ENSG00000171680.3	receptor activity
ENSG00000171680.3	NGF/TNF (6 C-domain) receptor activity
ENSG00000171680.3	molecular_function unknown
ENSG00000171680.3	apoptosis regulator activity
ENSG00000171680.3	cell surface receptor linked signal transduction
ENSG00000171680.3	induction of apoptosis by extracellular signals
ENSG00000171680.3	cytosol
ENSG00000171680.3	integral to plasma membrane
ENSG00000171680.3	cellular_component unknown
ENSG00000171680.3	
ENSG00000171680.3	
ENSG00000171680.3	
ENSG00000162401.4	
ENSG00000162408.3	
ENSG00000173662.4	
ENSG00000173662.4	metabotropic glutamate, GABA-B-like receptor activity
ENSG00000173662.4	membrane
ENSG00000173662.4	
ENSG00000173662.4	receptor activity
ENSG00000173662.4	metabotropic glutamate, GABA-B-like receptor activity
ENSG00000173662.4	integral to membrane
ENSG00000173662.4	metabotropic glutamate, GABA-B-like receptor activity
ENSG00000173662.4	membrane
ENSG00000173662.4	
ENSG00000173662.4	transcription factor activity
ENSG00000173662.4	protein binding
ENSG00000173662.4	regulation of transcription, DNA-dependent
ENSG00000173662.4	nucleus
ENSG00000162413.3	protein binding
ENSG00000162413.3	protein binding
ENSG00000116273.1	DNA binding
ENSG00000116273.1	electron transporter activity
ENSG00000116273.1	electron transport
ENSG00000116273.1	regulation of transcription, DNA-dependent
ENSG00000041988.2	
ENSG00000041988.2	DNA binding
ENSG00000007923.2	
ENSG00000007923.2	
ENSG00000007923.2	
ENSG00000171735.4	
ENSG00000171735.4	
ENSG00000175861.1	
ENSG00000049245.1	protein complex assembly
ENSG00000049245.1	exocytosis
ENSG00000049245.1	vesicle docking during the process of exocytosis
ENSG00000049245.1	membrane fusion
ENSG00000049245.1	kinesin complex
ENSG00000049245.1	integral to membrane
ENSG00000049245.1	synaptosome
ENSG00000049245.1	synapse
ENSG00000049246.1	signal transducer activity
ENSG00000049246.1	regulation of transcription, DNA-dependent
ENSG00000049246.1	signal transduction
ENSG00000049246.1	rhythmic behavior
ENSG00000049246.1	nucleus
ENSG00000049247.3	G-protein coupled receptor activity
ENSG00000049247.3	hormone activity
ENSG00000049247.3	peptide hormone
ENSG00000049247.3	muscle contraction
ENSG00000049247.3	G-protein coupled receptor protein signaling pathway
ENSG00000049247.3	synaptic transmission
ENSG00000049247.3	pan-neural process
ENSG00000049247.3	regulation of blood pressure
ENSG00000049247.3	extracellular space
ENSG00000049249.1	receptor activity
ENSG00000049249.1	induction of apoptosis
ENSG00000049249.1	immune response
ENSG00000049249.1	cell proliferation
ENSG00000049249.1	negative regulation of cell proliferation
ENSG00000049249.1	integral to plasma membrane
ENSG00000116288.1	
ENSG00000116285.1	Rho GTPase activator activity
ENSG00000116285.1	response to stress
ENSG00000116285.1	cytoplasm
ENSG00000162426.3	
ENSG00000142599.4	transcription factor activity
ENSG00000142599.4	protein binding
ENSG00000142599.4	biological_process unknown
ENSG00000142599.4	regulation of transcription, DNA-dependent
ENSG00000142599.4	nucleus
ENSG00000142599.4	
ENSG00000074800.3	magnesium ion binding
ENSG00000074800.3	phosphopyruvate hydratase activity
ENSG00000074800.3	lyase activity
ENSG00000074800.3	glycolysis
ENSG00000074800.3	phosphopyruvate hydratase complex
ENSG00000183445.1	
ENSG00000131686.1	carbonate dehydratase activity
ENSG00000131686.1	zinc ion binding
ENSG00000131686.1	one-carbon compound metabolism
ENSG00000131686.1	carbonate dehydratase activity
ENSG00000131686.1	zinc ion binding
ENSG00000131686.1	lyase activity
ENSG00000131686.1	one-carbon compound metabolism
ENSG00000142583.4	
ENSG00000142583.4	transporter activity
ENSG00000142583.4	sugar porter activity
ENSG00000142583.4	fructose transporter activity
ENSG00000142583.4	carbohydrate transport
ENSG00000142583.4	membrane
ENSG00000142583.4	transporter activity
ENSG00000142583.4	sugar porter activity
ENSG00000142583.4	fructose transporter activity
ENSG00000142583.4	carbohydrate transport
ENSG00000142583.4	membrane
ENSG00000142583.4	
ENSG00000142583.4	transporter activity
ENSG00000142583.4	sugar porter activity
ENSG00000142583.4	fructose transporter activity
ENSG00000142583.4	glucose transporter activity
ENSG00000142583.4	carbohydrate metabolism
ENSG00000142583.4	carbohydrate transport
ENSG00000142583.4	fructose transport
ENSG00000142583.4	glucose transport
ENSG00000142583.4	plasma membrane
ENSG00000142583.4	integral to membrane
ENSG00000142583.4	
ENSG00000142583.4	
ENSG00000142583.4	
ENSG00000180758.1	G-protein coupled receptor activity
ENSG00000180758.1	membrane
ENSG00000049239.2	glucose-6-phosphate 1-dehydrogenase activity
ENSG00000049239.2	electron transporter activity
ENSG00000049239.2	oxidoreductase activity
ENSG00000049239.2	hydrolase activity
ENSG00000049239.2	6-phosphogluconolactonase activity
ENSG00000049239.2	carbohydrate metabolism
ENSG00000049239.2	glucose metabolism
ENSG00000049239.2	pentose-phosphate shunt
ENSG00000049239.2	endoplasmic reticulum
ENSG00000171621.3	intracellular signaling cascade
ENSG00000171621.3	intracellular signaling cascade
ENSG00000171612.1	
ENSG00000179738.1	
ENSG00000171608.3	phosphatidylinositol 3-kinase activity
ENSG00000171608.3	transferase activity
ENSG00000171608.3	protein amino acid phosphorylation
ENSG00000171608.3	signal transduction
ENSG00000171608.3	phosphoinositide 3-kinase complex
ENSG00000179840.1	
ENSG00000171603.3	cell adhesion molecule activity
ENSG00000171603.3	calcium ion binding
ENSG00000171603.3	cell adhesion
ENSG00000171603.3	homophilic cell adhesion
ENSG00000171603.3	integral to membrane
ENSG00000178585.2	protein binding
ENSG00000178585.2	regulation of transcription, DNA-dependent
ENSG00000178585.2	signal transduction
ENSG00000178585.2	development
ENSG00000178585.2	cell proliferation
ENSG00000178585.2	nucleus
ENSG00000162441.1	
ENSG00000173614.1	magnesium ion binding
ENSG00000173614.1	nicotinamide-nucleotide adenylyltransferase activity
ENSG00000173614.1	protein binding
ENSG00000173614.1	transferase activity
ENSG00000173614.1	NADH biosynthesis
ENSG00000173614.1	biosynthesis
ENSG00000173614.1	nucleus
ENSG00000162444.2	transporter activity
ENSG00000162444.2	lipid binding
ENSG00000162444.2	transport
ENSG00000162444.2	transporter activity
ENSG00000162444.2	lipid binding
ENSG00000162444.2	retinol binding
ENSG00000162444.2	transport
ENSG00000130939.2	
ENSG00000054523.3	
ENSG00000054523.3	motor activity
ENSG00000054523.3	ATP binding
ENSG00000054523.3	microtubule associated complex
ENSG00000054523.3	motor activity
ENSG00000054523.3	ATP binding
ENSG00000054523.3	microtubule-based process
ENSG00000054523.3	mitochondrion
ENSG00000054523.3	kinesin complex
ENSG00000054523.3	
ENSG00000142657.4	phosphogluconate dehydrogenase (decarboxylating) activity
ENSG00000142657.4	electron transporter activity
ENSG00000142657.4	oxidoreductase activity
ENSG00000142657.4	pentose-phosphate shunt, oxidative branch
ENSG00000175279.3	
ENSG00000175279.3	DNA binding
ENSG00000175279.3	hormone activity
ENSG00000175279.3	extracellular
ENSG00000175279.3	DNA binding
ENSG00000175279.3	neuropeptide hormone activity
ENSG00000175279.3	G-protein signaling, adenylate cyclase inhibiting pathway
ENSG00000175279.3	synaptic transmission
ENSG00000175279.3	extracellular
ENSG00000175279.3	soluble fraction
ENSG00000160049.1	caspase-activated deoxyribonuclease activity
ENSG00000160049.1	apoptosis regulator activity
ENSG00000160049.1	DNA fragmentation
ENSG00000160049.1	apoptosis
ENSG00000160049.1	intracellular signaling cascade
ENSG00000160049.1	nucleus
ENSG00000160049.1	cytosol
ENSG00000142655.2	peroxisome
ENSG00000142655.2	integral to peroxisomal membrane
ENSG00000142655.2	membrane
ENSG00000160052.1	
ENSG00000130940.1	
ENSG00000130940.1	
ENSG00000175262.1	
ENSG00000178323.3	
ENSG00000120948.1	transcription factor activity
ENSG00000120948.1	RNA binding
ENSG00000120948.1	microtubule binding
ENSG00000120948.1	regulation of transcription, DNA-dependent
ENSG00000120948.1	transcription from Pol II promoter
ENSG00000120948.1	mRNA splicing
ENSG00000120948.1	mitosis
ENSG00000120948.1	nucleus
ENSG00000171831.1	
ENSG00000009724.3	
ENSG00000009724.3	chymotrypsin activity
ENSG00000009724.3	trypsin activity
ENSG00000009724.3	calcium ion binding
ENSG00000009724.3	proteolysis and peptidolysis
ENSG00000009724.3	complement activation, classical pathway
ENSG00000009724.3	antimicrobial humoral response (sensu Invertebrata)
ENSG00000116649.1	spermidine synthase activity
ENSG00000116649.1	S-adenosylmethionine-dependent methyltransferase activity
ENSG00000116649.1	transferase activity
ENSG00000116649.1	spermidine biosynthesis
ENSG00000171824.3	RNA binding
ENSG00000171824.3	protein serine/threonine kinase activity
ENSG00000171824.3	3'-5' exonuclease activity
ENSG00000171824.3	hydrolase activity
ENSG00000171824.3	rRNA processing
ENSG00000171824.3	nucleolus
ENSG00000171824.3	
ENSG00000083420.3	inositol/phosphatidylinositol kinase activity
ENSG00000083420.3	transferase activity
ENSG00000083420.3	regulation of cell cycle
ENSG00000083420.3	DNA repair
ENSG00000083420.3	DNA recombination
ENSG00000083420.3	phosphoinositide 3-kinase complex
ENSG00000171819.1	response to oxidative stress
ENSG00000171819.1	soluble fraction
ENSG00000171819.1	cytoplasm
ENSG00000120942.1	membrane
ENSG00000162489.2	
ENSG00000162489.2	hedgehog receptor activity
ENSG00000162489.2	membrane
ENSG00000116661.1	ubiquitin conjugating enzyme activity
ENSG00000116661.1	ubiquitin-protein ligase activity
ENSG00000116661.1	protein modification
ENSG00000116661.1	proteolysis and peptidolysis
ENSG00000132879.2	
ENSG00000132879.2	
ENSG00000116663.1	
ENSG00000116670.1	cell cycle
ENSG00000116670.1	mitosis
ENSG00000116670.1	mitotic spindle checkpoint
ENSG00000162490.1	
ENSG00000177674.2	
ENSG00000177553.2	
ENSG00000177553.2	
ENSG00000177000.1	methylenetetrahydrofolate reductase (NADPH) activity
ENSG00000177000.1	oxidoreductase activity
ENSG00000177000.1	amino acid metabolism
ENSG00000177000.1	methionine metabolism
ENSG00000177000.1	circulation
ENSG00000011021.4	
ENSG00000011021.4	voltage-gated chloride channel activity
ENSG00000011021.4	ion transport
ENSG00000011021.4	chloride transport
ENSG00000011021.4	regulation of cell volume
ENSG00000011021.4	signal transduction
ENSG00000011021.4	membrane fraction
ENSG00000011021.4	integral to plasma membrane
ENSG00000011021.4	
ENSG00000011021.4	
ENSG00000175206.1	hormone activity
ENSG00000175206.1	physiological process
ENSG00000175206.1	regulation of blood pressure
ENSG00000175206.1	extracellular
ENSG00000120937.1	diuretic hormone activity
ENSG00000120937.1	fluid secretion
ENSG00000120937.1	extracellular space
ENSG00000116685.4	
ENSG00000116685.4	
ENSG00000083444.1	electron transporter activity
ENSG00000083444.1	procollagen-lysine 5-dioxygenase activity
ENSG00000083444.1	oxidoreductase activity
ENSG00000083444.1	oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen
ENSG00000083444.1	protein modification
ENSG00000083444.1	epidermal differentiation
ENSG00000083444.1	endoplasmic reticulum
ENSG00000083444.1	membrane
ENSG00000116688.2	
ENSG00000116691.2	
ENSG00000120949.2	transmembrane receptor activity
ENSG00000120949.2	signal transduction
ENSG00000120949.2	negative regulation of cell proliferation
ENSG00000120949.2	integral to membrane
ENSG00000028137.2	receptor activity
ENSG00000028137.2	receptor activity
ENSG00000028137.2	tumor necrosis factor receptor activity
ENSG00000028137.2	apoptosis
ENSG00000028137.2	integral to membrane
ENSG00000048707.1	
ENSG00000048707.1	
ENSG00000159109.3	
ENSG00000162496.1	nucleotide binding
ENSG00000162496.1	electron transporter activity
ENSG00000162496.1	oxidoreductase activity
ENSG00000162496.1	fatty acid metabolism
ENSG00000162496.1	vision
ENSG00000162496.1	metabolism
ENSG00000162496.1	integral to membrane
ENSG00000183803.1	
ENSG00000183803.1	
ENSG00000157330.1	
ENSG00000116726.1	
ENSG00000116721.3	
ENSG00000116721.3	
ENSG00000116721.3	
ENSG00000120953.3	
ENSG00000116719.1	RNA binding
ENSG00000116719.1	nucleus
ENSG00000116719.1	ribonucleoprotein complex
ENSG00000120952.1	
ENSG00000116708.2	
ENSG00000116708.2	
ENSG00000116708.2	
ENSG00000182330.2	
ENSG00000182226.2	
ENSG00000184798.2	
ENSG00000184798.2	
ENSG00000184798.2	
ENSG00000184798.2	
ENSG00000185406.2	
ENSG00000157358.3	
ENSG00000185642.3	
ENSG00000185642.3	
ENSG00000185642.3	
ENSG00000186410.1	
ENSG00000185423.2	
ENSG00000162494.1	
ENSG00000162493.4	integral to plasma membrane
ENSG00000162493.4	membrane
ENSG00000116731.4	transcription factor activity
ENSG00000116731.4	zinc ion binding
ENSG00000116731.4	regulation of transcription, DNA-dependent
ENSG00000116731.4	nucleus
ENSG00000116731.4	transcription factor activity
ENSG00000116731.4	regulation of transcription, DNA-dependent
ENSG00000116731.4	nucleus
ENSG00000132877.4	
ENSG00000132877.4	
ENSG00000181952.1	
ENSG00000178616.1	
ENSG00000175147.1	
ENSG00000171729.2	
ENSG00000142621.4	
ENSG00000142621.4	
ENSG00000142621.4	
ENSG00000142621.4	
ENSG00000142621.4	
ENSG00000142634.1	calcium ion binding
ENSG00000162438.1	chymotrypsin activity
ENSG00000162438.1	trypsin activity
ENSG00000162438.1	peptidase activity
ENSG00000162438.1	proteolysis and peptidolysis
ENSG00000142615.1	chymotrypsin activity
ENSG00000142615.1	pancreatic elastase II activity
ENSG00000142615.1	trypsin activity
ENSG00000142615.1	hydrolase activity
ENSG00000142615.1	proteolysis and peptidolysis
