Ensembl Gene ID	Description
ENSG00000180328.4	HLA CLASS II HISTOCOMPATIBILITY ANTIGEN, DR-1 BETA CHAIN PRECURSOR. [Source:SWISSPROT;Acc:P13758]
ENSG00000185579.1	MHC CLASS II HLA-DRB9 (FRAGMENT). [Source:SPTREMBL;Acc:Q30217]
ENSG00000187191.2	DELETED IN AZOOSPERMIA. [Source:RefSeq;Acc:NM_004081]
ENSG00000067048.3	DEAD-BOX PROTEIN 3, Y-CHROMOSOMAL. [Source:SWISSPROT;Acc:O15523]
ENSG00000114374.2	PROBABLE UBIQUITIN CARBOXYL-TERMINAL HYDROLASE FAF-Y (EC 3.1.2.15) (UBIQUITIN THIOLESTERASE FAF-Y) (UBIQUITIN-SPECIFIC PROCESSING PROTEASE FAF-Y) (DEUBIQUITINATING ENZYME FAF-Y) (FAT FACETS PROTEIN RELATED, Y-LINKED) (UBIQUITIN-SPECIFIC PROTEASE 9, Y CHROMOSOME). [Source:SWISSPROT;Acc:O00507]
ENSG00000183878.2	UBIQUITOUSLY TRANSCRIBED Y CHROMOSOME TETRATRICOPEPTIDE REPEAT PROTEIN (UBIQUITOUSLY TRANSCRIBED TPR PROTEIN ON THE Y CHROMOSOME). [Source:SWISSPROT;Acc:O14607]
ENSG00000067646.1	ZINC FINGER Y-CHROMOSOMAL PROTEIN. [Source:SWISSPROT;Acc:P08048]
ENSG00000182061.1	
ENSG00000182837.1	
ENSG00000180910.3	
ENSG00000183659.1	CYORF16 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q8NFC8]
ENSG00000183652.1	CYORF16 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q8NFC8]
ENSG00000185912.3	TESTIS-SPECIFIC Y-ENCODED PROTEIN. [Source:SWISSPROT;Acc:Q01534]
ENSG00000185328.1	CYORF16 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q8NFC8]
ENSG00000168757.3	
ENSG00000182323.1	
ENSG00000183335.1	CYORF16 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q8NFC8]
ENSG00000186406.1	RNA BINDING MOTIF (FRAGMENT). [Source:SPTREMBL;Acc:Q13381]
ENSG00000129816.2	TESTIS-SPECIFIC TESTIS TRANSCRIPT Y 1 (FRAGMENT). [Source:SPTREMBL;Acc:O14605]
ENSG00000176332.2	TESTIS-SPECIFIC TESTIS TRANSCRIPT Y 2 (FRAGMENT). [Source:SPTREMBL;Acc:O14606]
ENSG00000147753.2	TRANSCRIPT Y 7 PROTEIN (FRAGMENT). [Source:SWISSPROT;Acc:Q9BQ92]
ENSG00000129899.4	DELETED IN AZOOSPERMIA 4. [Source:RefSeq;Acc:NM_020420]
ENSG00000129871.2	TESTIS-SPECIFIC CHROMODOMAIN PROTEIN Y PROTEIN 2. [Source:SWISSPROT;Acc:Q9Y6F7]
ENSG00000182312.2	
ENSG00000129864.2	TESTIS-SPECIFIC BASIC PROTEIN Y 1 (VARIABLY CHARGED PROTEIN Y). [Source:SWISSPROT;Acc:O14598]
ENSG00000183753.1	TESTIS-SPECIFIC BASIC PROTEIN Y 2 (VARIABLY CHARGED PROTEIN Y 2). [Source:SWISSPROT;Acc:O14599]
ENSG00000184751.1	
ENSG00000154620.2	THYMOSIN BETA-4, Y-CHROMOSOMAL. [Source:SWISSPROT;Acc:O14604]
ENSG00000185653.1	
ENSG00000099715.4	PROTOCADHERIN 11 Y-LINKED ISOFORM A; PROTOCADHERIN Y; PROTOCADHERIN 22. [Source:RefSeq;Acc:NM_032971]
ENSG00000099725.2	PROTEIN KINASE, Y-LINKED. [Source:RefSeq;Acc:NM_002760]
ENSG00000184565.1	TRANSCRIPT Y 14. [Source:SPTREMBL;Acc:Q9BZ96]
ENSG00000131530.2	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 1 MEMBER A1 (RNA- BINDING MOTIF PROTEIN 1). [Source:SWISSPROT;Acc:Q15414]
ENSG00000131533.2	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 1 MEMBER A1 (RNA- BINDING MOTIF PROTEIN 1). [Source:SWISSPROT;Acc:Q15414]
ENSG00000169811.2	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 2 MEMBER B. [Source:SWISSPROT;Acc:Q15380]
ENSG00000169807.1	PTPN13-LIKE PROTEIN, Y-LINKED (TESTIS-SPECIFIC PTP-BL RELATED Y PROTEIN). [Source:SWISSPROT;Acc:O14603]
ENSG00000169953.2	HEAT SHOCK TRANSCRIPTION FACTOR, Y-LINKED (HEAT SHOCK TRANSCRIPTION FACTOR 2-LIKE PROTEIN) (HSF2-LIKE). [Source:SWISSPROT;Acc:Q96LI6]
ENSG00000131009.1	TRANSCRIPT Y 9 PROTEIN. [Source:SWISSPROT;Acc:Q9BZA1]
ENSG00000172288.2	TESTIS-SPECIFIC CHROMODOMAIN Y PROTEIN 1. [Source:SWISSPROT;Acc:Q9Y6F8]
ENSG00000157819.4	
ENSG00000172283.1	PTPN13-LIKE PROTEIN, Y-LINKED (TESTIS-SPECIFIC PTP-BL RELATED Y PROTEIN). [Source:SWISSPROT;Acc:O14603]
ENSG00000173357.3	
ENSG00000176728.1	
ENSG00000169785.2	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 2 MEMBER B. [Source:SWISSPROT;Acc:Q15380]
ENSG00000131161.2	TRANSCRIPT Y 11 PROTEIN. [Source:SWISSPROT;Acc:Q9BZ99]
ENSG00000185275.1	SIGNAL TRANSDUCER CD24 PRECURSOR. [Source:SWISSPROT;Acc:P25063]
ENSG00000169789.1	PTPN13-LIKE PROTEIN, Y-LINKED (TESTIS-SPECIFIC PTP-BL RELATED Y PROTEIN). [Source:SWISSPROT;Acc:O14603]
ENSG00000157828.1	40S RIBOSOMAL PROTEIN S4, Y ISOFORM 2. [Source:SWISSPROT;Acc:Q8TD47]
ENSG00000129873.2	TESTIS-SPECIFIC CHROMODOMAIN PROTEIN Y PROTEIN 2. [Source:SWISSPROT;Acc:Q9Y6F7]
ENSG00000099749.2	TESTIS PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q9BZA5]
ENSG00000169767.2	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 2 MEMBER B. [Source:SWISSPROT;Acc:Q15380]
ENSG00000131002.1	LIPOPOLYSACCARIDE-SPECIFIC RESPONSE 5-LIKE PROTEIN. [Source:RefSeq;Acc:NM_032576]
ENSG00000183006.1	
ENSG00000173394.3	
ENSG00000182448.1	RNA BINDING MOTIF (FRAGMENT). [Source:SPTREMBL;Acc:Q13385]
ENSG00000183146.1	
ENSG00000185326.1	
ENSG00000169945.2	
ENSG00000185700.2	TRANSCRIPT Y 8 PROTEIN. [Source:SWISSPROT;Acc:Q9BQA6]
ENSG00000183650.2	
ENSG00000183795.1	TESTIS-SPECIFIC BASIC PROTEIN Y 2 (VARIABLY CHARGED PROTEIN Y 2). [Source:SWISSPROT;Acc:O14599]
ENSG00000165246.1	SIMILAR TO NEUROLIGIN 3 ISOFORM. [Source:SPTREMBL;Acc:Q8N5B6]
ENSG00000183448.1	TRANSCRIPT Y 10 PROTEIN. [Source:SWISSPROT;Acc:Q9BZA0]
ENSG00000012817.2	SMCY PROTEIN (HISTOCOMPATIBILITY Y ANTIGEN) (H-Y). [Source:SWISSPROT;Acc:Q9BY66]
ENSG00000185937.1	
ENSG00000172332.2	GOLGI AUTOANTIGEN GOLGIN SUBFAMILY A2-LIKE. [Source:SPTREMBL;Acc:Q96RM8]
ENSG00000168462.3	
ENSG00000099721.2	AMELOGENIN, Y ISOFORM PRECURSOR. [Source:SWISSPROT;Acc:Q99218]
ENSG00000092377.2	TRANSDUCIN BETA-LIKE 1Y PROTEIN (TRANSDUCIN-BETA-LIKE 1, Y-LINKED). [Source:SWISSPROT;Acc:Q9BQ87]
ENSG00000169763.2	PTPN13-LIKE PROTEIN, Y-LINKED (TESTIS-SPECIFIC PTP-BL RELATED Y PROTEIN). [Source:SWISSPROT;Acc:O14603]
ENSG00000185894.1	TESTIS-SPECIFIC BASIC PROTEIN Y 2 (VARIABLY CHARGED PROTEIN Y 2). [Source:SWISSPROT;Acc:O14599]
ENSG00000183385.2	TRANSCRIPT Y 8 PROTEIN. [Source:SWISSPROT;Acc:Q9BQA6]
ENSG00000177651.2	TESTIS-SPECIFIC TESTIS TRANSCRIPT Y 2 (FRAGMENT). [Source:SPTREMBL;Acc:O14606]
ENSG00000129862.2	TESTIS-SPECIFIC BASIC PROTEIN Y 1 (VARIABLY CHARGED PROTEIN Y). [Source:SWISSPROT;Acc:O14598]
ENSG00000147761.1	TRANSCRIPT Y 7 PROTEIN (FRAGMENT). [Source:SWISSPROT;Acc:Q9BQ92]
ENSG00000129845.2	TESTIS-SPECIFIC TESTIS TRANSCRIPT Y 1 (FRAGMENT). [Source:SPTREMBL;Acc:O14605]
ENSG00000176679.2	TGFB-INDUCED FACTOR 2-LIKE, Y-LINKED. [Source:RefSeq;Acc:NM_139214]
ENSG00000184991.1	TRANSCRIPT Y 13 PROTEIN. [Source:SWISSPROT;Acc:Q9BZ97]
ENSG00000172342.1	MELANOMA-ASSOCIATED CHONDROITIN SULFATE PROTEOGLYCAN-LIKE. [Source:RefSeq;Acc:NM_032577]
ENSG00000131548.1	TRANSCRIPT Y 6 PROTEIN. [Source:SWISSPROT;Acc:Q9BXH5]
ENSG00000187199.1	
ENSG00000182268.1	CYORF16 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q8NFC8]
ENSG00000183043.1	CYORF16 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q8NFC8]
ENSG00000169800.2	Y-CHROMOSOME RNA RECOGNITION MOTIF PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q15379]
ENSG00000168692.4	TESTIS SPECIFIC PROTEIN, Y-LINKED. [Source:RefSeq;Acc:NM_003308]
ENSG00000157230.2	
ENSG00000187194.1	
ENSG00000169772.4	DELETED IN AZOOSPERMIA 3. [Source:RefSeq;Acc:NM_020364]
ENSG00000172294.1	MELANOMA-ASSOCIATED CHONDROITIN SULFATE PROTEOGLYCAN-LIKE. [Source:RefSeq;Acc:NM_032577]
ENSG00000172297.2	GOLGI AUTOANTIGEN GOLGIN SUBFAMILY A2-LIKE. [Source:SPTREMBL;Acc:Q96RM8]
ENSG00000185381.1	TRANSCRIPT Y 12 PROTEIN. [Source:SWISSPROT;Acc:Q9BZ98]
ENSG00000187189.1	
ENSG00000184895.1	SEX-DETERMINING REGION Y PROTEIN (TESTIS-DETERMINING FACTOR). [Source:SWISSPROT;Acc:Q05066]
ENSG00000129824.4	
ENSG00000172278.1	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 2 MEMBER B. [Source:SWISSPROT;Acc:Q15380]
ENSG00000165340.2	TESTIS TRANSCRIPT Y 7. [Source:RefSeq;Acc:NM_031926]
ENSG00000131003.4	
ENSG00000131538.1	TRANSCRIPT Y 6 PROTEIN. [Source:SWISSPROT;Acc:Q9BXH5]
ENSG00000172352.2	TESTIS-SPECIFIC CHROMODOMAIN Y PROTEIN 1. [Source:SWISSPROT;Acc:Q9Y6F8]
ENSG00000169849.2	
ENSG00000169839.2	Y-CHROMOSOME RNA RECOGNITION MOTIF PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q15379]
ENSG00000174622.3	RNA BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 1 MEMBER A1 (RNA- BINDING MOTIF PROTEIN 1). [Source:SWISSPROT;Acc:Q15414]
ENSG00000172468.2	HEAT SHOCK TRANSCRIPTION FACTOR, Y-LINKED (HEAT SHOCK TRANSCRIPTION FACTOR 2-LIKE PROTEIN) (HSF2-LIKE). [Source:SWISSPROT;Acc:Q96LI6]
ENSG00000187203.1	
ENSG00000131007.1	TRANSCRIPT Y 9 PROTEIN. [Source:SWISSPROT;Acc:Q9BZA1]
ENSG00000156265.2	
ENSG00000185808.1	PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (EC 2.4.1.198) (PHOSPHATIDYLINOSITOL-GLYCAN BIOSYNTHESIS, CLASS P PROTEIN) (PIG-P) (DOWN SYNDROME CRITICAL REGION PROTEIN 5) (DOWN SYNDROME CRITICAL REGION PROTEIN C). [Source:SWISSPROT;Acc:P57054]
ENSG00000171587.4	DOWN SYNDROME CELL ADHESION MOLECULE PRECURSOR (CHD2). [Source:SWISSPROT;Acc:O60469]
ENSG00000182670.1	TETRATRICOPEPTIDE REPEAT PROTEIN 3 (TPR REPEAT PROTEIN D). [Source:SWISSPROT;Acc:P53804]
ENSG00000142173.3	COLLAGEN ALPHA 2(VI) CHAIN PRECURSOR. [Source:SWISSPROT;Acc:P12110]
ENSG00000160282.2	FORMIMIDOYLTRANSFERASE-CYCLODEAMINASE (FORMIMINOTRANSFERASE- CYCLODEAMINASE) (FTCD) (LCHC1) [INCLUDES: GLUTAMATE FORMIMIDOYLTRANSFERASE (EC 2.1.2.5) (GLUTAMATE FORMIMINOTRANSFERASE) (GLUTAMATE FORMYLTRANSFERASE); FORMIMIDOYLTETRAHYDROFOLATE CYCLODEAMINASE (EC 4.3.1.4) (FORMIMINOTETRAHYDROFOLATE CYCLODEAMINASE)]. [Source:SWISSPROT;Acc:O95954]
ENSG00000154654.2	NEURAL CELL ADHESION MOLECULE 2 PRECURSOR (N-CAM 2). [Source:SWISSPROT;Acc:O15394]
ENSG00000156304.3	CTD-BINDING SR-LIKE PROTEIN RA4 (FRAGMENT). [Source:SWISSPROT;Acc:O95104]
ENSG00000157554.4	TRANSCRIPTIONAL REGULATOR ERG (TRANSFORMING PROTEIN ERG). [Source:SWISSPROT;Acc:P11308]
ENSG00000184029.1	DOWN SYNDROME CRITICAL REGION PROTEIN 4 (DOWN SYNDROME CRITICAL REGION PROTEIN B). [Source:SWISSPROT;Acc:P56555]
ENSG00000185476.1	DOWN SYNDROME CRITICAL REGION PROTEIN 8 (MALIGNANT MELANOMA ASSOCIATED PROTEIN 1) (MMA-1) (MTAG2 PROTEIN). [Source:SWISSPROT;Acc:Q96T75]
ENSG00000159131.3	TRIFUNCTIONAL PURINE BIOSYNTHETIC PROTEIN ADENOSINE-3 [INCLUDES: PHOSPHORIBOSYLAMINE--GLYCINE LIGASE (EC 6.3.4.13) (GARS) (GLYCINAMIDE RIBONUCLEOTIDE SYNTHETASE) (PHOSPHORIBOSYLGLYCINAMIDE SYNTHETASE); PHOSPHORIBOSYLFORMYLGLYCINAMIDINE CYCLO-LIGASE (EC 6.3.3.1) (AIRS) (PHOSPHORIBOSYL-AMINOIMIDAZOLE SYNTHETASE) (AIR SYNTHASE); PHOSPHORIBOSYLGLYCINAMIDE FORMYLTRANSFERASE (EC 2.1.2.2) (GART) (GAR TRANSFORMYLASE) (5'-PHOSPHORIBOSYLGLYCINAMIDE TRANSFORMYLASE)]. [Source:SWISSPROT;Acc:P22102]
ENSG00000159140.4	SON PROTEIN (SON3) (NEGATIVE REGULATORY ELEMENT-BINDING PROTEIN) (NRE- BINDING PROTEIN) (DBP-5) (BAX ANTAGONIST SELECTED IN SACCHAROMYCES 1) (BASS1) (PROTEIN C21ORF50). [Source:SWISSPROT;Acc:P18583]
ENSG00000187153.1	
ENSG00000142166.2	INTERFERON-ALPHA/BETA RECEPTOR ALPHA CHAIN PRECURSOR (IFN-ALPHA-REC). [Source:SWISSPROT;Acc:P17181]
ENSG00000183412.1	
ENSG00000187172.1	B MELANOMA ANTIGEN FAMILY, MEMBER 3. [Source:RefSeq;Acc:NM_182481]
ENSG00000187160.1	B MELANOMA ANTIGEN (ANTIGEN MZ2-BA). [Source:SWISSPROT;Acc:Q13072]
ENSG00000155258.4	
ENSG00000155282.2	
ENSG00000166351.2	POTE PROTEIN. [Source:RefSeq;Acc:NM_174981]
ENSG00000171562.2	
ENSG00000160284.4	PUTATIVE PROTEIN C21ORF56. [Source:SWISSPROT;Acc:Q9H0A9]
ENSG00000187155.2	PROTEIN C21ORF85 PRECURSOR. [Source:SWISSPROT;Acc:P59088]
ENSG00000183529.1	
ENSG00000160285.2	LANOSTEROL SYNTHASE (EC 5.4.99.7) (OXIDOSQUALENE--LANOSTEROL CYCLASE) (2,3-EPOXYSQUALENE--LANOSTEROL CYCLASE) (OSC). [Source:SWISSPROT;Acc:P48449]
ENSG00000160294.1	80 KDA MCM3-ASSOCIATED PROTEIN (GANP PROTEIN). [Source:SWISSPROT;Acc:O60318]
ENSG00000160299.3	PERICENTRIN 2 (KENDRIN). [Source:SWISSPROT;Acc:O95613]
ENSG00000142156.2	COLLAGEN ALPHA 1(VI) CHAIN PRECURSOR. [Source:SWISSPROT;Acc:P12109]
ENSG00000160268.2	
ENSG00000184680.1	
ENSG00000184941.1	
ENSG00000014442.3	DOUBLE-STRANDED RNA-SPECIFIC EDITASE 1 (EC 3.5.-.-) (DSRNA ADENOSINE DEAMINASE) (RNA EDITING DEAMINASE 1) (RNA EDITING ENZYME 1). [Source:SWISSPROT;Acc:P78563]
ENSG00000156239.2	PUTATIVE N6-DNA-METHYLTRANSFERASE (EC 2.1.1.-) (PROTEIN PRED28) (M.HSAHEMK2P). [Source:SWISSPROT;Acc:Q9Y5N5]
ENSG00000174709.2	
ENSG00000182362.1	
ENSG00000160298.4	
ENSG00000156253.1	PROTEIN C21ORF6 (GL011). [Source:SWISSPROT;Acc:P57060]
ENSG00000156256.4	UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 16 (EC 3.1.2.15) (UBIQUITIN THIOLESTERASE 16) (UBIQUITIN-SPECIFIC PROCESSING PROTEASE 16) (DEUBIQUITINATING ENZYME 16) (UBIQUITIN PROCESSING PROTEASE UBP-M). [Source:SWISSPROT;Acc:Q9Y5T5]
ENSG00000183125.1	
ENSG00000156261.1	T-COMPLEX PROTEIN 1, THETA SUBUNIT (TCP-1-THETA) (CCT-THETA). [Source:SWISSPROT;Acc:P50990]
ENSG00000154723.2	ATP SYNTHASE COUPLING FACTOR 6, MITOCHONDRIAL PRECURSOR (EC 3.6.3.14) (F6). [Source:SWISSPROT;Acc:P18859]
ENSG00000154721.3	JUNCTIONAL ADHESION MOLECULE 2 PRECURSOR (VASCULAR ENDOTHELIAL JUNCTION-ASSOCIATED MOLECULE) (VE-JAM). [Source:SWISSPROT;Acc:P57087]
ENSG00000180559.2	
ENSG00000154727.1	GA BINDING PROTEIN ALPHA CHAIN (GABP-ALPHA SUBUNIT) (TRANSCRIPTION FACTOR E4TF1-60) (NUCLEAR RESPIRATORY FACTOR-2 SUBUNIT ALPHA). [Source:SWISSPROT;Acc:Q06546]
ENSG00000171189.3	GLUTAMATE RECEPTOR, IONOTROPIC KAINATE 1 PRECURSOR (GLUTAMATE RECEPTOR 5) (GLUR-5) (GLUR5) (EXCITATORY AMINO ACID RECEPTOR 3) (EAA3). [Source:SWISSPROT;Acc:P39086]
ENSG00000183653.1	
ENSG00000156299.2	T-LYMPHOMA INVASION AND METASTASIS INDUCING PROTEIN 1 (TIAM1 PROTEIN). [Source:SWISSPROT;Acc:Q13009]
ENSG00000157538.2	DOWN SYNDROME CRITICAL REGION PROTEIN 3 (DOWN SYNDROME CRITICAL REGION PROTEIN A). [Source:SWISSPROT;Acc:O14972]
ENSG00000160305.3	DISCO-INTERACTING PROTEIN 2 HOMOLOG. [Source:SWISSPROT;Acc:Q14689]
ENSG00000182342.1	DOWN SYNDROME CRITICAL REGION PROTEIN 9. [Source:SWISSPROT;Acc:P59020]
ENSG00000185562.1	
ENSG00000183570.1	POLY(RC)-BINDING PROTEIN 3 (ALPHA-CP3). [Source:SWISSPROT;Acc:P57721]
ENSG00000142168.2	SUPEROXIDE DISMUTASE [CU-ZN] (EC 1.15.1.1). [Source:SWISSPROT;Acc:P00441]
ENSG00000166157.3	PUTATIVE PROTEIN-TYROSINE PHOSPHATASE TPTE (EC 3.1.3.48). [Source:SWISSPROT;Acc:P56180]
ENSG00000142149.2	HORMONALLY UPREGULATED NEU TUMOR-ASSOCIATED KINASE (EC 2.7.1.-) (SERINE/THREONINE PROTEIN KINASE MAK-V) (B19). [Source:SWISSPROT;Acc:P57058]
ENSG00000142207.1	
ENSG00000157542.2	G PROTEIN-ACTIVATED INWARD RECTIFIER POTASSIUM CHANNEL 2 (GIRK2) (POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 6) (INWARD RECTIFIER K+ CHANNEL KIR3.2) (KATP-2) (BIR1). [Source:SWISSPROT;Acc:P48051]
ENSG00000159147.4	DOWNSTREAM OF SON GENE PROTEIN (B17). [Source:SWISSPROT;Acc:Q9NYP3]
ENSG00000142188.2	MEMBRANE PROTEIN C21ORF4. [Source:SWISSPROT;Acc:P56557]
ENSG00000180509.2	POTASSIUM VOLTAGE-GATED CHANNEL SUBFAMILY E MEMBER 1 (IKS PRODUCING SLOW VOLTAGE-GATED POTASSIUM CHANNEL BETA SUBUNIT MINK) (MINIMAL POTASSIUM CHANNEL) (DELAYED RECTIFIER POTASSIUM CHANNEL SUBUNIT ISK). [Source:SWISSPROT;Acc:P15382]
ENSG00000142197.2	
ENSG00000159256.2	
ENSG00000185186.1	
ENSG00000142178.2	PROBABLE SERINE/THREONINE PROTEIN KINASE SNF1LK (EC 2.7.1.-). [Source:SWISSPROT;Acc:P57059]
ENSG00000160223.4	ICOS LIGAND PRECURSOR (B7 HOMOLOG 2) (B7-H2) (B7-LIKE PROTEIN GL50) (B7-RELATED PROTEIN-1) (B7RP-1). [Source:SWISSPROT;Acc:O75144]
ENSG00000142182.2	DNA (CYTOSINE-5)-METHYLTRANSFERASE 3-LIKE. [Source:SWISSPROT;Acc:Q9UJW3]
ENSG00000160226.3	PROTEIN C21ORF2 (C21ORF-HUMF09G8.5) (YF5/A2). [Source:SWISSPROT;Acc:O43822]
ENSG00000141959.3	6-PHOSPHOFRUCTOKINASE, LIVER TYPE (EC 2.7.1.11) (PHOSPHOFRUCTOKINASE 1) (PHOSPHOHEXOKINASE) (PHOSPHOFRUCTO-1-KINASE ISOZYME B) (PFK-B). [Source:SWISSPROT;Acc:P17858]
ENSG00000142185.4	LONG TRANSIENT RECEPTOR POTENTIAL CHANNEL 2 (LTRPC2) (TRANSIENT RECEPTOR POTENTIAL CHANNEL 7) (TRPC7). [Source:SWISSPROT;Acc:O94759]
ENSG00000185481.1	
ENSG00000142192.2	AMYLOID BETA A4 PROTEIN PRECURSOR (APP) (ABPP) (ALZHEIMER'S DISEASE AMYLOID PROTEIN) (CEREBRAL VASCULAR AMYLOID PEPTIDE) (CVAP) (PROTEASE NEXIN-II) (PN-II) (APPI) (PREA4) [CONTAINS: SOLUBLE APP-ALPHA (S-APP- ALPHA); SOLUBLE APP-BETA (S-APP-BETA); C99; BETA-AMYLOID PROTEIN 42 (BETA-APP42); BETA-AMYLOID PROTEIN 40 (BETA-APP40); C83; P3(42); P3(40); GAMMA-CTF(59) (GAMMA-SECRETASE C-TERMINAL FRAGMENT 59) (AMYLOID INTRACELLULAR DOMAIN 59) (AID(59)); GAMMA-CTF(57) (GAMMA- SECRETASE C-TERMINAL FRAGMENT 57) (AMYLOID INTRACELLULAR DOMAIN 57) (AID(57)); GAMMA-CTF(50) (GAMMA-SECRETASE C-TERMINAL FRAGMENT 50) (AMYLOID INTRACELLULAR DOMAIN 50) (AID(50)); C31]. [Source:SWISSPROT;Acc:P05067]
ENSG00000141956.2	PR-DOMAIN ZINC FINGER PROTEIN 15 (ZINC FINGER PROTEIN 298). [Source:SWISSPROT;Acc:P57071]
ENSG00000160221.2	ES1 PROTEIN HOMOLOG, MITOCHONDRIAL PRECURSOR (PROTEIN KNP-I) (GT335 PROTEIN). [Source:SWISSPROT;Acc:P30042]
ENSG00000183421.1	SERINE/THREONINE-PROTEIN KINASE ANKRD3 (EC 2.7.1.-) (ANKYRIN REPEAT DOMAIN PROTEIN 3) (PKC-DELTA-INTERACTING PROTEIN KINASE). [Source:SWISSPROT;Acc:P57078]
ENSG00000185752.1	
ENSG00000160218.1	EPILEPSY HOLOPROSENCEPHALY CANDIDATE-1 PROTEIN (EHOC-1) (TRANSMEMBRANE PROTEIN 1) (GT334 PROTEIN). [Source:SWISSPROT;Acc:P48553]
ENSG00000160220.2	PERIODIC TRYPTOPHAN PROTEIN 2 HOMOLOG. [Source:SWISSPROT;Acc:Q15269]
ENSG00000183036.1	BRAIN-SPECIFIC POLYPEPTIDE PEP-19 (BRAIN-SPECIFIC ANTIGEN PCP-4) (PURKINJE CELL PROTEIN 4). [Source:SWISSPROT;Acc:P48539]
ENSG00000159216.4	RUNT-RELATED TRANSCRIPTION FACTOR 1 (CORE-BINDING FACTOR, ALPHA 2 SUBUNIT) (CBF-ALPHA 2) (ACUTE MYELOID LEUKEMIA 1 PROTEIN) (ONCOGENE AML-1) (POLYOMAVIRUS ENHANCER BINDING PROTEIN 2 ALPHA B SUBUNIT) (PEBP2-ALPHA B) (PEA2-ALPHA B) (SL3-3 ENHANCER FACTOR 1 ALPHA B SUBUNIT) (SL3/AKV CORE-BINDING FACTOR ALPHA B SUBUNIT). [Source:SWISSPROT;Acc:Q01196]
ENSG00000185822.2	
ENSG00000157578.2	
ENSG00000185437.1	SH3 DOMAIN-BINDING GLUTAMIC ACID-RICH PROTEIN (SH3BGR PROTEIN) (21- GLUTAMIC ACID-RICH PROTEIN) (21-GARP). [Source:SWISSPROT;Acc:P55822]
ENSG00000183067.1	IGSF5 PROTEIN (FRAGMENT). [Source:SPTREMBL;Acc:Q9NSI5]
ENSG00000156273.2	TRANSCRIPTION REGULATOR PROTEIN BACH1 (BTB AND CNC HOMOLOG 1) (HA2303). [Source:SWISSPROT;Acc:O14867]
ENSG00000180530.1	NUCLEAR FACTOR RIP140 (NUCLEAR RECEPTOR INTERACTING PROTEIN 1). [Source:SWISSPROT;Acc:P48552]
ENSG00000187026.1	KERATIN ASSOCIATED PROTEIN 21-2. [Source:RefSeq;Acc:NM_181617]
ENSG00000184603.1	
ENSG00000155288.4	PUTATIVE ATP-BINDING CASSETTE TRANSPORTER C13 (PROTEIN PRED6). [Source:SWISSPROT;Acc:Q9NSE7]
ENSG00000187005.1	KERATIN ASSOCIATED PROTEIN 21-1. [Source:RefSeq;Acc:NM_181619]
ENSG00000155304.1	MICROSOMAL STRESS 70 PROTEIN ATPASE CORE PRECURSOR. [Source:SWISSPROT;Acc:P48723]
ENSG00000185272.1	PUTATIVE RNA-BINDING PROTEIN 11 (RNA BINDING MOTIF PROTEIN 11). [Source:SWISSPROT;Acc:P57052]
ENSG00000155307.4	SAM-DOMAIN PROTEIN SAMSN-1 (SAM DOMAIN, SH3 DOMAIN AND NUCLEAR LOCALISATION SIGNALS PROTEIN 1). [Source:SWISSPROT;Acc:Q9NSI8]
ENSG00000166979.2	PROTEIN C21ORF63 PRECURSOR (PROTEIN PRED34) (SUE21). [Source:SWISSPROT;Acc:P58658]
ENSG00000178446.1	
ENSG00000178457.1	
ENSG00000184094.1	
ENSG00000155313.2	UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 25 (EC 3.1.2.15) (UBIQUITIN THIOLESTERASE 25) (UBIQUITIN-SPECIFIC PROCESSING PROTEASE 25) (DEUBIQUITINATING ENZYME 25) (USP ON CHROMOSOME 21). [Source:SWISSPROT;Acc:Q9UHP3]
ENSG00000168122.2	
ENSG00000185390.1	
ENSG00000175302.3	
ENSG00000154645.1	CHONDROLECTIN PRECURSOR (TRANSMEMBRANE PROTEIN MT75) (PRED12 PROTEIN). [Source:SWISSPROT;Acc:Q9H9P2]
ENSG00000154646.2	ENTEROPEPTIDASE PRECURSOR (EC 3.4.21.9) (ENTEROKINASE). [Source:SWISSPROT;Acc:P98073]
ENSG00000187035.1	
