Differences found in the number of nucleotides are indicated in different colors: in green are pointed up numbers differing in 1 or 2 nucleotides and in red those numbers differing in more than 2 nucleotides.
The differences are coloured taking as a reference Telford values.
Gens* | EHV-1 | EHV-4 | % Identity& | Characteristics | Comments | Gens* | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry MedLine:M86664 | Telford, 1998 | FindOrf 2003 version 1.0 | Entry MedLine:AF030027 | Telford, 1998 | FindOrf 2003 version 1.0 | |||||||||||||||||
Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | |||||
1 | 1298 | 1906 | 202 | 1298 | 1906 | 202 | 1298 | 1906 | 202 | 944 | 1543 | 199 | 944 | 1543 | 199 | 944 | 1543 | 199 | 72.2 | C-terminal hydrofobic domain | - | 1 |
2 | 2562 | 1945 | 205 | 2562 | 1945 | 205 | 2562 | 1945 | 205 | 2206 | 1580 | 280 | 2206 | 1580 | 208 | 2221 | 1580 | 213 | 71.7 | C-terminal hydrofobic domain | - | 2 |
3 | 2841 | 3614 | 257 | 2841 | 3614 | 257 | 2841 | 3614 | 257 | 2457 | 3227 | 256 | 2457 | 3227 | 256 | 2457 | 3227 | 256 | 74.6 | - | - | 3 |
4 | 4249 | 3647 | 200 | 4249 | 3647 | 200 | 4249 | 3647 | 200 | 3864 | 3262 | 200 | 3864 | 3262 | 200 | 3864 | 3262 | 200 | 87.0 | - | - | 4 |
5 | 5874 | 4462 | 470 | 5874 | 4462 | 470 | 5874 | 4462 | 470 | 5484 | 4081 | 467 | 5484 | 4081 | 467 | 5484 | 4081 | 467 | 77.3 | Post-translational regulator of gene expression | - | 5 |
6 | 7042 | 6011 | 343 | 7042 | 6011 | 343 | 7042 | 6011 | 343 | 6649 | 5618 | 343 | 6649 | 5618 | 343 | 6649 | 5618 | 343 | 89.5 | Glycoprotein (gK) | - | 6 |
7 | 10301 | 7056 | 1081 | 10301 | 7056 | 1081 | 10301 | 7056 | 1081 | 9900 | 6658 | 1080 | 9900 | 6658 | 1080 | 9900 | 6658 | 1080 | 80.2 | Component of DNA helicase-primase complex | - | 7 |
8 | 10300 | 11037 | 245 | 10300 | 11037 | 245 | 10300 | 11037 | 245 | 9899 | 10633 | 244 | 9899 | 10633 | 244 | 9899 | 10633 | 244 | 84.0 | - | - | 8 |
9 | 12115 | 11135 | 326 | 12115 | 11135 | 326 | 12115 | 11135 | 326 | 11702 | 10722 | 326 | 11702 | 10722 | 326 | 11702 | 10722 | 326 | 77.6 | Deoxyuridine triphosphatase | - | 9 |
10 | 12084 | 12386 | 100 | 12084 | 12386 | 100 | 12084 | 12386 | 100 | 11671 | 11973 | 100 | 11671 | 11973 | 100 | 11671 | 11973 | 100 | 88.0 | Envelope protein | - | 10 |
11 | 12549 | 13463 | 304 | 12549 | 13463 | 304 | 12549 | 13463 | 304 | 12128 | 13042 | 304 | 12128 | 13042 | 304 | 12128 | 13042 | 304 | 78.0 | Tegument protein | - | 11 |
12 | 13505 | 14944 | 479 | 13595 | 14944 | 449 | 13505 | 14944 | 479 | 13173 | 14519 | 448 | 13173 | 14519 | 448 | 13155 | 14519 | 454 | 86.6 | Tegument protein; transactivator of immediate-early genes | - | 12 |
13 | 15317 | 17932 | 871 | 15317 | 17932 | 871 | 15317 | 17932 | 871 | 14890 | 17484 | 869 | 14890 | 17484 | 864 | 14890 | 17484 | 864 | 85.3 | Tegument protein | - | 13 |
14 | 18083 | 20326 | 747 | 18083 | 20326 | 747 | 18083 | 20326 | 747 | 17633 | 19864 | 743 | 17633 | 19864 | 743 | 17633 | 19864 | 743 | 79.0 | Tegument protein | - | 14 |
15 | 21146 | 20487 | 219 | 21170 | 20487 | 227 | 21170 | 20487 | 227 | 20698 | 20018 | 226 | 20698 | 20018 | 226 | 20698 | 20018 | 226 | 69.0 | Tegument/Envelope protein | - | 15 |
16 | 22851 | 21445 | 468 | 22851 | 21445 | 468 | 22851 | 21445 | 468 | 22396 | 20939 | 485 | 22396 | 20939 | 485 | 22396 | 20939 | 485 | 81.4 | Envelope glycoprotein (gC); role in cell entry | - | 16 |
17 | 24234 | 23029 | 401 | 24234 | 23029 | 401 | 24234 | 23029 | 401 | 23786 | 22575 | 403 | 23786 | 22575 | 403 | 23786 | 22575 | 403 | 84.3 | Probable integral membrane protein | - | 17 |
18 | 25696 | 24479 | 405 | 25696 | 24479 | 405 | 25696 | 24479 | 405 | 25222 | 24002 | 406 | 25222 | 24002 | 406 | 25222 | 24002 | 406 | 83.5 | Processitivity subunit of replicate DNA polymerase | - | 18 |
19 | 26262 | 27755 | 497 | 26262 | 27755 | 497 | 26262 | 27755 | 497 | 25765 | 27255 | 496 | 25765 | 27255 | 496 | 25765 | 27255 | 496 | 84.5 | Tegument protein; host shut-off factor | - | 19 |
20 | 28859 | 27894 | 321 | 28859 | 27894 | 321 | 28859 | 27894 | 321 | 28324 | 27362 | 320 | 28324 | 27362 | 320 | 28324 | 27362 | 320 | 89.7 | Small subunit of ribonucleotide reductase | - | 20 |
21 | 31276 | 28904 | 790 | 31276 | 28904 | 790 | 31276 | 28904 | 790 | 30732 | 28636 | 789 | 30732 | 28363 | 789 | 30732 | 28363 | 789 | 88.3 | Large subunit of ribonucleotide reductase | - | 21 |
22 | 32916 | 31519 | 465 | 32916 | 31519 | 465 | 32916 | 31519 | 465 | 32355 | 30967 | 462 | 32355 | 30967 | 462 | 32355 | 30967 | 462 | 91.8 | Capsid protein; component of intercapsomeric triplex | - | 22 |
23 | 33292 | 36354 | 1020 | 33292 | 36354 | 1020 | 33292 | 36354 | 1020 | 32712 | 35777 | 1021 | 32712 | 35777 | 1021 | 32712 | 35777 | 1021 | 89.1 | Tegument protein | - | 23 |
24 | 36588 | 46853 | 3421 | 36588 | 46853 | 3421 | 36588 | 46853 | 3421 | 36006 | 46610 | 3534 | 36006 | 46610 | 3534 | 36006 | 46610 | 3534 | 78.7 | Very large tegument protein | - | 24 |
25 | 47311 | 46952 | 119 | 47311 | 46952 | 119 | 47311 | 46952 | 119 | 47068 | 46709 | 119 | 47068 | 46709 | 119 | 47068 | 46709 | 119 | 88.2 | Capsid protein; located on tips of hexons | - | 25 |
26 | 48230 | 47403 | 275 | 48230 | 47403 | 275 | 48230 | 47403 | 275 | 47980 | 47156 | 274 | 47980 | 47156 | 274 | 47980 | 47156 | 274 | 90.9 | Membrane-associated phosphoprotein | - | 26 |
27 | 48857 | 48369 | 162 | 48791 | 48369 | 140 | 48857 | 48369 | 162 | 48543 | 48124 | 139 | 48543 | 48124 | 139 | 48543 | 48124 | 139 | 79.1 | Role in DNA packaging | - | 27 |
28 | 48763 | 50625 | 620 | 48763 | 50625 | 620 | 48763 | 50625 | 620 | 48515 | 50365 | 616 | 48515 | 50365 | 616 | 48515 | 50365 | 616 | 80.0 | Role in DNA packaging | - | 28 |
29 | 50618 | 51598 | 326 | 50618 | 51598 | 326 | 50618 | 51598 | 326 | 50358 | 51338 | 326 | 50358 | 51338 | 326 | 50358 | 51338 | 326 | 91.7 | - | - | 29 |
30 | 55184 | 51522 | 1220 | 55184 | 51522 | 1220 | 55184 | 51522 | 1220 | 54924 | 51262 | 1220 | 54924 | 51262 | 1220 | 54924 | 51262 | 1220 | 88.3 | Catalitic subunit of replicative DNA polymerase | - | 30 |
31 | 55453 | 59082 | 1209 | 55453 | 59082 | 1209 | 55453 | 59082 | 1209 | 55178 | 58804 | 1208 | 55178 | 58804 | 1208 | 55178 | 58804 | 1208 | 90.6 | Single-stranded DNA-binding protein | - | 31 |
32 | 59243 | 61570 | 775 | 59243 | 61570 | 775 | 59243 | 61570 | 775 | 58964 | 61285 | 773 | 58964 | 61285 | 773 | 58964 | 61285 | 773 | 88.0 | Role in DNA packaging | - | 32 |
33 | 61432 | 64374 | 980 | 61432 | 64374 | 980 | 61432 | 64374 | 980 | 61147 | 64074 | 975 | 61147 | 64074 | 975 | 61147 | 64074 | 975 | 89.6 | Envelope glycoprotein (gB); role in cell entry | - | 33 |
34 | 64578 | 65060 | 160 | 64578 | 65060 | 160 | 64578 | 65060 | 160 | 64268 | 64750 | 160 | 64268 | 64750 | 160 | 64268 | 64750 | 160 | 73.0 | - | - | 34 |
35 | 67093 | 65153 | 646 | 67093 | 65153 | 646 | 67093 | 65153 | 646 | 66770 | 64827 | 647 | 66770 | 64827 | 647 | 66770 | 64827 | 647 | 87.8 | N-terminal protease domain acts in capsid maduration and is a capsid protein | - | 35 |
35.5 | 66142 | 65153 | 329 | 66142 | 65153 | 329 | - | - | - | 65822 | 64827 | 331 | 65822 | 64827 | 331 | - | - | - | 83.9 | Major capsid scaffold protein | Fragment integrated in orf number 35 | 35.5 |
36 | 68975 | 67212 | 587 | 68975 | 67212 | 587 | 68975 | 67212 | 587 | 68648 | 66885 | 587 | 68648 | 66885 | 587 | 68648 | 66885 | 587 | 90.3 | Role in DNA packaging | - | 36 |
37 | 69897 | 69079 | 272 | 69897 | 69079 | 272 | 69897 | 69079 | 272 | 69567 | 68749 | 272 | 69567 | 68749 | 272 | 69567 | 68749 | 272 | 83.5 | - | - | 37 |
38 | 69910 | 70968 | 352 | 69910 | 70968 | 352 | 69910 | 70968 | 352 | 69582 | 70640 | 352 | 69582 | 70640 | 352 | 69582 | 70640 | 352 | 88.9 | Thymidine kinase | - | 38 |
39 | 71192 | 73738 | 848 | 71192 | 73738 | 848 | 71192 | 73738 | 848 | 70858 | 73425 | 855 | 70858 | 73425 | 855 | 70858 | 73425 | 855 | 85.7 | Envelope glycoprotein (gH); role in cell entry | - | 39 |
40 | 76224 | 76632 | 530 | 76224 | 74632 | 530 | 76224 | 74632 | 530 | 75832 | 74243 | 529 | 75832 | 74243 | 529 | 75832 | 74243 | 529 | 86.6 | Tegument protein | - | 40 |
41 | 76793 | 77512 | 239 | 76793 | 77512 | 239 | 76793 | 77512 | 239 | 76399 | 77112 | 237 | 76399 | 77112 | 237 | 76399 | 77112 | 237 | 87.8 | Integral membrane protein; role in virion egress | - | 41 |
42 | 77703 | 81833 | 1376 | 77703 | 81833 | 1376 | 77703 | 81833 | 1376 | 77301 | 81428 | 1375 | 77301 | 81428 | 1375 | 77301 | 81428 | 1375 | 96.4 | Major capsid protein; component of hexons and pentons | - | 42 |
43 | 82083 | 83027 | 314 | 82083 | 83027 | 314 | 82083 | 83027 | 314 | 81661 | 82605 | 314 | 81661 | 82605 | 314 | 81661 | 82605 | 314 | 94.6 | Capsid protein; component of intercapsomeric triplex | - | 43 |
44 | 84319 | 83148 | 390 | 84320 | 83148 | 390 | 84319 | 83148 | 390 | 83875 | 82703 | 390 | 83875 | 82703 | 390 | 83653 | 82703 | 734 | 93.7 | Role in DNA packaging; putative terminase | Due to alternative splicing itīs joined with orf number 47 | 44 |
45 | 84480 | 86600 | 706 | 84480 | 86600 | 706 | 84480 | 86600 | 706 | 84037 | 86157 | 706 | 84037 | 86157 | 706 | 84037 | 86157 | 706 | 82.3 | - | - | 45 |
46 | 86620 | 87732 | 370 | 86620 | 87732 | 370 | 86620 | 87732 | 370 | 86176 | 87285 | 369 | 86176 | 87285 | 369 | 86176 | 87285 | 369 | 85.9 | Tegument protein | - | 46 |
47 | 88917 | 87885 | 344 | 88917 | 87886 | 343 | 88917 | 87885 | 344 | 88469 | 87438 | 343 | 88469 | 87438 | 343 | 88469 | 87411 | 352 | 93.7 | Role in DNA packaging; putative terminase | Due to alternative splicing itīs joined with orf number 44 | 47 |
48 | 88947 | 89900 | 317 | 88947 | 89900 | 317 | 88947 | 89900 | 317 | 88499 | 89464 | 321 | 88499 | 89464 | 321 | 88499 | 89464 | 321 | 74.1 | - | - | 48 |
49 | 89369 | 91153 | 594 | 89369 | 91153 | 594 | 89369 | 91153 | 594 | 88921 | 90717 | 598 | 88921 | 90717 | 598 | 88921 | 90717 | 598 | 85.8 | Tegument protein; probable serine-threonine protein kinase | - | 49 |
50 | 91305 | 92831 | 508 | 91135 | 92832 | 565 | 91305 | 92831 | 508 | 90699 | 82396 | 565 | 90699 | 92396 | 565 | 90699 | 92396 | 565 | 88.7 | Deoxyribonuclease; role in maturation/packaging of DNA | - | 50 |
51 | 92783 | 93007 | 74 | 92784 | 93008 | 74 | - | - | - | 92348 | 92575 | 75 | 92348 | 92575 | 75 | 92348 | 92575 | 75 | 84.7 | Myristylated tegument protein; role in virion envelopment | Not predicted in EHV-1 with FindOrf 2003 version 1.0 | 51 |
52 | 94471 | 93119 | 450 | 94472 | 93120 | 450 | 94471 | 93119 | 450 | 94033 | 92681 | 450 | 94033 | 92681 | 450 | 94033 | 92681 | 450 | 86.7 | Envelope glycoprotein (gM) | - | 52 |
53 | 94389 | 97052 | 887 | 94390 | 97053 | 887 | 94389 | 97052 | 887 | 93951 | 96614 | 887 | 93951 | 96614 | 887 | 93951 | 96614 | 887 | 91.1 | Origin-binding protein; helicase | - | 53 |
54 | 97173 | 99323 | 716 | 97069 | 99324 | 751 | 97068 | 99323 | 751 | 96626 | 98881 | 751 | 96626 | 98881 | 751 | 96626 | 98881 | 751 | 79.2 | Component of DNA helicase-primase complex | - | 54 |
55 | 100331 | 99420 | 303 | 100332 | 99421 | 303 | 100331 | 99420 | 303 | 99850 | 98942 | 302 | 99850 | 98942 | 302 | 99850 | 98942 | 302 | 84.4 | - | - | 55 |
56 | 102390 | 100129 | 753 | 102391 | 100130 | 753 | 102390 | 100129 | 753 | 101891 | 99648 | 747 | 101891 | 99648 | 747 | 101891 | 99648 | 747 | 89.4 | Minor capsid protein; role in DNA packaging | - | 56 |
57 | 102374 | 105019 | 881 | 102375 | 105020 | 881 | 102374 | 105019 | 881 | 101875 | 104517 | 880 | 101875 | 104517 | 880 | 101875 | 104517 | 880 | 92.6 | Component of DNA helicase-primase complex; helicase | - | 57 |
58 | 105069 | 105746 | 225 | 105070 | 105747 | 225 | 105069 | 105746 | 225 | 104567 | 105250 | 227 | 104567 | 105250 | 227 | 104567 | 105250 | 227 | 83.9 | - | - | 58 |
59 | 106415 | 105876 | 179 | 106416 | 105877 | 179 | 106415 | 105876 | 179 | 105918 | 105358 | 186 | 105918 | 105358 | 186 | 105917 | 105366 | 183 | 69.5 | - | - | 59 |
60 | 107115 | 106477 | 212 | 107116 | 106478 | 212 | 107115 | 106477 | 212 | 106606 | 105971 | 211 | 106606 | 105971 | 211 | 106606 | 105971 | 211 | 89.1 | - | - | 60 |
61 | 108143 | 107205 | 312 | 108144 | 107206 | 312 | 108143 | 107205 | 312 | 107640 | 106696 | 314 | 107640 | 106696 | 314 | 107640 | 106696 | 314 | 78.5 | Uracil-DNA glycosylase | - | 61 |
62 | 108802 | 108146 | 218 | 108803 | 108147 | 218 | 108802 | 108146 | 218 | 108296 | 107637 | 219 | 108296 | 107637 | 219 | 108296 | 107637 | 219 | 74.2 | Envelope glycoprotein (gL); complexes with gH | - | 62 |
63 | 111984 | 110386 | 532 | 111985 | 110387 | 532 | 111984 | 110386 | 532 | 111713 | 110103 | 536 | 111713 | 110103 | 536 | 111785 | 110103 | 560 | 62.3 | Transcriptional regulator | - | 63 |
64 | 118590 | 114127 | 1487 | 118591 | 114128 | 1487 | 118590 | 114127 | 1487 | 117422 | 113094 | 1442 | 117422 | 113093 | 1442 | 117422 | 113094 | 1442 | 84.2 | Transcriptional regulator | Found in normal and complementary sense | 64 |
144569 | 149032 | 144568 | 149031 | 140628 | 144956 | 140628 | 144956 | |||||||||||||||
65 | 121367 | 122248 | 293 | 121368 | 122249 | 293 | 121367 | 122248 | 293 | 120069 | 120923 | 284 | 120069 | 120923 | 284 | 120069 | 120923 | 284 | 85.2 | Hoste range determinant | Found in normal and complementary sense | 65 |
141792 | 140911 | 283 | 141791 | 190910 | 137981 | 137127 | 137981 | 137127 | ||||||||||||||
66 | 122861 | 123571 | 236 | 122862 | 123572 | 236 | 122861 | 123571 | 236 | 121447 | 122133 | 228 | 121447 | 122133 | 228 | 121354 | 122133 | 259 | 80.3 | Virion protein | Found in normal and complementary sense | 66 |
140298 | 139588 | 140297 | 139587 | 136603 | 135917 | 136696 | 135917 | |||||||||||||||
67 | 125193 | 124375 | 272 | 125194 | 124376 | 272 | 125193 | 124375 | 272 | 123491 | 122631 | 286 | 123491 | 122631 | 286 | 123491 | 122631 | 286 | 68.0 | Virulence determinant | Found in normal and complementary sense | 67 |
137966 | 138784 | 137965 | 138783 | |||||||||||||||||||
68 | 126274 | 125018 | 418 | 126275 | 125019 | 418 | 126274 | 125018 | 418 | 124559 | 123585 | 324 | 124559 | 123585 | 324 | 124559 | 123585 | 324 | 60.0 | - | - | 68 |
69 | 126410 | 127558 | 382 | 126411 | 127559 | 382 | 126410 | 127558 | 382 | 124695 | 125849 | 384 | 124695 | 125849 | 384 | 124695 | 125849 | 384 | 86.9 | Serine-threonine protein kinase | - | 69 |
70 | 127680 | 128915 | 411 | 127681 | 128916 | 411 | 127680 | 128915 | 411 | 125970 | 127277 | 435 | 125970 | 127277 | 435 | 125970 | 127277 | 435 | 72.2 | Envelope glycoprotein (gG) | - | 70 |
71 | 129096 | 131489 | 797 | 129097 | 131490 | 797 | 129096 | 131489 | 797 | 127455 | 129707 | 750 | 127455 | 129707 | 750 | 127455 | 129707 | 750 | 61.1 | Envelope glycoprotein (gp300) | - | 71 |
72 | 131432 | 132790 | 452 | 131583 | 132791 | 402 | 131432 | 132790 | 452 | 129798 | 131006 | 402 | 129798 | 131006 | 402 | 129798 | 131006 | 402 | 76.6 | Envelope glycoprotein (gD); role in cell entry | - | 72 |
73 | 132898 | 134172 | 424 | 132899 | 134173 | 424 | 132898 | 134172 | 424 | 131111 | 132373 | 420 | 131111 | 132373 | 420 | 131111 | 132373 | 420 | 74.0 | Envelope glycoprotein (gI) | - | 73 |
74 | 134405 | 136057 | 550 | 134406 | 136058 | 550 | 134405 | 136057 | 550 | 132593 | 134239 | 548 | 132593 | 134239 | 548 | 132593 | 134239 | 548 | 85.4 | Envelope glycoprotein (gE) | - | 74 |
75 | 136054 | 136446 | 130 | 136055 | 136447 | 130 | 136054 | 136446 | 130 | 134273 | 134605 | 110 | 134273 | 134605 | 110 | 134273 | 134605 | 110 | 59.3 | - | - | 75 |
76 | 136782 | 137441 | 219 | 136783 | 137442 | 219 | 136782 | 137441 | 219 | 134911 | 135573 | 220 | 134911 | 135573 | 220 | 134911 | 135573 | 220 | 54.9 | Tegument protein | - | 76 |
Gens* | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | Start | Stop | Codon | % Identity& | Characteristics | Comments | Gens* |
MedLine Entry:M86664 | Telford, 1998 | FindOrf 2003 version 1.0 | MedLine Entry:AF030027 | Telford, 1998 | FindOrf 2003 version 1.0 | |||||||||||||||||
EHV-1 | EHV-4 |
* From the first nucleotide of the initiation codon or exon to the last nucleotide of the stop codon or exon. Size of gene does not include the stop codon.
& Telford E.A. et al(1998). The DNA sequence of equine herpesvirus-4.Journal of General Virology79,1197-1203.