Chromosome 24 Data
Chromosome 24 Summary
Global Summary
GEN IDENTIFICATION | REGION IN GENE | LENGTH (bp) | SNPs NUM |
SNPs DISTANCE | SNP/Kb | SNP/Kb(over global) |
SNPs FOUND |
NM_014893 |
NM_014893 | intron | 116146 | 0 |
0 | 0 | 0 | SNPs ID |
NM_014893 | exon | 1919 | 0 |
0 | 0 | 0 | SNPs ID |
NM_014893 | pre | 18 | 0 |
0 | 0 | 0 | SNPs ID |
NM_014893 | post | 18 | 0 |
0 | 0 | 0 | SNPs ID |
NM_001008 |
NM_001008 | intron | 23906 | 1 |
0 | 0.0418305028026437 | 0.235012850976436 | SNPs ID |
NM_001008 | exon | 744 | 0 |
0 | 0 | 0 | SNPs ID |
NM_001008 | pre | 30 | 0 |
0 | 0 | 0 | SNPs ID |
NM_001008 | post | 30 | 0 |
0 | 0 | 0 | SNPs ID |
NM_002760 |
NM_002760 | intron | 92193 | 0 |
0 | 0 | 0 | SNPs ID |
NM_002760 | exon | 788 | 0 |
0 | 0 | 0 | SNPs ID |
NM_002760 | pre | 30 | 0 |
0 | 0 | 0 | SNPs ID |
NM_002760 | post | 30 | 0 |
0 | 0 | 0 | SNPs ID |
NM_007125 |
NM_007125 | intron | 153179 | 18 |
1012 | 0.117509580294949 | 0.660194346992527 | SNPs ID |
NM_007125 | exon | 3064 | 2 |
0 | 0.652741514360313 | 0.0903847944600372 | SNPs ID |
NM_007125 | pre | 120 | 0 |
0 | 0 | 0 | SNPs ID |
NM_007125 | post | 114 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004202 |
NM_004202 | intron | 782 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004202 | exon | 125 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004202 | pre | 6 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004202 | post | 6 | 0 |
0 | 0 | 0 | SNPs ID |
NM_003411 |
NM_003411 | intron | 23609 | 0 |
0 | 0 | 0 | SNPs ID |
NM_003411 | exon | 2351 | 0 |
0 | 0 | 0 | SNPs ID |
NM_003411 | pre | 36 | 0 |
0 | 0 | 0 | SNPs ID |
NM_003411 | post | 36 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031928 |
NM_031928 | intron | 1514 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031928 | exon | 197 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031928 | pre | 6 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031928 | post | 6 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031930 |
NM_031930 | intron | SINGLE EXON GENE |
NM_031930 | exon | 272 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031930 | pre | SINGLE EXON GENE |
NM_031930 | post | SINGLE EXON GENE |
NM_031931 |
NM_031931 | intron | 2190 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031931 | exon | 5 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031931 | pre | 12 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031931 | post | 6 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031932 |
NM_031932 | intron | SINGLE EXON GENE |
NM_031932 | exon | 166 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031932 | pre | 6 | 0 |
0 | 0 | 0 | SNPs ID |
NM_031932 | post | SINGLE EXON GENE |
NM_018542 |
NM_018542 | intron | SINGLE EXON GENE |
NM_018542 | exon | 341 | 0 |
0 | 0 | 0 | SNPs ID |
NM_018542 | pre | SINGLE EXON GENE |
NM_018542 | post | SINGLE EXON GENE |
NM_004653 |
NM_004653 | intron | 33745 | 1 |
0 | 0.0296340198547933 | 0.16649036051097 | SNPs ID |
NM_004653 | exon | 4394 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004653 | pre | 150 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004653 | post | 150 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004681 |
NM_004681 | intron | 15998 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004681 | exon | 297 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004681 | pre | 36 | 0 |
0 | 0 | 0 | SNPs ID |
NM_004681 | post | 36 | 0 |
0 | 0 | 0 | SNPs ID |
NM_025050 |
NM_025050 | intron | 2508 | 0 |
0 | 0 | 0 | SNPs ID |
NM_025050 | exon | 521 | 0 |
0 | 0 | 0 | SNPs ID |
NM_025050 | pre | 18 | 0 |
0 | 0 | 0 | SNPs ID |
NM_025050 | post | 18 | 0 |
0 | 0 | 0 | SNPs ID |
REGION IN CHR | SNPs NUM | LENGTH (bp) | SNPs DISTANCE | SNP/Kb |
intron | 77 | 465770 | 0.165317646048479 |
34.8965517241379
|
exon | 108 | 16017 | 6.74283573702941 |
NONE
|
pre | 79 | 468 | 168.803418803419 |
NONE
|
post | 92 | 456 | 201.754385964912 |
NONE
|
REGION | SNPs NUM | LENGTH (bp) | SNPs DISTANCE | SNP/Kb |
intron | 54835093 | 308075463503 | 0.177992406069904 | 398.116204096777 |
exon | 68337226 | 9462621865 | 7.22180670166724 | 10.1093495439423 |
pre | 55519908 | 333051330 | 166.700754505319 | 0.000580609244395025 |
post | 61608388 | 329277300 | 187.101837873428 | 0.00080931613791569 |