|
Blastp results for the
GeneId and Genscan second gene
GeneId
Score E
Sequences producing significant alignments: (bits) Valuegi|106322|pir||B34087 hypothetical protein (L1H 3' region) ... 555 e-157
gi|225047|prf||1207289A reverse transcriptase related prote... 546 e-154
gi|2072977|gb|AAC51279.1| (U93574) putative p150 [Homo sapi... 546 e-154
gi|126295|sp|P08547|LIN1_HUMAN LINE-1 REVERSE TRANSCRIPTASE... 546 e-154
gi|5052951|gb|AAD38785.1|AF149422_2 (AF149422) unknown [Hom... 545 e-154
gi|2072972|gb|AAC51276.1| (U93572) putative p150 [Homo sapi... 545 e-154
gi|2072948|gb|AAC51261.1| (U93563) putative p150 [Homo sapi... 544 e-154
gi|17980447|gb|AAL50637.1| (AF421375) unknown [Homo sapiens] 543 e-153
gi|2072951|gb|AAC51263.1| (U93564) putative p150 [Homo sapi... 542 e-153
gi|339777|gb|AAB59368.1| (M80344) ORF2 contains a reverse t... 542 e-153
gi|2136112|pir||S65824 reverse transcriptase homolog - huma... 542 e-153
gi|5070622|gb|AAD39215.1|AF148856_2 (AF148856) unknown [Hom... 541 e-153
gi|2072953|gb|AAC51264.1| (U93565) putative p150 [Homo sapi... 541 e-153
gi|2072964|gb|AAC51271.1| (U93569) putative p150 [Homo sapi... 540 e-153
gi|1196432|gb|AAA88037.1| (M22333) unknown protein [Homo sa... 539 e-152
gi|1196433|gb|AAA88038.1| (M22334) unknown protein [Homo sa... 538 e-152
gi|2072958|gb|AAC51267.1| (U93567) putative p150 [Homo sapi... 538 e-152
gi|2072967|gb|AAC51273.1| (U93570) putative p150 [Homo sapi... 538 e-152
gi|2072961|gb|AAC51269.1| (U93568) putative p150 [Homo sapi... 536 e-151
gi|2120083|pir||I38588 reverse transcriptase homolog - huma... 536 e-151
gi|2197085|gb|AAD04635.1| (AF003535) ORF2-like protein [Hom... 533 e-150
gi|106903|pir||B28096 line-1 protein ORF2 - human 531 e-150
gi|1335205|emb|CAA36480.1| (X52235) ORFII [Homo sapiens] 530 e-149
gi|2120082|pir||S23650 retrovirus-related hypothetical prot... 530 e-149
gi|87765|pir||JU0033 hypothetical L1 protein (third intron ... 516 e-145
gi|14424570|gb|AAH09313.1|AAH09313 (BC009313) Unknown (prot... 403 e-111
gi|126296|sp|P08548|LIN1_NYCCO LINE-1 REVERSE TRANSCRIPTASE... 390 e-107
gi|2981631|dbj|BAA25253.1| (AB012223) ORF2 [Canis familiaris] 379 e-104
gi|7305223|ref|NP_038605.1| (NM_013577) L1 repeat, Tf subfa... 368 e-101
gi|2120084|pir||I49130 reverse transcriptase - mouse >gi|55... 367 e-101
gi|198646|gb|AAA39398.1| (M29324) ORF2; 5' end undetermined... 367 e-100
gi|1791243|gb|AAB41224.1| (U83119) ORF2 consensus sequence ... 367 e-100
gi|16508044|gb|AAL17970.1| (AY053455) pORF2 [Mus musculus d... 367 e-100
gi|7429144|pir||GNMSLL retrovirus-related reverse transcrip... 367 e-100
gi|130402|sp|P11369|POL2_MOUSE Retrovirus-related POL polyp... 367 e-100
gi|7305219|ref|NP_038603.1| (NM_013575) L1 repeat, Tf subfa... 367 e-100
gi|7305225|ref|NP_038607.1| (NM_013579) L1 repeat, Tf subfa... 367 e-100
gi|7305221|ref|NP_038604.1| (NM_013576) L1 repeat, Tf subfa... 366 e-100
gi|2731767|gb|AAC53542.1| (AF016099) endonuclease/reverse t... 366 e-100
gi|3599320|gb|AAC72793.1| (AF081104) ORF2 [Mus musculus dom... 366 e-100
gi|6518164|dbj|BAA87885.1| (AB018705) ORF2 [Mus musculus] 366 e-100
gi|7305217|ref|NP_038602.1| (NM_013574) L1 repeat, Tf subfa... 366 e-100
gi|3599326|gb|AAC72797.1| (AF081106) ORF2 [Mus musculus dom... 366 e-100
gi|2193870|dbj|BAA20419.1| (D84391) reverse transcriptase [... 365 e-100
gi|16508047|gb|AAL17972.1| (AY053456) pORF2 [Mus musculus d... 365 e-100
gi|112262|pir||S21976 probable RNA-directed DNA polymerase ... 362 3e-99
gi|807677|gb|AAA66456.1| (M13101) unknown protein [Rattus n... 354 9e-97
gi|16162211|ref|XP_031045.3| (XM_031045) similar to LINE-1 ... 320 1e-86
gi|14759513|ref|XP_039853.1| (XM_039853) hypothetical prote... 307 1e-82
gi|92728|pir||PH0217 reverse transcriptase-like protein - r... 247 2e-64
gi|9438763|gb|AAC60655.2| (S80119) reverse transcriptase ho... 247 2e-64
gi|439877|gb|AAB02291.1| (L27428) reverse transcriptase [Ho... 244 1e-63
gi|112261|pir||S16783 probable RNA-directed DNA polymerase ... 233 3e-60
gi|111814|pir||S21347 hypothetical protein 3 - rat >gi|5658... 225 6e-58
gi|14766164|ref|XP_048249.1| (XM_048249) hypothetical prote... 206 4e-52
gi|1174092|gb|AAB38375.1| (U43360) reverse transcriptase [P... 201 9e-51
gi|1619936|gb|AAC64415.1| (U70935) reverse transcriptase [P... 201 1e-50
gi|804811|gb|AAA66046.1| (M13100) unknown protein [Rattus n... 185 7e-46
gi|804810|gb|AAA66045.1| (M13100) unknown protein [Rattus n... 161 1e-38
gi|19072127|gb|AAL84320.1| (AF426843) titan-L1 fusion prote... 149 4e-35
gi|14752676|ref|XP_033935.1| (XM_033935) hypothetical prote... 146 3e-34
gi|1363925|pir||S57662 hypothetical protein 2 - North Ameri... 146 4e-34
gi|1916229|gb|AAC51337.1| (U83303) line-1 reverse transcrip... 144 2e-33
gi|10834694|gb|AAG23777.1|AF258574_1 (AF258574) PP4135 [Hom... 127 2e-28
gi|18027772|gb|AAL55847.1|AF318340_1 (AF318340) unknown [Ho... 120 3e-26
gi|1619929|gb|AAC64414.1| (U70932) reverse transcriptase [P... 118 1e-25
gi|11037117|gb|AAG27485.1|AF194537_1 (AF194537) NAG13 [Homo... 118 1e-25
gi|10433014|dbj|BAB13889.1| (AK021764) unnamed protein prod... 117 2e-25
gi|4379026|emb|CAA26921.1| (X03145) pot. ORF II [Homo sapiens] 114 1e-24
gi|284078|pir||F41925 hypothetical protein 2 - human >gi|18... 113 3e-24
gi|18551795|ref|XP_087096.1| (XM_087096) hypothetical prote... 105 7e-22
gi|18553992|ref|XP_087279.1| (XM_087279) similar to LINE-1 ... 105 1e-21
gi|130401|sp|P12895|POL2_HUMAN RETROVIRUS-RELATED POL POLYP... 104 2e-21
gi|16156278|ref|XP_055925.1| (XM_055925) hypothetical prote... 98 2e-19
gi|6273119|gb|AAF06319.1| (AF189307) unknown [Homo sapiens] 97 4e-19
gi|18566623|ref|XP_088088.1| (XM_088088) hypothetical prote... 93 6e-18
gi|16553727|dbj|BAB71572.1| (AK057787) unnamed protein prod... 92 7e-18
gi|160379|gb|AAA29639.1| (M63274) malaria antigen [Plasmodi... 81 2e-14
gi|10433642|dbj|BAB14000.1| (AK022281) unnamed protein prod... 80 3e-14
gi|92385|pir||B25556 hypothetical protein - rat (fragment) ... 78 1e-13
gi|111816|pir||S21348 probable pol polyprotein-related prot... 76 5e-13
gi|7444472|pir||T14855 reverse transcriptase - Japanese med... 76 7e-13
gi|7444471|pir||T14853 reverse transcriptase - Japanese med... 75 1e-12
gi|18550642|ref|XP_086995.1| (XM_086995) similar to unnamed... 75 1e-12
gi|16553347|dbj|BAB71531.1| (AK057596) unnamed protein prod... 74 3e-12
gi|111811|pir||S16788 probable reverse transcriptase - rat ... 69 1e-10
gi|804809|gb|AAA66044.1| (M13100) unknown protein [Rattus n... 67 3e-10
gi|13874491|dbj|BAB46869.1| (AB060847) hypothetical protein... 57 3e-07
gi|14762503|ref|XP_041526.1| (XM_041526) hypothetical prote... 52 1e-05
gi|15225029|ref|NP_178655.1| (NM_126611) putative non-LTR r... 52 2e-05
gi|15227016|ref|NP_180464.1| (NM_128457) putative non-LTR r... 48 1e-04
gi|15236627|ref|NP_192623.1| (NM_116953) putative protein [... 47 3e-04
gi|15234647|ref|NP_193294.1| (NM_117650) reverse transcript... 47 3e-04
gi|15230466|ref|NP_190051.1| (NM_114333) putative protein [... 45 0.001
gi|15220992|ref|NP_175221.1| (NM_103683) hypothetical prote... 45 0.002
gi|15232033|ref|NP_189754.1| (NM_114034) non-LTR reverse tr... 44 0.002
gi|9757833|dbj|BAB08270.1| (AB008267) non-LTR retroelement ... 44 0.002
gi|12855798|dbj|BAB30460.1| (AK016846) evidence:NAS~hypothe... 44 0.003
gi|9369395|gb|AAF87143.1|AC002423_8 (AC002423) T23E23.16 [A... 43 0.006
gi|9802583|gb|AAF99785.1|AC012463_2 (AC012463) T2E6.4 [Arab... 43 0.007
Genscan
Score E
Sequences producing significant alignments: (bits) Valuegi|106322|pir||B34087 hypothetical protein (L1H 3' region) ... 140 3e-33
gi|225047|prf||1207289A reverse transcriptase related prote... 139 6e-33
gi|126295|sp|P08547|LIN1_HUMAN LINE-1 REVERSE TRANSCRIPTASE... 137 1e-32
gi|11037117|gb|AAG27485.1|AF194537_1 (AF194537) NAG13 [Homo... 137 1e-32
gi|17980447|gb|AAL50637.1| (AF421375) unknown [Homo sapiens] 135 7e-32
gi|5052951|gb|AAD38785.1|AF149422_2 (AF149422) unknown [Hom... 135 7e-32
gi|2072964|gb|AAC51271.1| (U93569) putative p150 [Homo sapi... 135 8e-32
gi|2072972|gb|AAC51276.1| (U93572) putative p150 [Homo sapi... 135 9e-32
gi|2072948|gb|AAC51261.1| (U93563) putative p150 [Homo sapi... 135 9e-32
gi|5070622|gb|AAD39215.1|AF148856_2 (AF148856) unknown [Hom... 135 9e-32
gi|106903|pir||B28096 line-1 protein ORF2 - human 134 2e-31
gi|339777|gb|AAB59368.1| (M80344) ORF2 contains a reverse t... 133 3e-31
gi|2136112|pir||S65824 reverse transcriptase homolog - huma... 133 3e-31
gi|2072958|gb|AAC51267.1| (U93567) putative p150 [Homo sapi... 132 4e-31
gi|2072967|gb|AAC51273.1| (U93570) putative p150 [Homo sapi... 132 4e-31
gi|1196432|gb|AAA88037.1| (M22333) unknown protein [Homo sa... 132 4e-31
gi|2072953|gb|AAC51264.1| (U93565) putative p150 [Homo sapi... 132 5e-31
gi|2072977|gb|AAC51279.1| (U93574) putative p150 [Homo sapi... 132 7e-31
gi|2120083|pir||I38588 reverse transcriptase homolog - huma... 131 9e-31
gi|2072951|gb|AAC51263.1| (U93564) putative p150 [Homo sapi... 131 1e-30
gi|2072961|gb|AAC51269.1| (U93568) putative p150 [Homo sapi... 129 5e-30
gi|4379026|emb|CAA26921.1| (X03145) pot. ORF II [Homo sapiens] 123 3e-28
gi|18551795|ref|XP_087096.1| (XM_087096) hypothetical prote... 119 5e-27
gi|130401|sp|P12895|POL2_HUMAN RETROVIRUS-RELATED POL POLYP... 118 1e-26
gi|6273119|gb|AAF06319.1| (AF189307) unknown [Homo sapiens] 116 4e-26
gi|2120084|pir||I49130 reverse transcriptase - mouse >gi|55... 114 1e-25
gi|7429144|pir||GNMSLL retrovirus-related reverse transcrip... 114 1e-25
gi|16508047|gb|AAL17972.1| (AY053456) pORF2 [Mus musculus d... 114 1e-25
gi|16508044|gb|AAL17970.1| (AY053455) pORF2 [Mus musculus d... 114 1e-25
gi|130402|sp|P11369|POL2_MOUSE Retrovirus-related POL polyp... 114 2e-25
gi|198646|gb|AAA39398.1| (M29324) ORF2; 5' end undetermined... 113 3e-25
gi|7305223|ref|NP_038605.1| (NM_013577) L1 repeat, Tf subfa... 112 6e-25
gi|7305225|ref|NP_038607.1| (NM_013579) L1 repeat, Tf subfa... 112 6e-25
gi|3599326|gb|AAC72797.1| (AF081106) ORF2 [Mus musculus dom... 112 6e-25
gi|2731767|gb|AAC53542.1| (AF016099) endonuclease/reverse t... 112 7e-25
gi|3599320|gb|AAC72793.1| (AF081104) ORF2 [Mus musculus dom... 112 7e-25
gi|7305219|ref|NP_038603.1| (NM_013575) L1 repeat, Tf subfa... 112 7e-25
gi|7305217|ref|NP_038602.1| (NM_013574) L1 repeat, Tf subfa... 112 7e-25
gi|2193870|dbj|BAA20419.1| (D84391) reverse transcriptase [... 111 1e-24
gi|126296|sp|P08548|LIN1_NYCCO LINE-1 REVERSE TRANSCRIPTASE... 110 2e-24
gi|111814|pir||S21347 hypothetical protein 3 - rat >gi|5658... 110 2e-24
gi|7305221|ref|NP_038604.1| (NM_013576) L1 repeat, Tf subfa... 108 6e-24
gi|2981631|dbj|BAA25253.1| (AB012223) ORF2 [Canis familiaris] 108 9e-24
gi|6518164|dbj|BAA87885.1| (AB018705) ORF2 [Mus musculus] 106 4e-23
gi|112261|pir||S16783 probable RNA-directed DNA polymerase ... 105 1e-22
gi|1791243|gb|AAB41224.1| (U83119) ORF2 consensus sequence ... 103 2e-22
gi|160379|gb|AAA29639.1| (M63274) malaria antigen [Plasmodi... 96 4e-20
gi|92385|pir||B25556 hypothetical protein - rat (fragment) ... 93 3e-19
gi|18550642|ref|XP_086995.1| (XM_086995) similar to unnamed... 93 5e-19
gi|16553347|dbj|BAB71531.1| (AK057596) unnamed protein prod... 92 7e-19
gi|111811|pir||S16788 probable reverse transcriptase - rat ... 85 1e-16
gi|10433642|dbj|BAB14000.1| (AK022281) unnamed protein prod... 79 9e-15
gi|804809|gb|AAA66044.1| (M13100) unknown protein [Rattus n... 65 1e-10
gi|15234647|ref|NP_193294.1| (NM_117650) reverse transcript... 55 1e-07
gi|15236627|ref|NP_192623.1| (NM_116953) putative protein [... 52 1e-06
gi|7444471|pir||T14853 reverse transcriptase - Japanese med... 52 1e-06
gi|7444472|pir||T14855 reverse transcriptase - Japanese med... 50 5e-06
gi|15232033|ref|NP_189754.1| (NM_114034) non-LTR reverse tr... 48 1e-05
gi|15224610|ref|NP_180666.1| (NM_128663) putative non-LTR r... 48 2e-05
gi|8096424|dbj|BAA95894.1| (AP002071) Similar to Arabidopsi... 46 7e-05
gi|18652502|gb|AAL77136.1|AC097447_2 (AC097447) Putative no... 45 2e-04
gi|15230801|ref|NP_189678.1| (NM_113958) putative reverse t... 42 7e-04
gi|11527886|gb|AAG37041.1|AF298209_2 (AF298209) polyprotein... 42 0.001
gi|15226555|ref|NP_179156.1| (NM_127115) putative non-LTR r... 41 0.002
gi|15224070|ref|NP_179966.1| (NM_127949) putative non-LTR r... 39 0.007
gi|141475|sp|P14381|YTX2_XENLA TRANSPOSON TX1 HYPOTHETICAL ... 39 0.007
gi|17461823|ref|XP_066638.1| (XM_066638) similar to ORF2 [H... 39 0.008
gi|15221596|ref|NP_174389.1| (NM_102841) putative reverse t... 39 0.008
gi|7484649|pir||T14619 reverse transcriptase - beet retrotr... 39 0.012
gi|9758853|dbj|BAB09379.1| (AB010694) non-LTR retroelement ... 39 0.012
gi|15451602|gb|AAK98726.1|AC090485_5 (AC090485) Putative re... 38 0.013
gi|15224716|ref|NP_179500.1| (NM_127467) putative non-LTR r... 38 0.019
gi|5410435|gb|AAD43057.1|AF134170_2 (AF134170) pol [Dictyos... 37 0.022
gi|7488318|pir||T01191 RNA-directed DNA polymerase homolog ... 37 0.031
gi|15644707|ref|NP_206877.1| (NC_000915) peptide chain rele... 37 0.034
gi|15597485|ref|NP_250979.1| (NC_002516) conserved hypothet... 36 0.055
gi|15227392|ref|NP_181689.1| (NM_129721) putative non-LTR r... 36 0.077
gi|18596222|ref|XP_093172.1| (XM_093172) hypothetical prote... 35 0.083
gi|14140289|gb|AAK54295.1|AC034258_13 (AC034258) putative r... 35 0.11
gi|8778804|gb|AAF79812.1|AC020646_35 (AC020646) T32E20.6 [A... 35 0.12
gi|15221273|ref|NP_174897.1| (NM_103360) hypothetical prote... 35 0.15
gi|8843742|dbj|BAA97290.1| (AB018120) non-LTR retroelement ... 35 0.15
gi|102250|pir||S20106 hypothetical protein 2 - slime mold (... 35 0.16
gi|8570049|dbj|BAA96754.1| (AP002521) Similar to Arabidopsi... 35 0.17
gi|15230466|ref|NP_190051.1| (NM_114333) putative protein [... 34 0.19
gi|9758157|dbj|BAB08714.1| (AB015477) non-LTR retroelement ... 34 0.20
gi|18568267|gb|AAL75999.1|AF466646_7 (AF466646) putative po... 34 0.24
gi|5410432|gb|AAD43055.1|AF134169_2 (AF134169) pol [Dictyos... 34 0.27
gi|91043|pir||A23772 LINE-1 hypothetical protein - mouse (f... 33 0.33
gi|7489905|pir||T14022 reverse transcriptase homolog - slim... 33 0.34
gi|5410438|gb|AAD43059.1|AF134171_2 (AF134171) pol [Dictyos... 33 0.43
gi|15224487|ref|NP_178591.1| (NM_126546) putative non-LTR r... 33 0.44
gi|9945082|gb|AAG03119.1|AC004133_13 (AC004133) F5A9.24 [Ar... 33 0.45
gi|15221799|ref|NP_173868.1| (NM_102306) putative Ta11-1 re... 33 0.49
gi|9743345|gb|AAF97969.1|AC000103_19 (AC000103) F21J9.30 [A... 33 0.49
gi|15226159|ref|NP_178816.1| (NM_126775) putative non-LTR r... 33 0.68
gi|12957722|gb|AAK09240.1|AC084320_27 (AC084320) putative r... 32 0.88
gi|15227016|ref|NP_180464.1| (NM_128457) putative non-LTR r... 32 0.92
gi|17466365|ref|XP_070263.1| (XM_070263) hypothetical prote... 32 0.98
gi|15226308|ref|NP_178264.1| (NM_126216) putative non-LTR r... 32 1.5
© Porta,M
Ros,S
Sancho,M
Trujillo,E
/ March 2002