Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
RID: 1015718634-14079-18617
Query= CDK5_XENLA
(292 letters)
Database: Completed Saccharomyces cerevisiae;
Completed Caenorhabditis elegans;
26,512 sequences; 11,834,680 total letters
If you have any problems or questions with the results of this search
please refer to the BLAST FAQs
Taxonomy reports
Score E
Sequences producing significant alignments: (bits) Value
ref|NP_499783.1| (NM_067382) serine/threonine kinase (CDC2/... 466 e-132
ref|NP_015294.1| (NC_001148) involved in phosphate and glyc... 327 4e-90
ref|NP_009718.1| (NC_001134) Catalytic subunit of the main ... 325 2e-89
ref|NP_501373.1| (NM_068972) C07G1.3b.p [Caenorhabditis ele... 305 3e-83
ref|NP_501372.1| (NM_068971) ser/thr protein kinase [Caenor... 305 3e-83
ref|NP_499153.1| (NM_066752) serine/threonine kinase (CDC2/... 303 8e-83
ref|NP_490783.1| (NM_058382) protein kinase [Caenorhabditis... 280 7e-76
ref|NP_491157.1| (NM_058756) protein kinase [Caenorhabditis... 275 3e-74
ref|NP_497873.1| (NM_065472) serine/threonine kinase (CDC2/... 227 7e-60
ref|NP_495617.1| (NM_063216) CDC2 [Caenorhabditis elegans] 225 2e-59
ref|NP_509746.1| (NM_077345) serine/threonine kinase (CDC2/... 212 2e-55
ref|NP_010175.1| (NC_001136) serine-threonine kinase, subun... 208 3e-54
ref|NP_505823.1| (NM_073422) Eukaryotic protein kinase doma... 204 4e-53
ref|NP_012783.1| (NC_001143) putative kinase subunit of the... 199 1e-51
ref|NP_490952.1| (NM_058551) Y39G10AL.3.p [Caenorhabditis e... 190 9e-49
ref|NP_009537.1| (NC_001134) Required for the arrest of cel... 186 1e-47
ref|NP_015487.1| (NC_001148) CDC28/cdc2 related protein kin... 186 2e-47
ref|NP_492493.1| (NM_060092) serine/threonine kinase (CDC2/... 182 1e-46
ref|NP_510256.1| (NM_077855) serine/threonine kinase (CDC2/... 181 6e-46
ref|NP_510257.1| (NM_077856) serine/threonine kinase (CDC2/... 179 2e-45
ref|NP_492357.1| (NM_059956) serine/threonine kinase [Caeno... 174 4e-44
ref|NP_494946.1| (NM_062545) Ser/Thr protein kinase [Caenor... 174 7e-44
ref|NP_011895.1| (NC_001140) Suppressor of lyt2; Slt2p [Sac... 173 1e-43
ref|NP_497846.1| (NM_065445) serine/threonine kinase (CDC2/... 172 3e-43
ref|NP_497847.1| (NM_065446) serine/threonine kinase (CDC2/... 172 3e-43
ref|NP_013214.1| (NC_001144) osmoregulation; Hog1p [Sacchar... 171 5e-43
ref|NP_492907.1| (NM_060506) serine/threonine kinase (CDC2/... 171 6e-43
ref|NP_492906.1| (NM_060505) serine/threonine kinase (CDC2/... 171 6e-43
ref|NP_011554.1| (NC_001139) Recovery from alpha factor arr... 169 1e-42
ref|NP_015283.1| (NC_001148) Component of RNA polymerase II... 167 7e-42
ref|NP_498320.1| (NM_065919) C05D10.2.p [Caenorhabditis ele... 167 8e-42
ref|NP_493243.1| (NM_060842) Eukaryotic protein kinase doma... 165 3e-41
ref|NP_494948.1| (NM_062547) Ser/Thr protein kinase [Caenor... 163 9e-41
ref|NP_499829.1| (NM_067428) serine/threonine kinase (CDC2/... 160 8e-40
ref|NP_499831.1| (NM_067430) W06F12.1c.p [Caenorhabditis el... 160 8e-40
ref|NP_499830.1| (NM_067429) W06F12.1b.p [Caenorhabditis el... 160 8e-40
ref|NP_510429.1| (NM_078028) glycogen synthase kinase (CDC2... 159 2e-39
ref|NP_501073.1| (NM_068672) MAP kinase [Caenorhabditis ele... 159 2e-39
ref|NP_502232.1| (NM_069831) serine/threonine kinase (2 dom... 155 2e-38
ref|NP_499922.1| (NM_067521) protein kinase [Caenorhabditis... 150 8e-37
ref|NP_501363.1| (NM_068962) protein kinase [Caenorhabditis... 150 8e-37
ref|NP_013859.1| (NC_001145) Required for Ime1p phosphoryla... 148 3e-36
ref|NP_501365.1| (NM_068964) ser/thr kinases [Caenorhabditi... 148 4e-36
ref|NP_015379.1| (NC_001148) involved in sporulation; Smk1p... 146 1e-35
ref|NP_012761.1| (NC_001143) Hypothetical ORF; Ykl161cp [Sa... 144 6e-35
ref|NP_501364.1| (NM_068963) protein kinase [Caenorhabditis... 142 3e-34
ref|NP_510009.1| (NM_077608) serine/threonine kinase (CDC2/... 142 3e-34
ref|NP_500384.1| (NM_067983) protein kinase [Caenorhabditis... 140 7e-34
ref|NP_492811.1| (NM_060410) casein kinase [Caenorhabditis ... 128 3e-30
ref|NP_010204.1| (NC_001136) putative protein kinase with s... 127 7e-30
ref|NP_012229.1| (NC_001141) alpha subunit of casein kinase... 124 8e-29
ref|NP_492689.1| (NM_060288) Helix-loop-helix DNA-binding d... 119 2e-27
ref|NP_492367.1| (NM_059966) serine/threonine kinase [Caeno... 117 6e-27
ref|NP_012440.1| (NC_001142) bypass requirement for protein... 117 6e-27
ref|NP_496356.1| (NM_063955) serine/threonine kinase [Caeno... 115 2e-26
ref|NP_490967.1| (NM_058566) Y39G10AR.4.p [Caenorhabditis e... 115 4e-26
ref|NP_491474.1| (NM_059073) ser/thr-protein kinase [Caenor... 113 1e-25
ref|NP_009411.1| (NC_001133) Required for mitosis and sporu... 112 2e-25
ref|NP_492097.1| (NM_059696) serine/threonine kinase [Caeno... 111 4e-25
ref|NP_501815.1| (NM_069414) serine/threonine kinase [Caeno... 110 1e-24
ref|NP_502493.1| (NM_070092) serine/threonine kinase (2 dom... 110 1e-24
ref|NP_502492.1| (NM_070091) F49E11.1c.p [Caenorhabditis el... 110 1e-24
ref|NP_502494.1| (NM_070093) serine/threonine kinase (2 dom... 110 1e-24
ref|NP_009998.2| (NC_001135) functionally redundant with, a... 109 2e-24
ref|NP_014704.1| (NC_001147) may have a role in regulation ... 108 3e-24
ref|NP_012394.1| (NC_001142) Serine-threonine protein kinas... 108 3e-24
ref|NP_506499.1| (NM_074098) serine/threonine kinase (KIN1/... 105 2e-23
ref|NP_510080.1| (NM_077679) serine/threonine kinase [Caeno... 105 4e-23
ref|NP_491714.1| (NM_059313) protein kinase [Caenorhabditis... 105 4e-23
ref|NP_508718.1| (NM_076317) serine/threonine protein kinas... 104 7e-23
ref|NP_509010.1| (NM_076609) Serine/threonine protein kinas... 103 1e-22
ref|NP_010182.1| (NC_001136) DNA damage response; Dun1p [Sa... 102 3e-22
ref|NP_503086.1| (NM_070685) C49C3.10b.p [Caenorhabditis el... 102 3e-22
ref|NP_501185.1| (NM_068784) ser/thr protein kinase [Caenor... 101 4e-22
ref|NP_509199.1| (NM_076798) CDC2/CDC28 subfamily of ser/th... 101 4e-22
ref|NP_492259.1| (NM_059858) serine/threonine kinase (2 dom... 101 6e-22
ref|NP_012821.1| (NC_001143) Negative regulator of swe1 kin... 101 6e-22
ref|NP_492668.1| (NM_060267) serine/threonine kinase [Caeno... 100 7e-22
ref|NP_491914.1| (NM_059513) ser/thr-protein kinase [Caenor... 100 7e-22
ref|NP_010765.1| (NC_001136) Required for release from gluc... 100 7e-22
ref|NP_508742.1| (NM_076341) C24A8.4b.p [Caenorhabditis ele... 100 1e-21
ref|NP_508744.1| (NM_076343) protein kinase [Caenorhabditis... 100 1e-21
ref|NP_508743.1| (NM_076342) F14H12.4b.p [Caenorhabditis el... 100 1e-21
ref|NP_508741.1| (NM_076340) G-protein coupled receptor [Ca... 100 1e-21
ref|NP_510253.1| (NM_077852) serine/threonine kinase (KIN1/... 100 1e-21
ref|NP_014513.1| (NC_001147) Hypothetical ORF; Yol128cp [Sa... 100 2e-21
ref|NP_014092.1| (NC_001146) Disp. for mitosis, required fo... 99 2e-21
ref|NP_011970.1| (NC_001140) Kinase that interacts with Cdc... 99 2e-21
ref|NP_502274.1| (NM_069873) Fibronectin type III domain (3... 99 3e-21
ref|NP_504721.1| (NM_072320) serine/threonine kinase [Caeno... 99 3e-21
ref|NP_502273.1| (NM_069872) Fibronectin type III domain (3... 99 3e-21
ref|NP_502989.1| (NM_070588) Y43D4A.6.p [Caenorhabditis ele... 97 8e-21
ref|NP_015115.1| (NC_001148) Regulation of yeast chromosome... 97 8e-21
ref|NP_503161.1| (NM_070760) protein kinase [Caenorhabditis... 97 1e-20
ref|NP_015175.1| (NC_001148) Hypothetical ORF; Ypl150wp [Sa... 97 1e-20
ref|NP_496002.1| (NM_063601) serine/threonine kinase [Caeno... 96 2e-20
ref|NP_010795.1| (NC_001136) Growth inhibitory gene; Gin4p ... 96 2e-20
ref|NP_009584.1| (NC_001134) Hypothetical ORF; Ybr028cp [Sa... 96 2e-20
ref|NP_015172.1| (NC_001148) Required for DNA damage-induce... 96 2e-20
ref|NP_504582.1| (NM_072181) titin [Caenorhabditis elegans] 94 7e-20
ref|NP_010811.1| (NC_001136) dispensable for mitosis, invol... 94 7e-20
ref|NP_012429.1| (NC_001142) Positive regulator of meiosis,... 94 1e-19
ref|NP_501081.1| (NM_068680) protein-tyrosine kinase [Caeno... 93 2e-19
ref|NP_503162.1| (NM_070761) protein kinase [Caenorhabditis... 93 2e-19
ref|NP_510460.1| (NM_078059) serine/threonine kinase (2 dom... 93 2e-19
ref|NP_490975.1| (NM_058574) protein kinase [Caenorhabditis... 92 3e-19
ref|NP_503087.1| (NM_070686) serine/threonine kinase (2 dom... 92 3e-19
ref|NP_009907.2| (NC_001135) involved in septin organizatio... 92 3e-19
ref|NP_491682.1| (NM_059281) B0414.7b.p [Caenorhabditis ele... 92 3e-19
ref|NP_509747.1| (NM_077346) serine/threonine kinase (PAK/S... 92 3e-19
ref|NP_491683.1| (NM_059282) protein kinase [Caenorhabditis... 92 3e-19
ref|NP_509749.1| (NM_077348) ZC504.4b.p [Caenorhabditis ele... 92 3e-19
ref|NP_505119.1| (NM_072718) protein kinase [Caenorhabditis... 92 3e-19
ref|NP_509748.1| (NM_077347) ZC504.4c.p [Caenorhabditis ele... 92 3e-19
ref|NP_013714.1| (NC_001145) CDC5 is dispensable for premei... 92 3e-19
ref|NP_493390.1| (NM_060989) Phorbol esters/diacylglycerol ... 92 5e-19
ref|NP_015184.1| (NC_001148) Hypothetical ORF; Ypl141cp [Sa... 92 5e-19
ref|NP_492826.1| (NM_060425) protein kinase [Caenorhabditis... 91 6e-19
ref|NP_494925.1| (NM_062524) Protein kinase [Caenorhabditis... 91 6e-19
ref|NP_500846.1| (NM_068445) tyrosine-protein kinase [Caeno... 91 6e-19
ref|NP_507239.1| (NM_074838) Phorbol esters/diacylglycerol ... 91 6e-19
ref|NP_014874.1| (NC_001147) Mitogen-activated kinase-kinas... 91 6e-19
ref|NP_011055.1| (NC_001137) high copy suppressor of temper... 91 6e-19
ref|NP_501896.1| (NM_069495) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_505309.1| (NM_072908) serine/threonine kinase [Caeno... 91 8e-19
ref|NP_501901.1| (NM_069500) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_501900.1| (NM_069499) calcium/calmodulin dependent p... 91 8e-19
ref|NP_501904.1| (NM_069503) calcium/calmodulin dependent p... 91 8e-19
ref|NP_501905.1| (NM_069504) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_501902.1| (NM_069501) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_505810.1| (NM_073409) P21-Rho-binding domain ; Eukar... 91 8e-19
ref|NP_505310.1| (NM_072909) T19A5.2b.p [Caenorhabditis ele... 91 8e-19
ref|NP_501898.1| (NM_069497) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_501897.1| (NM_069496) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_501903.1| (NM_069502) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_505809.1| (NM_073408) serine/threonine kinase (PAK/S... 91 8e-19
ref|NP_501899.1| (NM_069498) Ca2+/calmodulin-dependent prot... 91 8e-19
ref|NP_013466.1| (NC_001144) involved in the mating signall... 91 1e-18
ref|NP_509198.1| (NM_076797) CDC2/CDC28 subfamily of ser/th... 90 1e-18
ref|NP_490820.1| (NM_058419) protein kinase [Caenorhabditis... 90 1e-18
ref|NP_503159.1| (NM_070758) protein kinase [Caenorhabditis... 90 2e-18
ref|NP_015185.1| (NC_001148) Member of MAP kinase pathway i... 90 2e-18
ref|NP_507869.1| (NM_075468) serine/threonine protein kinas... 89 2e-18
ref|NP_509778.1| (NM_077377) Src homology domain 2, Src hom... 89 3e-18
ref|NP_510710.1| (NM_078309) T01C8.1b.p [Caenorhabditis ele... 89 3e-18
ref|NP_510711.1| (NM_078310) ser/thr-protein kinase [Caenor... 89 3e-18
ref|NP_509777.1| (NM_077376) M79.1b.p [Caenorhabditis elegans] 89 3e-18
ref|NP_509779.1| (NM_077378) M79.1c.p [Caenorhabditis elegans] 89 3e-18
ref|NP_014428.1| (NC_001146) Suppressor of Sensor Kinase (S... 89 3e-18
ref|NP_011336.1| (NC_001139) Hypothetical ORF; Tos3p [Sacch... 89 3e-18
ref|NP_508493.1| (NM_076092) serine/threonine-protein kinas... 88 5e-18
ref|NP_504040.1| (NM_071639) Y39H10A.7.p [Caenorhabditis el... 88 5e-18
ref|NP_010256.1| (NC_001136) Required for spindle pole body... 88 5e-18
ref|NP_011856.1| (NC_001140) Involved in pheromone response... 88 5e-18
ref|NP_010122.1| (NC_001136) Serine/threonine/tyrosine prot... 88 7e-18
ref|NP_492320.1| (NM_059919) Protein kinase C terminal doma... 87 9e-18
ref|NP_492319.1| (NM_059918) Protein kinase C terminal doma... 87 9e-18
ref|NP_012075.1| (NC_001140) protein kinase involved in gro... 87 1e-17
ref|NP_496769.1| (NM_064368) Eukaryotic protein kinase doma... 87 1e-17
ref|NP_499937.1| (NM_067536) protein kinase [Caenorhabditis... 87 1e-17
ref|NP_500139.1| (NM_067738) ser/thr protein kinase [Caenor... 87 1e-17
ref|NP_010754.1| (NC_001136) Hypothetical ORF; Ydr466wp [Sa... 87 1e-17
ref|NP_498214.1| (NM_065813) C05H8.1.p [Caenorhabditis eleg... 86 2e-17
ref|NP_498933.1| (NM_066532) Protein kinase [Caenorhabditis... 86 3e-17
ref|NP_509104.1| (NM_076703) protein-tyrosine kinase [Caeno... 85 4e-17
ref|NP_509105.1| (NM_076704) T14E8.1b.p [Caenorhabditis ele... 85 4e-17
ref|NP_496201.1| (NM_063800) tyrosine-protein kinase (FES/F... 85 4e-17
ref|NP_508095.1| (NM_075694) homeobox; centromeric protein ... 85 6e-17
ref|NP_492594.1| (NM_060193) Src homology domain 2, tyrosin... 85 6e-17
ref|NP_508833.1| (NM_076432) Serine/Threonine protein kinas... 85 6e-17
ref|NP_014876.1| (NC_001147) protein kinase; Kin4p [Sacchar... 85 6e-17
ref|NP_499953.1| (NM_067552) protein kinase [Caenorhabditis... 84 7e-17
ref|NP_498327.1| (NM_065926) T17E9.1.p [Caenorhabditis eleg... 84 7e-17
ref|NP_014216.1| (NC_001146) protein kinase homolog; Npr1p ... 84 7e-17
ref|NP_012796.1| (NC_001143) 76.5 kDa Serine/threonine prot... 84 7e-17
ref|NP_509576.1| (NM_077175) Protein kinase C [Caenorhabdit... 84 9e-17
ref|NP_493502.1| (NM_061101) Src homology domain 2, Src hom... 83 2e-16
ref|NP_498770.1| (NM_066369) Protein kinase [Caenorhabditis... 83 2e-16
ref|NP_496450.1| (NM_064049) serine/threonine kinase [Caeno... 83 2e-16
ref|NP_492629.1| (NM_060228) serine/threonine kinase [Caeno... 83 2e-16
ref|NP_010067.1| (NC_001136) Prr2p [Saccharomyces cerevisiae] 83 2e-16
ref|NP_491036.1| (NM_058635) Y71F9B.7.p [Caenorhabditis ele... 82 4e-16
ref|NP_498178.1| (NM_065777) D1044.3.p [Caenorhabditis eleg... 81 8e-16
ref|NP_510647.1| (NM_078246) Protein kinase C terminal doma... 81 8e-16
ref|NP_509682.1| (NM_077281) serine/threonine kinase [Caeno... 81 8e-16
ref|NP_501196.1| (NM_068795) protein kinase [Caenorhabditis... 80 1e-15
ref|NP_509322.1| (NM_076921) SER/THR-protein kinase [Caenor... 80 1e-15
ref|NP_510290.1| (NM_077889) serine/threonine kinase [Caeno... 80 1e-15
ref|NP_506014.1| (NM_073613) Phorbol esters / diacylglycero... 80 1e-15
ref|NP_498589.1| (NM_066188) Tyrosine kinase [Caenorhabditi... 80 1e-15
ref|NP_116669.1| (NC_001138) Calmodulin-dependent protein k... 80 1e-15
ref|NP_013822.1| (NC_001145) protein kinase; Ypk2p [Sacchar... 80 1e-15
ref|NP_502160.1| (NM_069759) tyrosine-protein kinase [Caeno... 80 2e-15
ref|NP_491175.1| (NM_058774) tyrosine kinase [Caenorhabditi... 80 2e-15
ref|NP_501793.1| (NM_069392) Src homology domain 2, tyrosin... 80 2e-15
ref|NP_491516.1| (NM_059115) protein kinase [Caenorhabditis... 80 2e-15
ref|NP_490680.1| (NM_058279) protein-tyrosine kinase [Caeno... 79 2e-15
ref|NP_499145.1| (NM_066744) serine/threonine kinase [Caeno... 79 3e-15
ref|NP_501758.1| (NM_069357) tyrosine-protein kinase (FES/F... 79 4e-15
ref|NP_495011.1| (NM_062610) Protein kinase C [Caenorhabdit... 79 4e-15
ref|NP_491705.1| (NM_059304) ser/thr-protein kinase [Caenor... 78 5e-15
ref|NP_014910.1| (NC_001147) Hypothetical ORF; Yor267cp [Sa... 78 5e-15
ref|NP_508060.1| (NM_075659) Forkhead-associated (FHA) doma... 78 7e-15
ref|NP_499294.1| (NM_066893) cAMP-dependant protein kinase ... 78 7e-15
ref|NP_009410.1| (NC_001133) protein kinase; Kin3p [Sacchar... 78 7e-15
ref|NP_011566.1| (NC_001139) Hypothetical ORF; Ygr052wp [Sa... 78 7e-15
ref|NP_501994.1| (NM_069593) Src homology domain 2, protein... 77 9e-15
ref|NP_501761.1| (NM_069360) tyrosine-protein kinase [Caeno... 77 9e-15
ref|NP_492786.1| (NM_060385) protein kinase [Caenorhabditis... 77 9e-15
ref|NP_492008.1| (NM_059607) serine/threonine kinase [Caeno... 77 1e-14
ref|NP_495103.1| (NM_062702) F59E12.2.p [Caenorhabditis ele... 77 1e-14
ref|NP_507854.1| (NM_075453) Y60A3A.12.p [Caenorhabditis el... 77 2e-14
ref|NP_501603.1| (NM_069202) serine/threonine kinase [Caeno... 77 2e-14
ref|NP_014541.1| (NC_001147) Pkb-activating Kinase Homologu... 77 2e-14
ref|NP_013197.1| (NC_001144) Serine/threonine protein kinas... 77 2e-14
ref|NP_011335.1| (NC_001139) Required for autophagy; Apg1p ... 77 2e-14
ref|NP_502595.1| (NM_070194) serine/threonine kinase [Caeno... 76 2e-14
ref|NP_507533.1| (NM_075132) serine-threonine protein kinas... 76 2e-14
ref|NP_495701.1| (NM_063300) serine/threonine kinase [Caeno... 76 2e-14
ref|NP_014528.1| (NC_001147) Serine/threonine protein kinas... 76 2e-14
ref|NP_012755.1| (NC_001143) Involved in nutrient control o... 76 2e-14
ref|NP_491087.1| (NM_058686) protein kinase [Caenorhabditis... 76 3e-14
ref|NP_491440.1| (NM_059039) Rho-associated kinase [Caenorh... 76 3e-14
ref|NP_496095.1| (NM_063694) serine/threonine kinase [Caeno... 76 3e-14
ref|NP_497235.1| (NM_064834) G-protein coupled receptor [Ca... 76 3e-14
ref|NP_502037.1| (NM_069636) tyrosine-protein kinase [Caeno... 75 3e-14
ref|NP_009934.1| (NC_001135) Protein with similarity to Npr... 75 3e-14
ref|NP_501818.1| (NM_069417) Src homology domain 2, tyrosin... 75 4e-14
ref|NP_508243.1| (NM_075842) protein kinase [Caenorhabditis... 75 4e-14
ref|NP_510082.1| (NM_077681) MAGUK protein, calcium/calmodu... 75 4e-14
ref|NP_009445.1| (NC_001134) Protein Kinase C; Pkc1p [Sacch... 75 4e-14
ref|NP_009833.1| (NC_001134) checkpoint kinase 1; homolog o... 75 4e-14
ref|NP_502418.1| (NM_070017) Src homology domain 3, tyrosin... 75 6e-14
ref|NP_508242.1| (NM_075841) H42K12.1b.p [Caenorhabditis el... 75 6e-14
ref|NP_014101.1| (NC_001146) Involved in localizing cell gr... 75 6e-14
ref|NP_501309.1| (NM_068908) tyosine-protein kinase [Caenor... 74 7e-14
ref|NP_501458.1| (NM_069057) cAMP-dependant protein kinase ... 74 1e-13
ref|NP_498153.1| (NM_065752) W03A5.1.p [Caenorhabditis eleg... 74 1e-13
ref|NP_116624.1| (NC_001138) binds and phosphorylates Cdc28... 74 1e-13
ref|NP_492204.1| (NM_059803) Protein kinase C terminal doma... 74 1e-13
ref|NP_508671.1| (NM_076270) F47F2.1b.p [Caenorhabditis ele... 74 1e-13
ref|NP_508573.1| (NM_076172) F11D5.3b.p [Caenorhabditis ele... 74 1e-13
ref|NP_508572.1| (NM_076171) tyrosine kinase [Caenorhabditi... 74 1e-13
ref|NP_503160.1| (NM_070759) DC2.7b.p [Caenorhabditis elegans] 73 2e-13
ref|NP_505637.1| (NM_073236) PH (pleckstrin homology) doma... 73 2e-13
ref|NP_012371.1| (NC_001142) putative catalytic subunit of ... 73 2e-13
ref|NP_509742.1| (NM_077341) Protein kinase C terminal doma... 72 3e-13
ref|NP_496679.1| (NM_064278) serine/threonine kinase (KIN1/... 72 3e-13
ref|NP_502587.1| (NM_070186) Eukaryotic protein kinase doma... 72 4e-13
ref|NP_510783.1| (NM_078382) protein tyrosine kinase [Caeno... 72 4e-13
ref|NP_508971.1| (NM_076570) serine/threonine-protein kinas... 72 4e-13
ref|NP_510784.1| (NM_078383) B0302.1b.p [Caenorhabditis ele... 72 4e-13
ref|NP_014445.1| (NC_001146) Hypothetical ORF; Ynr047wp [Sa... 72 4e-13
ref|NP_509676.1| (NM_077275) G protein-coupled receptor kin... 72 5e-13
ref|NP_496009.1| (NM_063608) Src homology domain 2, tyrosin... 72 5e-13
ref|NP_502591.1| (NM_070190) Eukaryotic protein kinase doma... 72 5e-13
ref|NP_509689.1| (NM_077288) calcium/calmodulin dependent p... 72 5e-13
ref|NP_507517.1| (NM_075116) Y59A8B.23.p [Caenorhabditis el... 72 5e-13
ref|NP_503039.1| (NM_070638) Y116A8C.38.p [Caenorhabditis e... 72 5e-13
ref|NP_012407.1| (NC_001142) Involved in osmoregulation, me... 72 5e-13
ref|NP_510358.1| (NM_077957) PH (pleckstrin homology) doma... 71 6e-13
ref|NP_491913.1| (NM_059512) protein-tyrosine kinase [Caeno... 71 6e-13
ref|NP_498511.1| (NM_066110) putative protein tyrosine kina... 71 6e-13
ref|NP_510357.1| (NM_077956) PH (pleckstrin homology) doma... 71 6e-13
ref|NP_015121.1| (NC_001148) Involved in nutrient control o... 71 6e-13
ref|NP_505770.1| (NM_073369) calcium/calmodulin dependent p... 71 8e-13
ref|NP_490840.1| (NM_058439) ankyrin and protein kinase [Ca... 71 8e-13
ref|NP_499861.1| (NM_067460) protein kinase [Caenorhabditis... 71 8e-13
ref|NP_499860.1| (NM_067459) protein kinase [Caenorhabditis... 71 8e-13
ref|NP_116620.1| (NC_001138) RIM15 is glucose-repressed; RI... 71 8e-13
ref|NP_010407.1| (NC_001136) Serine/threonine protein kinas... 71 8e-13
ref|NP_491620.1| (NM_059219) protein kinase [Caenorhabditis... 70 1e-12
ref|NP_509683.1| (NM_077282) serine/threonine kinase [Caeno... 70 1e-12
ref|NP_014626.1| (NC_001147) Calmodulin-dependent protein k... 70 1e-12
ref|NP_503024.1| (NM_070623) Y116A8C.24.p [Caenorhabditis e... 70 1e-12
ref|NP_502563.1| (NM_070162) Eukaryotic protein kinase doma... 70 1e-12
ref|NP_010259.1| (NC_001136) Hypothetical ORF; Ydl025cp [Sa... 70 1e-12
ref|NP_500142.1| (NM_067741) cyclic-GMP-dependent protein k... 70 2e-12
ref|NP_496058.1| (NM_063657) serine/threonine kinase [Caeno... 70 2e-12
ref|NP_500141.1| (NM_067740) cyclic-GMP-dependent protein k... 70 2e-12
ref|NP_510508.1| (NM_078107) protein kinase [Caenorhabditis... 70 2e-12
ref|NP_499447.1| (NM_067046) ribosomal protein S6 kinase [C... 69 2e-12
ref|NP_500644.1| (NM_068243) protein kinase [Caenorhabditis... 69 3e-12
ref|NP_502161.1| (NM_069760) serine/threonine kinase [Caeno... 69 4e-12
ref|NP_494745.1| (NM_062344) protein kinase [Caenorhabditis... 69 4e-12
ref|NP_010778.1| (NC_001136) Pkb-activating Kinase Homologu... 69 4e-12
ref|NP_010533.1| (NC_001136) Hypothetical ORF; Ydr247wp [Sa... 68 5e-12
ref|NP_491966.1| (NM_059565) tyrosine-protein kinase [Caeno... 68 7e-12
ref|NP_500006.1| (NM_067605) C44C8.6b.p [Caenorhabditis ele... 67 9e-12
ref|NP_500005.1| (NM_067604) protein kinase [Caenorhabditis... 67 9e-12
ref|NP_010015.2| (NC_001135) Putative serine/threonine prot... 67 9e-12
ref|NP_012593.1| (NC_001142) Putative serine/threonine prot... 67 9e-12
ref|NP_502040.1| (NM_069639) Eukaryotic protein kinase doma... 67 1e-11
ref|NP_493605.1| (NM_061204) Protein kinase C terminal doma... 67 2e-11
ref|NP_493606.1| (NM_061205) cAMP-dependant protein kinase ... 67 2e-11
ref|NP_508627.1| (NM_076226) protein kinase [Caenorhabditis... 67 2e-11
ref|NP_015299.1| (NC_001148) multicopy suppressor of snf3 a... 67 2e-11
ref|NP_491949.1| (NM_059548) protein kinase [Caenorhabditis... 66 2e-11
ref|NP_011946.1| (NC_001140) Involved in myo-inositol biosy... 66 2e-11
ref|NP_497650.1| (NM_065249) Y55D5A.5.p [Caenorhabditis ele... 66 3e-11
ref|NP_492004.1| (NM_059603) Src homology domain 2, tyrosin... 66 3e-11
ref|NP_009385.1| (NC_001133) contains serine/threonine prot... 66 3e-11
ref|NP_490866.1| (NM_058465) Y92H12A.1.p [Caenorhabditis el... 65 3e-11
ref|NP_492970.1| (NM_060569) tyrosine-protein kinase (KIN15... 65 3e-11
ref|NP_501934.1| (NM_069533) tyrosine-protein kinase (FES/F... 65 3e-11
ref|NP_508114.1| (NM_075713) protein kinase [Caenorhabditis... 65 3e-11
ref|NP_492827.1| (NM_060426) protein kinase [Caenorhabditis... 65 5e-11
ref|NP_504459.1| (NM_072058) protein kinase [Caenorhabditis... 65 6e-11
ref|NP_497551.1| (NM_065150) protein kinase [Caenorhabditis... 65 6e-11
ref|NP_504458.1| (NM_072057) protein kinase [Caenorhabditis... 65 6e-11
ref|NP_011606.1| (NC_001139) kinase required for late nucle... 65 6e-11
ref|NP_501993.1| (NM_069592) Src homology domain 2, protein... 64 8e-11
ref|NP_492969.1| (NM_060568) W04G5.10.p [Caenorhabditis ele... 64 8e-11
ref|NP_508853.1| (NM_076452) map kinase kinase; 3beta-hsd [... 64 8e-11
ref|NP_499631.1| (NM_067230) Y111B2A.1.p [Caenorhabditis el... 64 1e-10
ref|NP_498490.1| (NM_066089) seven-transmembrane receptor [... 64 1e-10
ref|NP_012753.1| (NC_001143) Serine/threonine protein kinas... 64 1e-10
ref|NP_492620.1| (NM_060219) tyrosine-protein kinase [Caeno... 64 1e-10
ref|NP_492699.1| (NM_060298) Protein kinase C terminal doma... 64 1e-10
ref|NP_509263.1| (NM_076862) Map kinase kinase [Caenorhabdi... 64 1e-10
ref|NP_010569.1| (NC_001136) Derepression of GCN4 expressio... 64 1e-10
ref|NP_010267.1| (NC_001136) Required for mitotic DNA synth... 64 1e-10
ref|NP_504599.1| (NM_072198) serine/threonine-protein kinas... 63 2e-10
ref|NP_494994.1| (NM_062593) tyrosine-protein kinase [Caeno... 63 2e-10
ref|NP_495860.1| (NM_063459) ribosomal S6 kinase [Caenorhab... 63 2e-10
